Uttar Pradesh Vidhan Sabha Election Results 2022: Check party-wise seats contested, seats won, vote share, and total votes for BJP, SP, BSP, RLD, INC etc.
| Party Name | Seats Contested | Seats Won | Vote Share (%) | Vote Share on Contested (%) | Total Votes |
|---|---|---|---|---|---|
| 376 | 255 | 41.29 | 44.15 | 38,051,721 | |
| 347 | 111 | 32.06 | 37.25 | 29,543,934 | |
| 403 | 1 | 12.88 | 12.88 | 11,873,137 | |
| RLD | 33 | 8 | 2.85 | 33.88 | 2,630,168 |
| 399 | 2 | 2.33 | 2.36 | 2,151,234 | |
| ADAL | 17 | 12 | 1.62 | 40.76 | 1,493,181 |
| SBSP | 19 | 6 | 1.36 | 29.77 | 1,252,925 |
| IND | 357 | 0 | 1.11 | 1.25 | 1,024,193 |
| NINSHAD | 10 | 6 | 0.91 | 36.48 | 840,584 |
| NOTA | 403 | 0 | 0.69 | 0.69 | 637,313 |
| 95 | 0 | 0.49 | 2.01 | 450,929 | |
| 349 | 0 | 0.38 | 0.43 | 347,187 | |
| JANADIP | 137 | 0 | 0.30 | 0.89 | 277,525 |
| APNDLK | 6 | 0 | 0.28 | 18.82 | 258,103 |
| JDL | 16 | 2 | 0.21 | 5.62 | 191,874 |
| VSIP | 53 | 0 | 0.14 | 1.09 | 126,744 |
| ASPKR | 110 | 0 | 0.13 | 0.47 | 119,170 |
| 27 | 0 | 0.11 | 1.62 | 97,738 | |
| 35 | 0 | 0.07 | 0.80 | 64,011 | |
| BMUP | 92 | 0 | 0.07 | 0.30 | 61,754 |
| 1 | 0 | 0.05 | 18.52 | 44,180 | |
| PECP | 28 | 0 | 0.04 | 0.59 | 39,528 |
| PMSP | 5 | 0 | 0.04 | 3.56 | 38,728 |
| RPD | 5 | 0 | 0.03 | 2.31 | 27,542 |
| MADP | 27 | 0 | 0.03 | 0.40 | 24,147 |
| 36 | 0 | 0.02 | 0.27 | 22,564 | |
| BSCP | 31 | 0 | 0.02 | 0.33 | 22,347 |
| PPID | 22 | 0 | 0.02 | 0.43 | 21,234 |
| RSPS | 30 | 0 | 0.02 | 0.28 | 19,630 |
| SDU | 20 | 0 | 0.02 | 0.41 | 18,622 |
| 11 | 0 | 0.01 | 0.55 | 13,579 | |
| AJPI | 20 | 0 | 0.01 | 0.28 | 12,326 |
| LJPRV | 21 | 0 | 0.01 | 0.27 | 12,247 |
| BSRD | 30 | 0 | 0.01 | 0.17 | 11,965 |
| RUC | 3 | 0 | 0.01 | 1.76 | 10,430 |
| RSUP | 8 | 0 | 0.01 | 0.61 | 10,397 |
| VPI | 17 | 0 | 0.01 | 0.24 | 9,178 |
| LD | 19 | 0 | 0.01 | 0.20 | 8,891 |
| RSOSP | 12 | 0 | 0.01 | 0.30 | 8,285 |
| JANKRPR | 1 | 0 | 0.01 | 2.36 | 6,576 |
| ABHSLP | 11 | 0 | 0.01 | 0.27 | 6,529 |
| RTBGP | 7 | 0 | 0.01 | 0.39 | 6,127 |
| 3 | 0 | 0.01 | 0.89 | 5,617 | |
| LGP | 12 | 0 | 0.01 | 0.21 | 5,584 |
| ASP | 8 | 0 | 0.01 | 0.32 | 5,574 |
| BDPty | 9 | 0 | 0.01 | 0.25 | 5,001 |
| RAPI | 7 | 0 | 0.00 | 0.29 | 4,521 |
| BAHUMP | 5 | 0 | 0.00 | 0.42 | 4,466 |
| PGSP | 4 | 0 | 0.00 | 0.51 | 4,426 |
| RTORP | 11 | 0 | 0.00 | 0.16 | 4,264 |
| SMKP | 8 | 0 | 0.00 | 0.25 | 4,219 |
| RSTJLKPS | 6 | 0 | 0.00 | 0.26 | 4,009 |
| RVLP | 6 | 0 | 0.00 | 0.29 | 3,705 |
| SUCI | 9 | 0 | 0.00 | 0.16 | 3,456 |
| ALJSP | 4 | 0 | 0.00 | 0.40 | 3,410 |
| SHtP | 1 | 0 | 0.00 | 1.52 | 3,282 |
| RTSMJD | 6 | 0 | 0.00 | 0.24 | 3,210 |
| BKrD | 5 | 0 | 0.00 | 0.29 | 3,196 |
| SBSPSP | 10 | 0 | 0.00 | 0.11 | 3,044 |
| VIP | 7 | 0 | 0.00 | 0.20 | 3,011 |
| PHSP | 7 | 0 | 0.00 | 0.17 | 2,896 |
| LTSP | 2 | 0 | 0.00 | 0.56 | 2,879 |
| BSSPA | 4 | 0 | 0.00 | 0.32 | 2,754 |
| 3 | 0 | 0.00 | 0.39 | 2,697 | |
| DESP | 3 | 0 | 0.00 | 0.35 | 2,670 |
| LS | 2 | 0 | 0.00 | 0.55 | 2,594 |
| SURSAP | 3 | 0 | 0.00 | 0.34 | 2,445 |
| RTVP | 5 | 0 | 0.00 | 0.20 | 2,439 |
| BSHP | 5 | 0 | 0.00 | 0.20 | 2,428 |
| RSTRVVP | 6 | 0 | 0.00 | 0.18 | 2,375 |
| RJBVP | 4 | 0 | 0.00 | 0.25 | 2,293 |
| NEP | 3 | 0 | 0.00 | 0.34 | 2,242 |
| BJKD | 1 | 0 | 0.00 | 0.89 | 2,222 |
| INJSP | 5 | 0 | 0.00 | 0.20 | 2,203 |
| ADBP | 4 | 0 | 0.00 | 0.27 | 2,202 |
| ssrd | 3 | 0 | 0.00 | 0.35 | 2,113 |
| JAPL | 2 | 0 | 0.00 | 0.47 | 2,113 |
| BUNKD | 2 | 0 | 0.00 | 0.41 | 2,026 |
| AKBHAD | 3 | 0 | 0.00 | 0.30 | 1,947 |
| HND | 1 | 0 | 0.00 | 0.62 | 1,946 |
| SP(I) | 3 | 0 | 0.00 | 0.29 | 1,940 |
| BDNP | 4 | 0 | 0.00 | 0.21 | 1,906 |
| NAP | 4 | 0 | 0.00 | 0.23 | 1,890 |
| APNBHRTSNT | 2 | 0 | 0.00 | 0.33 | 1,886 |
| ARADD | 2 | 0 | 0.00 | 0.48 | 1,866 |
| rpsn | 3 | 0 | 0.00 | 0.32 | 1,848 |
| BHRTAPNSMJ | 5 | 0 | 0.00 | 0.15 | 1,796 |
| NBEP | 3 | 0 | 0.00 | 0.22 | 1,779 |
| BVBHVP | 3 | 0 | 0.00 | 0.27 | 1,761 |
| pps | 2 | 0 | 0.00 | 0.35 | 1,726 |
| SASEPA | 4 | 0 | 0.00 | 0.19 | 1,704 |
| SDPI | 2 | 0 | 0.00 | 0.38 | 1,691 |
| LKBNDHP | 3 | 0 | 0.00 | 0.22 | 1,648 |
| BMVSP | 1 | 0 | 0.00 | 0.75 | 1,623 |
| SWAJANPA | 3 | 0 | 0.00 | 0.20 | 1,622 |
| SJAP | 2 | 0 | 0.00 | 0.35 | 1,595 |
| INL | 2 | 0 | 0.00 | 0.33 | 1,573 |
| BHSAVP | 1 | 0 | 0.00 | 0.77 | 1,543 |
| PSJP | 3 | 0 | 0.00 | 0.25 | 1,542 |
| BHRTPNCLP | 2 | 0 | 0.00 | 0.33 | 1,517 |
| RASJGP | 2 | 0 | 0.00 | 0.32 | 1,510 |
| BaSaP | 3 | 0 | 0.00 | 0.25 | 1,448 |
| MBCOI | 1 | 0 | 0.00 | 0.71 | 1,443 |
| BKPP | 3 | 0 | 0.00 | 0.21 | 1,429 |
| JaSSP | 5 | 0 | 0.00 | 0.12 | 1,374 |
| SVSAP | 3 | 0 | 0.00 | 0.16 | 1,367 |
| RRP | 6 | 0 | 0.00 | 0.09 | 1,351 |
| BKVD | 1 | 0 | 0.00 | 0.65 | 1,351 |
| GAPP | 4 | 0 | 0.00 | 0.12 | 1,316 |
| LOKJANP | 4 | 0 | 0.00 | 0.12 | 1,299 |
| BHNKP | 2 | 0 | 0.00 | 0.27 | 1,267 |
| 3 | 0 | 0.00 | 0.18 | 1,252 | |
| ABHASP | 2 | 0 | 0.00 | 0.28 | 1,251 |
| SRVSNTP | 2 | 0 | 0.00 | 0.25 | 1,238 |
| HINUP | 1 | 0 | 0.00 | 0.49 | 1,237 |
| BJJP | 3 | 0 | 0.00 | 0.18 | 1,236 |
| NYAYPR | 2 | 0 | 0.00 | 0.24 | 1,227 |
| LSMP | 2 | 0 | 0.00 | 0.28 | 1,214 |
| SATKP | 1 | 0 | 0.00 | 0.56 | 1,194 |
| BHMPP | 1 | 0 | 0.00 | 0.55 | 1,180 |
| JNABHNP | 5 | 0 | 0.00 | 0.10 | 1,178 |
| SABJANP | 3 | 0 | 0.00 | 0.20 | 1,165 |
| AIPF | 2 | 0 | 0.00 | 0.27 | 1,163 |
| AcnP | 1 | 0 | 0.00 | 0.50 | 1,157 |
| MCPI | 2 | 0 | 0.00 | 0.23 | 1,157 |
| LTJP | 3 | 0 | 0.00 | 0.15 | 1,156 |
| SRVRJYP | 3 | 0 | 0.00 | 0.16 | 1,144 |
| NKP | 1 | 0 | 0.00 | 0.44 | 1,143 |
| UPRP | 2 | 0 | 0.00 | 0.25 | 1,143 |
| KPL | 2 | 0 | 0.00 | 0.26 | 1,121 |
| BMJP | 4 | 0 | 0.00 | 0.12 | 1,117 |
| AIMF | 2 | 0 | 0.00 | 0.22 | 1,114 |
| BEP | 2 | 0 | 0.00 | 0.27 | 1,111 |
| BAWPA | 2 | 0 | 0.00 | 0.24 | 1,102 |
| RSTJNMN | 1 | 0 | 0.00 | 0.46 | 1,091 |
| HuSP | 1 | 0 | 0.00 | 0.52 | 1,087 |
| GBVP | 1 | 0 | 0.00 | 0.45 | 1,076 |
| APoI | 1 | 0 | 0.00 | 0.47 | 1,056 |
| JANKP | 1 | 0 | 0.00 | 0.50 | 1,024 |
| NJANP | 1 | 0 | 0.00 | 0.54 | 1,016 |
| BJSAP | 2 | 0 | 0.00 | 0.20 | 998 |
| RMGP | 4 | 0 | 0.00 | 0.10 | 958 |
| SwaBP | 2 | 0 | 0.00 | 0.20 | 936 |
| LJD | 1 | 0 | 0.00 | 0.36 | 930 |
| BHAKAP | 2 | 0 | 0.00 | 0.20 | 929 |
| DSBHP | 1 | 0 | 0.00 | 0.47 | 905 |
| YVP | 2 | 0 | 0.00 | 0.22 | 904 |
| MOP | 2 | 0 | 0.00 | 0.23 | 902 |
| MARD | 4 | 0 | 0.00 | 0.09 | 894 |
| BRPI | 1 | 0 | 0.00 | 0.38 | 893 |
| RaLoPa | 1 | 0 | 0.00 | 0.33 | 879 |
| AnAP | 1 | 0 | 0.00 | 0.39 | 837 |
| RKKD | 1 | 0 | 0.00 | 0.31 | 836 |
| SSD | 1 | 0 | 0.00 | 0.38 | 831 |
| SGUP | 1 | 0 | 0.00 | 0.34 | 831 |
| RBS | 1 | 0 | 0.00 | 0.40 | 827 |
| AINHCP | 1 | 0 | 0.00 | 0.34 | 804 |
| MIHISE | 2 | 0 | 0.00 | 0.14 | 779 |
| SSAD | 1 | 0 | 0.00 | 0.31 | 765 |
| ADPT | 1 | 0 | 0.00 | 0.37 | 757 |
| AKSJP | 2 | 0 | 0.00 | 0.15 | 756 |
| JRPa | 1 | 0 | 0.00 | 0.36 | 749 |
| AkBNP | 1 | 0 | 0.00 | 0.31 | 746 |
| JNTARKSHKP | 2 | 0 | 0.00 | 0.16 | 725 |
| BHLKSTP | 1 | 0 | 0.00 | 0.21 | 715 |
| VINPA | 1 | 0 | 0.00 | 0.26 | 707 |
| SABHP | 2 | 0 | 0.00 | 0.17 | 705 |
| BHRTDMTJP | 2 | 0 | 0.00 | 0.17 | 704 |
| WJP | 1 | 0 | 0.00 | 0.27 | 703 |
| ADUP | 2 | 0 | 0.00 | 0.18 | 700 |
| SAKP | 1 | 0 | 0.00 | 0.30 | 693 |
| APNJNTP | 2 | 0 | 0.00 | 0.14 | 689 |
| SDJSWP | 2 | 0 | 0.00 | 0.16 | 683 |
| MNVP | 1 | 0 | 0.00 | 0.29 | 682 |
| BaVaP | 2 | 0 | 0.00 | 0.16 | 681 |
| AZAD | 1 | 0 | 0.00 | 0.32 | 675 |
| IPBP | 2 | 0 | 0.00 | 0.16 | 663 |
| SANVP | 2 | 0 | 0.00 | 0.12 | 656 |
| LPSP | 1 | 0 | 0.00 | 0.25 | 655 |
| RasJM | 1 | 0 | 0.00 | 0.32 | 651 |
| BVD | 2 | 0 | 0.00 | 0.15 | 649 |
| AADMPRVTNP | 1 | 0 | 0.00 | 0.24 | 646 |
| RrSP | 1 | 0 | 0.00 | 0.25 | 640 |
| BSUSP | 1 | 0 | 0.00 | 0.28 | 635 |
| RJAVP | 2 | 0 | 0.00 | 0.12 | 634 |
| AAPP | 1 | 0 | 0.00 | 0.26 | 626 |
| SamAP | 3 | 0 | 0.00 | 0.09 | 612 |
| NDPF | 2 | 0 | 0.00 | 0.13 | 599 |
| MNDP | 1 | 0 | 0.00 | 0.28 | 596 |
| BSKP | 1 | 0 | 0.00 | 0.27 | 595 |
| SDSP | 1 | 0 | 0.00 | 0.18 | 568 |
| BTSTP | 2 | 0 | 0.00 | 0.12 | 556 |
| SACP | 2 | 0 | 0.00 | 0.11 | 554 |
| JSEP | 2 | 0 | 0.00 | 0.13 | 550 |
| JNDHRSKTP | 1 | 0 | 0.00 | 0.24 | 550 |
| ASaP | 1 | 0 | 0.00 | 0.22 | 543 |
| SMJANDP | 1 | 0 | 0.00 | 0.25 | 541 |
| BhaRP | 1 | 0 | 0.00 | 0.25 | 541 |
| KMBS | 2 | 0 | 0.00 | 0.12 | 520 |
| SMJDRP | 1 | 0 | 0.00 | 0.20 | 510 |
| BPA | 2 | 0 | 0.00 | 0.14 | 508 |
| RTLJP | 1 | 0 | 0.00 | 0.20 | 505 |
| ASSP | 1 | 0 | 0.00 | 0.22 | 496 |
| RKRSKD | 1 | 0 | 0.00 | 0.23 | 496 |
| KSRSP | 1 | 0 | 0.00 | 0.21 | 491 |
| SatBP | 2 | 0 | 0.00 | 0.11 | 482 |
| INAPI | 2 | 0 | 0.00 | 0.11 | 478 |
| BaJD | 3 | 0 | 0.00 | 0.06 | 477 |
| LPRSTRP | 1 | 0 | 0.00 | 0.23 | 471 |
| ALHP | 1 | 0 | 0.00 | 0.22 | 467 |
| BJNP | 2 | 0 | 0.00 | 0.10 | 459 |
| BHRGDPS | 1 | 0 | 0.00 | 0.19 | 457 |
| JKiP | 1 | 0 | 0.00 | 0.21 | 445 |
| svjn | 1 | 0 | 0.00 | 0.21 | 439 |
| RMEP | 1 | 0 | 0.00 | 0.18 | 436 |
| GKP | 1 | 0 | 0.00 | 0.19 | 435 |
| IVD | 1 | 0 | 0.00 | 0.16 | 420 |
| VIJAYBHA | 2 | 0 | 0.00 | 0.07 | 420 |
| BTSDJP | 1 | 0 | 0.00 | 0.22 | 416 |
| SAKSP | 1 | 0 | 0.00 | 0.20 | 414 |
| AEP | 2 | 0 | 0.00 | 0.08 | 409 |
| AAMJP | 1 | 0 | 0.00 | 0.18 | 406 |
| ABVP | 1 | 0 | 0.00 | 0.14 | 398 |
| SILP | 1 | 0 | 0.00 | 0.19 | 392 |
| LPOI | 1 | 0 | 0.00 | 0.11 | 390 |
| IWP | 1 | 0 | 0.00 | 0.18 | 387 |
| BRSBD | 2 | 0 | 0.00 | 0.08 | 383 |
| RVMP | 1 | 0 | 0.00 | 0.15 | 378 |
| VKSHELJNTP | 1 | 0 | 0.00 | 0.17 | 373 |
| JAISMP | 2 | 0 | 0.00 | 0.08 | 368 |
| JNBRDP | 1 | 0 | 0.00 | 0.18 | 364 |
| RDEMFR | 1 | 0 | 0.00 | 0.19 | 361 |
| RKSP | 1 | 0 | 0.00 | 0.21 | 344 |
| RSVP | 2 | 0 | 0.00 | 0.07 | 342 |
| PPSP | 2 | 0 | 0.00 | 0.08 | 331 |
| MKUP | 1 | 0 | 0.00 | 0.15 | 327 |
| MaKDL | 1 | 0 | 0.00 | 0.10 | 327 |
| RshJP | 1 | 0 | 0.00 | 0.16 | 323 |
| KiRP | 1 | 0 | 0.00 | 0.10 | 321 |
| MANBP | 1 | 0 | 0.00 | 0.12 | 320 |
| BDGP | 1 | 0 | 0.00 | 0.14 | 318 |
| JaRaP | 1 | 0 | 0.00 | 0.14 | 314 |
| RaNP | 1 | 0 | 0.00 | 0.14 | 309 |
| RTJSP | 1 | 0 | 0.00 | 0.14 | 308 |
| ABD | 1 | 0 | 0.00 | 0.15 | 303 |
| JJUI | 1 | 0 | 0.00 | 0.14 | 302 |
| MeyP | 1 | 0 | 0.00 | 0.16 | 293 |
| HP | 1 | 0 | 0.00 | 0.12 | 275 |
| GASP | 1 | 0 | 0.00 | 0.12 | 275 |
| BHATARSP | 1 | 0 | 0.00 | 0.13 | 271 |
| JMBP | 1 | 0 | 0.00 | 0.10 | 267 |
| 1 | 0 | 0.00 | 0.11 | 264 | |
| RBP | 2 | 0 | 0.00 | 0.06 | 262 |
| PBI | 1 | 0 | 0.00 | 0.14 | 261 |
| ADRSP | 2 | 0 | 0.00 | 0.06 | 260 |
| BKP | 1 | 0 | 0.00 | 0.14 | 253 |
| BHRTSRVDHN | 1 | 0 | 0.00 | 0.09 | 247 |
| RSTHNDSMJP | 1 | 0 | 0.00 | 0.13 | 245 |
| AACP | 1 | 0 | 0.00 | 0.10 | 236 |
| ABLP | 1 | 0 | 0.00 | 0.11 | 235 |
| SDHIP | 2 | 0 | 0.00 | 0.05 | 235 |
| SamVP | 1 | 0 | 0.00 | 0.10 | 233 |
| RAJUP | 1 | 0 | 0.00 | 0.09 | 227 |
| HINDSMJP | 1 | 0 | 0.00 | 0.09 | 216 |
| HSP | 1 | 0 | 0.00 | 0.11 | 213 |
| ADJP | 1 | 0 | 0.00 | 0.10 | 210 |
| SRSMJNP | 1 | 0 | 0.00 | 0.11 | 203 |
| RVyP | 1 | 0 | 0.00 | 0.07 | 202 |
| JRJP | 1 | 0 | 0.00 | 0.10 | 196 |
| RSUPRP | 1 | 0 | 0.00 | 0.08 | 191 |
| AKBJANP | 1 | 0 | 0.00 | 0.09 | 190 |
| NACP | 1 | 0 | 0.00 | 0.07 | 185 |
| SECINQP | 1 | 0 | 0.00 | 0.08 | 181 |
| RtrJP | 1 | 0 | 0.00 | 0.05 | 180 |
| JASP | 1 | 0 | 0.00 | 0.09 | 178 |
| JNLKVKSP | 1 | 0 | 0.00 | 0.09 | 177 |
| VIPty | 1 | 0 | 0.00 | 0.07 | 174 |
| BLokSP | 1 | 0 | 0.00 | 0.08 | 171 |
| RSMD | 1 | 0 | 0.00 | 0.06 | 166 |
| MOSP | 1 | 0 | 0.00 | 0.08 | 166 |
| BSNPty | 1 | 0 | 0.00 | 0.07 | 158 |
| BNRP | 1 | 0 | 0.00 | 0.08 | 154 |
| RTYVMRD | 1 | 0 | 0.00 | 0.08 | 152 |
| BHUANDP | 1 | 0 | 0.00 | 0.04 | 144 |
| SaPP | 1 | 0 | 0.00 | 0.06 | 137 |
| 1 | 0 | 0.00 | 0.06 | 130 | |
| BHJMP | 1 | 0 | 0.00 | 0.06 | 130 |
| AYP | 1 | 0 | 0.00 | 0.07 | 129 |
Explore Party-wise Results by Election Year |
States List(Election Year 2022) |