In the 2022 Uttar Pradesh Vidhan Sabha election, Aam Aadmi Party (AAAP) contested 349 constituencies and won 0 seats. Across these constituencies, AAAP candidates received 3,47,187 votes, accounting for 0.43% of the votes cast in the constituencies it contested. Across all 403 Vidhan Sabha constituencies in Uttar Pradesh, AAAP secured 0.38% vote share.
| AAAP Overall performance | Result |
|---|---|
| Constituencies contested | 349 |
| Seats won | 0 |
| Total votes received | 3,47,187 |
| Vote share in contested constituencies | 0.43% |
| Overall vote share | 0.38% |
The table below lists AAAP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Agra Cantt. | Prem Singh | 6 | 1,125 | 0.45 |
| Agra North | Kapil Vajpai | 5 | 1,945 | 0.81 |
| Agra Rural | Arun Kumar Katheria | 5 | 1,908 | 0.73 |
| Agra South | Ramjani | 5 | 959 | 0.46 |
| Ajagara | Satya Prakash | 9 | 678 | 0.28 |
| Akbarpur | Mool Chand Jaiswal | 11 | 477 | 0.22 |
| Akbarpur - Raniya | Vivesh Kumar | 6 | 1,136 | 0.54 |
| Alapur | Nikesh | 13 | 544 | 0.26 |
| Aliganj | Rahul Urf Rahul Kumar Pathak | 11 | 218 | 0.1 |
| Aligarh | Monika Thapar | 6 | 861 | 0.34 |
| Allahabad North | Sanjiv Mishra | 5 | 1,249 | 0.71 |
| Allahabad South | Altaf Ahmad | 6 | 1,115 | 0.62 |
| Allahabad West | Adv. Sushmita Raghav | 7 | 601 | 0.27 |
| Amanpur | Manoj Kumar | 10 | 547 | 0.29 |
| Amethi | Anurag | 7 | 935 | 0.49 |
| Amroha | Islam | 6 | 413 | 0.18 |
| Anupshahr | Harendra Singh | 8 | 1,101 | 0.46 |
| Aonla | Ram Singh Maurya | 7 | 1,366 | 0.71 |
| Arya Nagar | Anuj Kumar Shukla | 5 | 818 | 0.54 |
| Asmoli | Anju | 7 | 815 | 0.31 |
| Atrauli | Khem Singh | 11 | 347 | 0.14 |
| Atrauliya | Ramesh Kumar | 9 | 1,223 | 0.53 |
| Aurai | Kavita Rai | 8 | 1,009 | 0.45 |
| Auraiya | Suneeta Devi | 10 | 318 | 0.16 |
| Ayodhya | Subham Srivastav | 9 | 490 | 0.21 |
| Azamgarh | Kripa Shankar Pathak | 9 | 580 | 0.25 |
| Bachhrawan | Deepanker | 10 | 1,020 | 0.49 |
| Badlapur | Rahul Sharma | 13 | 506 | 0.24 |
| Baghpat | Naveen Kumar | 5 | 1,004 | 0.47 |
| Bah | Neeraj Kumar Karauria | 6 | 959 | 0.5 |
| Baheri | Asif Raza | 6 | 519 | 0.2 |
| Bahraich | Rajat Chaurasiya | 7 | 1,132 | 0.49 |
| Bairia | Rajnish | 8 | 794 | 0.45 |
| Balamau | Piyush Premi | 6 | 1,584 | 0.83 |
| Baldev | Jivan Lal | 7 | 743 | 0.3 |
| Balha | Kanti | 5 | 2,650 | 1.23 |
| Ballia Nagar | Ajay S/O Kedar | 10 | 519 | 0.26 |
| Balrampur | Uday Chand | 11 | 408 | 0.2 |
| Bangermau | Satyendra | 8 | 798 | 0.39 |
| Bansdih | Sushant | 11 | 660 | 0.3 |
| Bansgaon | Lalvachan | 9 | 1,060 | 0.56 |
| Bansi | Pradeep Kumar | 7 | 2,080 | 1.1 |
| Bara | Kanhaiya Lal | 10 | 1,055 | 0.51 |
| Barabanki | Er. Pradeep Singh Verma | 6 | 757 | 0.28 |
| Barauli | Sunita | 7 | 918 | 0.38 |
| Baraut | Sudhir Sharma | 5 | 709 | 0.36 |
| Bareilly | Krishna Bhardwaj | 7 | 714 | 0.3 |
| Bareilly Cantt. | Shivri Nagvanshi | 8 | 414 | 0.21 |
| Barhapur | Nirmal Mishra | 12 | 438 | 0.18 |
| Barkhera | Ashish Gupta | 6 | 497 | 0.21 |
| Basti Sadar | Ramesh Kumar Singh | 9 | 506 | 0.23 |
| Behat | Sushil Kumar | 5 | 1,162 | 0.41 |
| Bhadohi | Kaladhar | 10 | 764 | 0.31 |
| Bhagwantnagar | Navin Kumar | 7 | 863 | 0.35 |
| Bhatpar Rani | Anil | 11 | 407 | 0.21 |
| Bhinga | Sunil Kumar | 10 | 695 | 0.3 |
| Bhognipur | Ashutosh | 5 | 1,465 | 0.67 |
| Bhojipura | Mahendra Singh | 6 | 610 | 0.23 |
| Bhojpur | Rahul | 11 | 225 | 0.11 |
| Bhongaon | Santosh Kumar Shrivashtav | 8 | 952 | 0.44 |
| Bidhuna | Jitendra Singh | 10 | 416 | 0.18 |
| Bijnor | Vineet | 10 | 399 | 0.16 |
| Bikapur | Sunil Kumar Srivastava (Samaj Sevi) | 11 | 618 | 0.26 |
| Bilari | Prakash Chandra | 7 | 837 | 0.35 |
| Bilaspur | Nirmal Singh | 9 | 391 | 0.17 |
| Bilgram-Mallanwan | Deepak Kumar | 6 | 1,474 | 0.63 |
| Bilhaur | Satyendra Kori | 11 | 559 | 0.23 |
| Bilsi | Devendra | 11 | 579 | 0.28 |
| Bindki | Manoj Kumar | 8 | 1,186 | 0.62 |
| Bisalpur | Dharampal Gangwar | 9 | 652 | 0.27 |
| Biswan | Adarsh | 9 | 523 | 0.22 |
| Bithari Chainpur | Pappu Sagar | 15 | 195 | 0.08 |
| Bithoor | Som Nath Pal | 9 | 694 | 0.29 |
| Budhana | Devendra Malik Pahalwan | 8 | 1,041 | 0.41 |
| Bulandshahr | Vikas Sharma | 5 | 1,430 | 0.55 |
| Caimpiyarganj | Kaushal Kumar Singh | 12 | 380 | 0.17 |
| Chamraua | Zulfiqar Ali Turk | 9 | 423 | 0.21 |
| Chandausi | Sachin Kumar | 7 | 667 | 0.29 |
| Chandpur | Manoj Kumar | 10 | 364 | 0.16 |
| Charkhari | Premnarayan | 8 | 1,245 | 0.56 |
| Charthawal | Yawar Roshan | 14 | 97 | 0.04 |
| Chauri-Chaura | Akhilesh | 8 | 1,136 | 0.55 |
| Chhaprauli | Dr. Rajendra Khokhar | 8 | 508 | 0.24 |
| Chharra | Sushil Kumar | 10 | 371 | 0.15 |
| Chhata | Prahalad Singh Chaudhry | 9 | 617 | 0.26 |
| Chhibramau | Dr Chandra Kant Yadav | 9 | 470 | 0.17 |
| Chillupar | Suraj Kumar | 8 | 800 | 0.35 |
| Chitrakoot | Santoshilal Alias Pintu | 10 | 1,077 | 0.44 |
| Chunar | Satyender Kumar Alias Satyender Singh | 8 | 1,372 | 0.62 |
| Colonelganj | Vishal Singh | 9 | 468 | 0.24 |
| Dadraul | Rajeev Singh | 10 | 716 | 0.32 |
| Dadri | Sanjay | 5 | 4,620 | 1.31 |
| Dariyabad | Kunwar Mukesh Pratap Singh | 8 | 2,002 | 0.73 |
| Dataganj | Dheerpal Kashyap | 14 | 281 | 0.12 |
| Debai | Dr. Manoj Kumar Sharma | 6 | 1,032 | 0.47 |
| Deoband | Praveen Kumar Dhiman | 11 | 243 | 0.1 |
| Deoria | Harinarayan Chauhan | 9 | 529 | 0.27 |
| Dhampur | Arun Kumar Gahlot | 8 | 191 | 0.09 |
| Dhanghata | Girajesh | 11 | 810 | 0.37 |
| Dhaulana | C.M. Chauhan | 7 | 673 | 0.24 |
| Dibiyapur | Ankita Yadav | 8 | 574 | 0.29 |
| Didarganj | Rashmi Vishwakarma | 14 | 260 | 0.13 |
| Domariyaganj | Er. Qazi Imran Lateef | 13 | 413 | 0.2 |
| Duddhi | Pushpa Devi | 11 | 830 | 0.41 |
| Etah | Umeshkant | 8 | 575 | 0.27 |
| Etawah | Shiv Pratap Singh | 8 | 399 | 0.16 |
| Etmadpur | Sumit Singh | 8 | 272 | 0.09 |
| Faridpur | Janak Prasad | 11 | 347 | 0.17 |
| Farrukhabad | Neeraj Pratap Shakya | 7 | 758 | 0.36 |
| Fatehabad | Purushottam Das Fauzi Bhai | 13 | 250 | 0.12 |
| Fatehpur | Brajbhaan | 11 | 376 | 0.18 |
| Fazilnagar | Harishchandra Yadav | 15 | 232 | 0.1 |
| Firozabad | Neetu Singh Sisodiya | 8 | 502 | 0.19 |
| Garautha | Pushpendra Lodha Chandar | 11 | 355 | 0.15 |
| Garhmukteshwar | Narendra Singh | 9 | 611 | 0.26 |
| Gaura | Sanjay Kumar Pathak | 11 | 364 | 0.21 |
| Gauriganj | Shiv Prasad | 7 | 1,673 | 0.82 |
| Ghatampur | Er. Sanjay Pal | 8 | 1,428 | 0.73 |
| Ghaziabad | Nimit | 5 | 1,879 | 0.77 |
| Ghazipur | Bihari Lal Singh | 11 | 507 | 0.22 |
| Ghorawal | Ramashankar | 13 | 443 | 0.18 |
| Ghosi | Pankaj Kumar | 10 | 510 | 0.2 |
| Gola Gokrannath | Ram Niwas Verma | 6 | 1,909 | 0.73 |
| Gonda | Ajay Kumar Prabhakar | 7 | 640 | 0.32 |
| Gopalpur | Er. Sunil Kumar Yadav | 8 | 926 | 0.45 |
| Gopamau | Rudra Pratap Shahi | 8 | 580 | 0.27 |
| Gorakhpur Rural | Vaibhav Shahi | 10 | 319 | 0.13 |
| Gorakhpur Urban | Vijay Kumar Srivastava | 7 | 853 | 0.34 |
| Goshainganj | Sant Alok Dwivedi | 9 | 470 | 0.19 |
| Goverdhan | Annat Koshik | 8 | 624 | 0.28 |
| Govindnagar | Kawardeep Singh | 5 | 2,141 | 1.11 |
| Gunnaur | Vijay Kumar | 10 | 517 | 0.21 |
| Haidergarh | Shivani | 7 | 742 | 0.32 |
| Handia | Pawan Kumar Tiwari | 8 | 1,369 | 0.64 |
| Hapur | Veerpal Singh | 10 | 329 | 0.13 |
| Harchandpur | Vimal Kishor | 10 | 426 | 0.21 |
| Hardoi | Sushil Kumar Pandey | 9 | 596 | 0.25 |
| Harraiya | Suresh Kumar Singh | 10 | 429 | 0.19 |
| Hasanpur | Amar Singh | 12 | 501 | 0.19 |
| Hastinapur | Anmol | 9 | 379 | 0.16 |
| Hata | Monika | 10 | 607 | 0.28 |
| Hathras | Kishan Singh | 6 | 835 | 0.32 |
| Husainganj | Abdul Rajik | 6 | 691 | 0.37 |
| Isauli | Firadaus Bano | 9 | 439 | 0.22 |
| Itwa | Karam Hussain | 10 | 418 | 0.25 |
| Jagdishpur | Tilak Raj | 6 | 1,864 | 0.92 |
| Jahanabad | Dr. Vinit Kumar Patel | 9 | 676 | 0.35 |
| Jakhanian | Somaru Ram | 13 | 758 | 0.3 |
| Jalalabad | Santram Singh Chauhan | 4 | 1,301 | 0.6 |
| Jalalpur | Rajendra Kumar | 12 | 951 | 0.37 |
| Jalesar | Premlata | 14 | 106 | 0.05 |
| Jangipur | Kalicharan Singh Yadav | 9 | 740 | 0.32 |
| Jasrana | Amit Yadav | 9 | 320 | 0.13 |
| Jaswantnagar | Gyanesh Kumar | 8 | 515 | 0.2 |
| Jaunpur | Dr Vinod Kumar Singh Vats | 9 | 763 | 0.31 |
| Jewar | Poonam | 8 | 596 | 0.26 |
| Jhansi Nagar | B.L. Bhaskar | 7 | 670 | 0.27 |
| Kaimganj | Prashant Kumar | 8 | 1,364 | 0.57 |
| Kairana | Sangeeta | 11 | 142 | 0.06 |
| Kaiserganj | Mohd. Salman | 13 | 370 | 0.16 |
| Kalyanpur | Aroon Kumar | 6 | 721 | 0.38 |
| Kanpur Cantt. | Rashid Jamal | 7 | 536 | 0.28 |
| Kanth | Trilok Chandra | 12 | 285 | 0.1 |
| Kapilvastu | Mahesh Kumar Rao | 10 | 529 | 0.21 |
| Kaptanganj | Sanjay Kumar | 10 | 574 | 0.27 |
| Karachhana | Jagannath Patel | 11 | 543 | 0.27 |
| Kasganj | Manpal | 9 | 533 | 0.23 |
| Katehari | Ram Baran Prajapati | 10 | 922 | 0.37 |
| Katra | Sukhvindar Singh | 12 | 288 | 0.15 |
| Katra Bazar | Vijay Pra | 9 | 726 | 0.31 |
| Khadda | Rajkumar | 10 | 1,446 | 0.71 |
| Khaga | Vijay Kumar | 13 | 629 | 0.31 |
| Khair | Mohneesh Pratap Singh | 8 | 367 | 0.15 |
| Khajani | Deenbandhu | 10 | 677 | 0.34 |
| Khalilabad | Subodh Chandra | 4 | 25,247 | 10.07 |
| Kheragarh | Banwarilal | 9 | 384 | 0.19 |
| Khurja | Jaidev | 6 | 890 | 0.34 |
| Kidwai Nagar | Vivek Dwivedi | 5 | 1,129 | 0.55 |
| Kishni | Pappu | 6 | 799 | 0.41 |
| Kithore | Rahul Kumar | 11 | 292 | 0.12 |
| Koil | Manoj Sharma | 6 | 683 | 0.27 |
| Koraon | Harish Chandra | 7 | 1,766 | 0.85 |
| Kundarki | Jabir Husain | 7 | 977 | 0.36 |
| Kursi | Neeraj Kumar Rawat | 7 | 889 | 0.31 |
| Kushinagar | Dipu Urf Atul Kumar Pandey | 14 | 172 | 0.08 |
| Laharpur | Santosh Kumar Saxena | 4 | 2,144 | 0.89 |
| Lalganj | Hariram | 10 | 465 | 0.21 |
| Lalitpur | Sanjay Khan | 10 | 857 | 0.26 |
| Loni | Sachin Kumar Sharma | 5 | 6,324 | 2.01 |
| Lucknow Cantt. | Ajay Kumar | 5 | 1,614 | 0.82 |
| Lucknow Central | Nadeem Ashraf | 6 | 754 | 0.36 |
| Lucknow East | Alok Singh | 5 | 2,680 | 1.04 |
| Lucknow North | Amit Shrivastav 'Tyagi'' | 5 | 1,366 | 0.52 |
| Lucknow West | Rajiv Bakshi | 6 | 1,294 | 0.5 |
| Machhlishahr | Premchand Gautam | 11 | 358 | 0.16 |
| Madhaugarh | Ram Ji | 12 | 444 | 0.17 |
| Madhuban | Fauji Kishan Lal Gond | 6 | 2,231 | 0.99 |
| Mahadewa | Suresh | 7 | 1,183 | 0.56 |
| Maharajganj | Amarnath | 9 | 1,521 | 0.58 |
| Maharajpur | Umesh Singh Yadav | 8 | 767 | 0.3 |
| Mahasi | Budharam | 7 | 772 | 0.36 |
| Mahmoodabad | Raj Kumar Gupta | 10 | 393 | 0.18 |
| Mahoba | Mahesh Kumar | 13 | 649 | 0.31 |
| Maholi | Deepti Verma | 9 | 985 | 0.39 |
| Majhawan | Shesh Dhar Dubey | 6 | 2,361 | 0.96 |
| Malhani | Jay Prakash | 5 | 2,697 | 1.18 |
| Manikpur | Avinash Chandra Tripathi | 7 | 2,054 | 0.99 |
| Mankapur | Jai Ram Suman | 10 | 431 | 0.24 |
| Mant | Ram Babu Singh | 4 | 1,427 | 0.63 |
| Marhara | Arjun Yadav | 6 | 695 | 0.34 |
| Marihan | Rajan Singh | 13 | 1,039 | 0.44 |
| Mariyahu | Achchey Lal | 8 | 926 | 0.48 |
| Mathura | Krishna Kumar Sharma Urf Krishna Sharma | 6 | 1,024 | 0.39 |
| Mau | Vikramjit Bhai | 11 | 623 | 0.22 |
| Mauranipur | Mohan Lal Singarya | 8 | 1,501 | 0.54 |
| Meerganj | Yogesh Kumar | 6 | 818 | 0.36 |
| Meerut | Kapil Kumar Sharma | 7 | 323 | 0.16 |
| Meerut Cantt. | Madan Singh Maan | 5 | 1,257 | 0.51 |
| Meerut South | Omdutt | 6 | 797 | 0.27 |
| Mehnagar | Gitanjali Devi | 9 | 750 | 0.34 |
| Mehnaun | Rajesh Tiwari | 9 | 583 | 0.27 |
| Mehroni | Ganesh Ram Rajak | 16 | 575 | 0.17 |
| Meja | Ram Kumar Mishra | 14 | 342 | 0.18 |
| Menhdawal | Akhilesh | 10 | 1,346 | 0.56 |
| Milkipur | Hash Bardhan | 6 | 889 | 0.41 |
| Mirzapur | Suresh Singh Advocate | 10 | 390 | 0.17 |
| Misrikh | Baburam Verma | 8 | 1,450 | 0.66 |
| Modi Nagar | Harindra Kumar Sharma | 5 | 1,070 | 0.48 |
| Mohammadabad | Manoj Yadav | 8 | 589 | 0.24 |
| Mohammdi | Ravikant | 6 | 1,534 | 0.66 |
| Mohan | Shatrohan Lal Rawat | 10 | 399 | 0.19 |
| Mohanlalganj | Suraj Kumar Rawat | 4 | 7,058 | 2.87 |
| Moradabad Nagar | Arun Prakash Singh | 7 | 798 | 0.25 |
| Moradabad Rural | Ishrat Ali | 10 | 272 | 0.11 |
| Mubarakpur | Narendra Singh Chauhan | 14 | 204 | 0.09 |
| Mughalsarai | Sajid Ali | 10 | 593 | 0.25 |
| Muhammadabad-Gohna | Ankit Kumar Rao | 8 | 735 | 0.32 |
| Muradnagar | Mahesh Tyagi | 5 | 2,217 | 0.81 |
| Muzaffar Nagar | Abha Sharma | 9 | 495 | 0.22 |
| Nagina | Arjun Singh | 13 | 224 | 0.1 |
| Najibabad | Sharvan Rajput | 9 | 422 | 0.18 |
| Nakur | Ashish Tyagi | 10 | 240 | 0.09 |
| Nanpara | Tanveer Afsar | 15 | 666 | 0.33 |
| Naraini | Radhe Shyam | 10 | 662 | 0.31 |
| Naugawan Sadat | Hemender Singh Chauhan | 11 | 201 | 0.08 |
| Nautanwa | Bechan | 10 | 719 | 0.32 |
| Nawabganj | Sunita Gangwar | 7 | 621 | 0.27 |
| Nehtaur | Vishal Kumar | 12 | 331 | 0.17 |
| Nighasan | Harish Verma | 7 | 1,050 | 0.44 |
| Nizamabad | Shahriyar Mohammed Sadiq | 13 | 326 | 0.18 |
| Noida | Pankaj Avana | 5 | 6,551 | 1.88 |
| Noorpur | Rovin Kumar Sharma | 9 | 259 | 0.12 |
| Obra | Ramakant | 7 | 1,196 | 0.73 |
| Orai | Deepshikha | 7 | 1,088 | 0.4 |
| Padrauna | Ravishankar | 15 | 346 | 0.15 |
| Palia | Lalit Kumar Verma | 7 | 1,000 | 0.42 |
| Paniyra | Awdhesh Singh Saithwar | 7 | 1,568 | 0.6 |
| Pathardeva | Ziaul Haque Alias Jamshed | 6 | 961 | 0.48 |
| Patiyali | Yusuf | 14 | 231 | 0.11 |
| Patti | Ajay Yadav | 10 | 296 | 0.13 |
| Phaphamau | Sanjay Prakash Shukla | 15 | 467 | 0.22 |
| Pharenda | Dr. Rajan Kumar Yadav | 10 | 437 | 0.21 |
| Phoolpur-Pawai | Kiran | 13 | 145 | 0.08 |
| Phulpur | Ram Surat Patel | 13 | 398 | 0.16 |
| Pindra | Amarnath Singh | 6 | 1,984 | 0.9 |
| Pipraich | Dhirendra Pratap Jaiswal | 13 | 330 | 0.13 |
| Pratapgarh | Dinesh Kumar Upadhyay | 11 | 960 | 0.49 |
| Pratappur | Harishchandra | 11 | 779 | 0.34 |
| Purqazi | Anil Kumar | 10 | 592 | 0.28 |
| Purwa | Kuldeep Kumar | 13 | 276 | 0.11 |
| Rae Bareli | Gaurav Singh | 8 | 872 | 0.38 |
| Ram Nagar | Dharamveer Singh | 8 | 694 | 0.29 |
| Ramkola | Shambhu Kumar (Advocate) | 11 | 652 | 0.3 |
| Rampur | Faisal Khan | 5 | 1,817 | 0.83 |
| Rampur Karkhana | Kaushal Kishore Mani Alias Madhavji | 11 | 541 | 0.26 |
| Rampur Khas | Ajeet | 11 | 347 | 0.21 |
| Rampur Maniharan | Arvind Kumar | 9 | 573 | 0.25 |
| Raniganj | Anurag Mishra | 8 | 692 | 0.37 |
| Robertsganj | Kuldeep Agrawal | 8 | 1,126 | 0.54 |
| Rohaniya | Pallavi Verma | 7 | 2,219 | 0.9 |
| Rudauli | Manoj Kumar Mishra | 11 | 563 | 0.26 |
| Rudhauli | Pushkaraditya Singh | 4 | 24,463 | 10.43 |
| Rudrapur | Rajendra Prasad Nishad | 12 | 254 | 0.14 |
| Sadabad | Arti Bhatt | 7 | 584 | 0.24 |
| Sadar | Brijesh Kumar | 8 | 729 | 0.36 |
| Safipur | Jeet Gyani | 7 | 960 | 0.49 |
| Sagri | Mukesh Rai | 9 | 572 | 0.29 |
| Sahajanwa | Vijay Anand Upadhyay | 7 | 1,378 | 0.61 |
| Saharanpur | Yogesh Dahiya | 8 | 476 | 0.18 |
| Saharanpur Nagar | Usman Malik | 9 | 287 | 0.1 |
| Sahaswan | Anil Kumar | 11 | 438 | 0.17 |
| Sahibabad | Chhavi Yadav | 5 | 6,965 | 1.45 |
| Saidpur | Rakesh | 9 | 638 | 0.27 |
| Saiyadraja | Suresh Singh | 11 | 293 | 0.14 |
| Salempur | Udaybhan Rao | 8 | 809 | 0.46 |
| Salon | Radheyshyam | 9 | 622 | 0.31 |
| Sambhal | Mohd. Kashif Khan | 10 | 455 | 0.19 |
| Sandi | Swarn Kant | 12 | 388 | 0.2 |
| Sandila | Raghuveer | 10 | 500 | 0.24 |
| Sardhana | Sanjay | 9 | 232 | 0.1 |
| Sareni | Devendra Pal | 6 | 1,086 | 0.5 |
| Sarojini Nagar | Rohit Shrivastava | 5 | 2,427 | 0.74 |
| Sevapuri | Kailash Patel | 6 | 1,145 | 0.52 |
| Shahabad | Kamal Kumar Shukla | 5 | 1,742 | 0.75 |
| Shahganj | Vinod Kumar | 9 | 783 | 0.33 |
| Shahjahanpur | Rajiv Kumar | 8 | 310 | 0.14 |
| Shamli | Bijendra | 9 | 258 | 0.12 |
| Shekhupur | Riyasat Khan | 7 | 600 | 0.24 |
| Shikarpur | Ashughosh Kumar Nirmal | 6 | 678 | 0.32 |
| Shikohabad | Sheelendra Kumar Verma | 7 | 755 | 0.32 |
| Shohratgarh | Baxi Sharad Kumar Srivastava | 9 | 1,782 | 0.94 |
| Shrawasti | Ratnesh | 12 | 601 | 0.24 |
| Sidhauli | Kanhiya Lal | 6 | 1,154 | 0.47 |
| Sikanderpur | Pradeep Kumar | 12 | 233 | 0.13 |
| Sikandra | Neeraj | 9 | 426 | 0.21 |
| Sikandra Rao | Manoj Yadav | 8 | 493 | 0.21 |
| Sikandrabad | Darshan Sharma | 10 | 472 | 0.17 |
| Sirathu | Vishnu Kumar | 17 | 353 | 0.15 |
| Sirsaganj | Capt. Amit Chauhan | 7 | 666 | 0.32 |
| Sishamau | Sunil Babu | 6 | 563 | 0.36 |
| Siswa | Rama Kumar | 11 | 516 | 0.2 |
| Sitapur | Anand Jaiswal | 10 | 435 | 0.19 |
| Siwalkhas | Kuldeep | 10 | 289 | 0.12 |
| Soraon | Lallan | 11 | 1,014 | 0.45 |
| Sri Nagar | Anil Kumar Rajvansi | 6 | 1,024 | 0.45 |
| Suar | Mohd Asif | 7 | 780 | 0.37 |
| Sultanpur | Dharmesh Kumar | 11 | 343 | 0.16 |
| Syana | Satvir Singh | 9 | 738 | 0.29 |
| Tamkuhi Raj | Sanjay Kumar Rai | 12 | 668 | 0.29 |
| Tanda | Rakesh Verma | 8 | 778 | 0.36 |
| Tarabganj | Jaswant Singh | 10 | 445 | 0.21 |
| Thakurdwara | Shah Faisal Ansari | 9 | 319 | 0.12 |
| Thana Bhawan | Arvind Deshwal | 9 | 674 | 0.31 |
| Tilhar | Vishambar Dayal | 11 | 379 | 0.18 |
| Tiloi | Amarnath Pandey | 9 | 471 | 0.23 |
| Tirwa | Geeta Devi | 6 | 826 | 0.35 |
| Tulsipur | Hidaytulla | 9 | 761 | 0.38 |
| Tundla | Bablu Singh | 11 | 405 | 0.16 |
| Unchahar | Rahul Singh | 14 | 448 | 0.21 |
| Unnao | Yuvraj Singh Chandel | 7 | 686 | 0.28 |
| Utraula | Mustaqeem Ahmad | 12 | 316 | 0.16 |
| Varanasi Cantt. | Rakesh Pandey | 6 | 1,165 | 0.48 |
| Varanasi North | Dr. Ashish Kumar Jaiswal | 7 | 979 | 0.4 |
| Varanasi South | Ajeet Singh | 6 | 922 | 0.47 |
| Vishwanath Ganj | Pankaj Pal | 10 | 1,494 | 0.74 |
| Zafrabad | Vijay Kumar Pathak | 11 | 599 | 0.27 |
| Zahoorabad | Shivpujan | 10 | 564 | 0.23 |
| Zaidpur | Bhagirath | 8 | 731 | 0.26 |
| Zamania | Ravi Prakash | 11 | 474 | 0.2 |
AAAP Performance in Uttar Pradesh Vidhan Sabha Elections |
|---|
| AAAP performance in Uttar Pradesh Vidhan Sabha Election 2022 |
State wise AAAP performance in Vidhan Sabha Election 2022 |
|---|
| Goa |
| Gujarat |
| Himachal Pradesh |
| Punjab |
| Uttar Pradesh |
| Uttarakhand |