West Bengal Vidhan Sabha Election Results 2016: Check party-wise seats contested, seats won, vote share, and total votes for AITC, CPM, INC, BJP, AIFB etc.
| Party Name | Seats Contested | Seats Won | Vote Share (%) | Vote Share on Contested (%) | Total Votes |
|---|---|---|---|---|---|
| 292 | 211 | 44.91 | 45.02 | 24,564,523 | |
| CPM | 148 | 26 | 19.75 | 38.26 | 10,802,058 |
| 92 | 43 | 12.25 | 39.73 | 6,700,938 | |
| 290 | 3 | 10.16 | 10.24 | 5,555,134 | |
| 25 | 2 | 2.82 | 32.67 | 1,543,764 | |
| IND | 184 | 1 | 2.16 | 3.50 | 1,184,047 |
| 19 | 3 | 1.67 | 27.27 | 911,004 | |
| NOTA | 293 | 0 | 1.52 | 1.52 | 831,848 |
| 11 | 1 | 1.45 | 37.27 | 791,925 | |
| SUCI | 182 | 0 | 0.67 | 1.06 | 365,996 |
| 161 | 0 | 0.55 | 1.00 | 300,294 | |
| GOJAM | 5 | 3 | 0.47 | 32.29 | 254,626 |
| DSP(P) | 2 | 0 | 0.31 | 39.14 | 167,576 |
| 1 | 0 | 0.13 | 36.35 | 69,898 | |
| JKP(N) | 2 | 0 | 0.09 | 14.41 | 51,099 |
| 21 | 0 | 0.09 | 1.25 | 49,218 | |
| 23 | 0 | 0.08 | 1.13 | 46,402 | |
| 35 | 0 | 0.08 | 0.69 | 45,730 | |
| WPOI | 22 | 0 | 0.08 | 1.05 | 43,754 |
| 2 | 0 | 0.07 | 12.40 | 40,327 | |
| 18 | 0 | 0.07 | 1.21 | 39,326 | |
| BMUP | 23 | 0 | 0.07 | 0.82 | 35,915 |
| AMB | 21 | 0 | 0.06 | 0.77 | 32,025 |
| KPPU | 13 | 0 | 0.06 | 1.23 | 31,080 |
| JDP | 16 | 0 | 0.06 | 1.01 | 30,350 |
| PDS | 23 | 0 | 0.05 | 0.60 | 26,791 |
| IUC | 16 | 0 | 0.04 | 0.62 | 19,326 |
| BHNP | 12 | 0 | 0.03 | 0.76 | 18,272 |
| AJSUP | 12 | 0 | 0.03 | 0.76 | 17,257 |
| SDPI | 8 | 0 | 0.03 | 1.14 | 15,888 |
| 1 | 0 | 0.03 | 14.95 | 15,639 | |
| 10 | 0 | 0.02 | 0.75 | 13,468 | |
| 19 | 0 | 0.02 | 0.36 | 13,204 | |
| GRAC | 4 | 0 | 0.02 | 1.91 | 12,001 |
| MPOI | 14 | 0 | 0.02 | 0.44 | 11,785 |
| 6 | 0 | 0.01 | 0.59 | 6,923 | |
| CPIM | 4 | 0 | 0.01 | 0.72 | 6,302 |
| NDPOI | 4 | 0 | 0.01 | 0.59 | 4,771 |
| ABGL | 1 | 0 | 0.01 | 2.18 | 3,855 |
| JHAP | 2 | 0 | 0.01 | 1.02 | 3,855 |
| ABHM | 4 | 0 | 0.01 | 0.38 | 2,781 |
| GMM | 2 | 0 | 0.00 | 0.55 | 2,220 |
| HKRD | 3 | 0 | 0.00 | 0.32 | 1,737 |
| FDLP | 1 | 0 | 0.00 | 0.88 | 1,712 |
| RLD | 2 | 0 | 0.00 | 0.44 | 1,569 |
| SWJP | 1 | 0 | 0.00 | 0.73 | 1,560 |
| 3 | 0 | 0.00 | 0.31 | 1,299 | |
| RAJSP | 3 | 0 | 0.00 | 0.25 | 1,278 |
| 2 | 0 | 0.00 | 0.38 | 1,150 | |
| SP(I) | 1 | 0 | 0.00 | 0.51 | 997 |
| AKBJHP | 1 | 0 | 0.00 | 0.35 | 769 |
| RCPI(R) | 1 | 0 | 0.00 | 0.40 | 751 |
| TRMRPPI | 1 | 0 | 0.00 | 0.28 | 537 |
| JESM | 1 | 0 | 0.00 | 0.31 | 519 |
| MHB | 1 | 0 | 0.00 | 0.35 | 473 |
| STPI | 1 | 0 | 0.00 | 0.18 | 245 |
Explore Party-wise Results by Election Year |
States List(Election Year 2016) |