Maharashtra Lok Sabha Election Results 2014: Check party-wise seats contested, seats won, vote share, and total votes for BJP, SHS, INC, NCP, IND etc.
| Party Name | Seats Contested | Seats Won | Vote Share (%) | Vote Share on Contested (%) | Total Votes |
|---|---|---|---|---|---|
| 24 | 23 | 27.32 | 54.49 | 13,308,961 | |
| 20 | 18 | 20.63 | 50.30 | 10,050,652 | |
| 26 | 2 | 18.13 | 34.37 | 8,830,190 | |
| 21 | 4 | 15.97 | 35.31 | 7,782,275 | |
| IND | 48 | 0 | 3.24 | 3.24 | 1,577,114 |
| 48 | 0 | 2.61 | 2.61 | 1,271,680 | |
| SWP | 2 | 1 | 2.27 | 48.71 | 1,105,073 |
| 48 | 0 | 2.24 | 2.24 | 1,088,997 | |
| 10 | 0 | 1.45 | 7.65 | 708,010 | |
| PWPI | 3 | 0 | 1.02 | 14.54 | 497,721 |
| RSPS | 1 | 0 | 0.93 | 42.36 | 451,843 |
| NOTA | 48 | 0 | 0.89 | 0.89 | 433,171 |
| BBM | 23 | 0 | 0.74 | 1.52 | 360,854 |
| BVA | 1 | 0 | 0.60 | 29.59 | 293,681 |
| BMUP | 48 | 0 | 0.44 | 0.44 | 212,129 |
| CPM | 4 | 0 | 0.37 | 4.60 | 181,629 |
| RPI | 9 | 0 | 0.15 | 0.82 | 73,984 |
| 23 | 0 | 0.15 | 0.32 | 73,732 | |
| 1 | 0 | 0.15 | 7.35 | 71,808 | |
| 4 | 0 | 0.11 | 1.44 | 55,533 | |
| APoI | 14 | 0 | 0.08 | 0.26 | 37,301 |
| 3 | 0 | 0.04 | 0.54 | 17,995 | |
| ARP | 4 | 0 | 0.03 | 0.39 | 16,461 |
| WPOI | 6 | 0 | 0.03 | 0.25 | 15,909 |
| PRCP | 10 | 0 | 0.03 | 0.14 | 14,238 |
| 4 | 0 | 0.03 | 0.33 | 14,234 | |
| 3 | 0 | 0.03 | 0.42 | 13,361 | |
| MPS(T) | 10 | 0 | 0.03 | 0.13 | 13,339 |
| 7 | 0 | 0.02 | 0.17 | 12,076 | |
| GGP | 4 | 0 | 0.02 | 0.25 | 10,919 |
States and UTs |