Banswara is one of the Vidhan Sabha constituencies in the state of Rajasthan. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 2 elections and BJP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Arjun Singh Bamaniya | INC |
| 2008 | Arjun Singh Bamaniya | INC |
| 2003 | Bhawani Joshi | BJP |
2023 Vidhan Sabha Election Results : Banswara
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Arjun Singh Bamaniya | 93017 | 40.54 | |
| 2 | Dhan Singh Rawat | 91617 | 39.93 | |
| 3 | Hemant Rana | BHRTADVSIP | 34666 | 15.11 |
| - | All Other Candidates | - | 10152 | 4.42 |
| Total Votes Polled | 229,452 | - | ||
| Arjun Singh Bamaniya of INC won the Banswara Vidhan Sabha constituency in the 2023 general election, defeating Dhan Singh Rawat of BJP by a margin of 1,400 votes, equivalent to 0.61% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Banswara
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Arjun Singh Bamaniya | 47753 | 36.7 | |
| 2 | Dhansingh Rawat | 31904 | 24.52 | |
| 3 | Rajesh Katara | 20402 | 15.68 | |
| - | All Other Candidates | - | 30053 | 23.10 |
| Total Votes Polled | 130,112 | - | ||
| Arjun Singh Bamaniya of INC won the Banswara Vidhan Sabha constituency in the 2008 general election, defeating Dhansingh Rawat of BJP by a margin of 15,849 votes, equivalent to 12.18% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Banswara
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Bhawani Joshi | 60777 | 55.07 | |
| 2 | Rameshchandra Pandya | 37802 | 34.25 | |
| 3 | Jagannath Bhatt | 3425 | 3.1 | |
| - | All Other Candidates | - | 8367 | 7.58 |
| Total Votes Polled | 110,371 | - | ||
| Bhawani Joshi of BJP won the Banswara Vidhan Sabha constituency in the 2003 general election, defeating Rameshchandra Pandya of INC by a margin of 22,975 votes, equivalent to 20.82% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|