Sagwara is one of the Vidhan Sabha constituencies in the state of Rajasthan. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Shankarlal Decha | BJP |
| 2008 | Surendra Kumar | INC |
| 2003 | Kanak Mal Katara | BJP |
2023 Vidhan Sabha Election Results : Sagwara
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Shankarlal Decha | 75175 | 36.47 | |
| 2 | Mohanlal Roat | BHRTADVSIP | 63176 | 30.65 |
| 3 | Kailash Kumar Roat | 46742 | 22.68 | |
| - | All Other Candidates | - | 21024 | 10.20 |
| Total Votes Polled | 206,117 | - | ||
| Shankarlal Decha of BJP won the Sagwara Vidhan Sabha constituency in the 2023 general election, defeating Mohanlal Roat of BHRTADVSIP by a margin of 11,999 votes, equivalent to 5.82% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Sagwara
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Surendra Kumar | 73408 | 61.51 | |
| 2 | Kanakmal Katara | 41082 | 34.42 | |
| 3 | Basanti Devi | 2473 | 2.07 | |
| - | All Other Candidates | - | 2389 | 2.00 |
| Total Votes Polled | 119,352 | - | ||
| Surendra Kumar of INC won the Sagwara Vidhan Sabha constituency in the 2008 general election, defeating Kanakmal Katara of BJP by a margin of 32,326 votes, equivalent to 27.09% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Sagwara
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Kanak Mal Katara | 55128 | 52.64 | |
| 2 | Surendra Kumar | IND | 36845 | 35.18 |
| 3 | Tara Chand Bhagora | 10398 | 9.93 | |
| - | All Other Candidates | - | 2365 | 2.26 |
| Total Votes Polled | 104,736 | - | ||
| Kanak Mal Katara of BJP won the Sagwara Vidhan Sabha constituency in the 2003 general election, defeating Surendra Kumar of IND by a margin of 18,283 votes, equivalent to 17.46% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|