Hanumangarh is one of the Vidhan Sabha constituencies in the state of Rajasthan. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 2 elections and IND won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Ganeshraj Bansal | IND |
| 2008 | Vinod Kumar "Lilawali" | INC |
| 2003 | Vinod Kumar S/O Atma Ram | INC |
2023 Vidhan Sabha Election Results : Hanumangarh
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ganeshraj Bansal | IND | 89323 | 37.03 |
| 2 | Amit Sahu | 79625 | 33.01 | |
| 3 | Vinod Kumar | 59366 | 24.61 | |
| - | All Other Candidates | - | 12909 | 5.35 |
| Total Votes Polled | 241,223 | - | ||
| Ganeshraj Bansal of IND won the Hanumangarh Vidhan Sabha constituency in the 2023 general election, defeating Amit Sahu of BJP by a margin of 9,698 votes, equivalent to 4.02% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Hanumangarh
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Vinod Kumar "Lilawali" | 61079 | 38.56 | |
| 2 | Rampratap | 60693 | 38.32 | |
| 3 | Jaspal Singh | 31697 | 20.01 | |
| - | All Other Candidates | - | 4920 | 3.11 |
| Total Votes Polled | 158,389 | - | ||
| Vinod Kumar "Lilawali" of INC won the Hanumangarh Vidhan Sabha constituency in the 2008 general election, defeating Rampratap of BJP by a margin of 386 votes, equivalent to 0.24% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Hanumangarh
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Vinod Kumar S/O Atma Ram | 52081 | 36.98 | |
| 2 | Ram Pratap | 43746 | 31.06 | |
| 3 | Jaspal Singh S/O Ram Singh | 32003 | 22.72 | |
| - | All Other Candidates | - | 13003 | 9.23 |
| Total Votes Polled | 140,833 | - | ||
| Vinod Kumar S/O Atma Ram of INC won the Hanumangarh Vidhan Sabha constituency in the 2003 general election, defeating Ram Pratap of BJP by a margin of 8,335 votes, equivalent to 5.92% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|