Udaipur is one of the Vidhan Sabha constituencies in the state of Rajasthan. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 3 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Tarachand Jain | BJP |
| 2008 | Gulab Chand Kataria | BJP |
| 2003 | Gulab Chand Kataria | BJP |
2023 Vidhan Sabha Election Results : Udaipur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Tarachand Jain | 97466 | 58.73 | |
| 2 | Prof. Gourav Vallabh | 64695 | 38.98 | |
| 3 | Nota | NOTA | 1579 | 0.95 |
| - | All Other Candidates | - | 2209 | 1.33 |
| Total Votes Polled | 165,949 | - | ||
| Tarachand Jain of BJP won the Udaipur Vidhan Sabha constituency in the 2023 general election, defeating Prof. Gourav Vallabh of INC by a margin of 32,771 votes, equivalent to 19.75% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Udaipur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Gulab Chand Kataria | 65706 | 58.94 | |
| 2 | Trilok Purbia | 41197 | 36.95 | |
| 3 | Saleem Mohamad (Pappu) | IND | 1492 | 1.34 |
| - | All Other Candidates | - | 3086 | 2.77 |
| Total Votes Polled | 111,481 | - | ||
| Gulab Chand Kataria of BJP won the Udaipur Vidhan Sabha constituency in the 2008 general election, defeating Trilok Purbia of INC by a margin of 24,509 votes, equivalent to 21.99% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Udaipur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Gulab Chand Kataria | 45339 | 52.89 | |
| 2 | Trilok Purbia | 36862 | 43 | |
| 3 | Rashida | IND | 847 | 0.99 |
| - | All Other Candidates | - | 2673 | 3.12 |
| Total Votes Polled | 85,721 | - | ||
| Gulab Chand Kataria of BJP won the Udaipur Vidhan Sabha constituency in the 2003 general election, defeating Trilok Purbia of INC by a margin of 8,477 votes, equivalent to 9.89% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|