2003
Total Constituencies: 199
Rajasthan Vidhan Sabha Election 2003 covered all 199 assembly constituencies in the state. The BJP received the highest statewide vote share at 39.20% and won 120 seats, while the INC received 35.65% of the vote and won 55 seats. The IND won 13 seats with 11.37% of the vote.
GyanMandi provides constituency-wise election information, including candidates, votes, vote share and winning candidates. Select a constituency below to explore the detailed election results for the 2003 Vidhan Sabha election.
The table below shows party-wise results based on total votes received across Rajasthan. Vote Share is calculated across all 199 constituencies, while Vote Share on Contested is calculated only in the constituencies contested by that party.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested |
|---|---|---|---|---|
| 196 | 120 | 39.20% | 39.85% | |
| 199 | 55 | 35.65% | 35.65% | |
| IND | 173 | 13 | 11.37% | 13.09% |
| 124 | 2 | 3.97% | 6.35% | |
| 50 | 4 | 2.58% | 9.51% | |
| RSNM | 65 | 1 | 2.23% | 6.30% |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| BHADRA | Dr. Suresh Chaudhary | IND | 37,993 | Bimla | BJP | 33,327 | 4,666 | 3.56 |
| NOHAR | Bahadur Singh | INLD | 41,843 | Suchitra | INC | 35,340 | 6,503 | 4.51 |
| TIBI (SC) | Dharmendra Kumar | BJP | 46,959 | Eng. Shankar Pannu | INC | 37,478 | 9,481 | 6.78 |
| HANUMANGARH | Vinod Kumar S/O Atma Ram | INC | 52,081 | Ram Pratap | BJP | 43,746 | 8,335 | 5.92 |
| SANGARIA | Gurjant Singh | BJP | 50,488 | Het Ram Beniwal | CPM | 49,326 | 1,162 | 0.83 |
| GANGANAGAR | Surendra Singh Rathore | BJP | 70,062 | Radhey Shyam Ganganagar | INC | 34,140 | 35,922 | 33.53 |
| KESRISINGHPUR (SC) | O P Mahendra | BJP | 58,922 | Heera Lal Indora | INC | 28,994 | 29,928 | 32.47 |
| KARANPUR | Surendra Pal Singh | BJP | 49,760 | Kunar Gurmeet Singh | INC | 28,031 | 21,729 | 24 |
| RAISINGHNAGAR (SC) | Lalchand | BJP | 43,474 | Dula Ram | IND | 35,372 | 8,102 | 7.08 |
| PILIBANGA | Ram Pratap Kasaniya | IND | 33,673 | Gangajal | BJP | 31,596 | 2,077 | 1.43 |
| SURATGARH | Ashok Nagpal | BJP | 1,04,549 | Vijay Laxmi Bishnoi | INC | 69,230 | 35,319 | 15.03 |
| LUNKARANSAR | Virendra | INC | 79,986 | Manik Chand | BJP | 59,032 | 20,954 | 10.49 |
| BIKANER | Dr. Bulaki Das Kalla | INC | 51,175 | Nand Lal Vyas | BJP | 49,524 | 1,651 | 1.59 |
| KOLAYAT | Devi Singh Bhati | RSNM | 67,197 | Rughnath Singh Bhati | INC | 56,491 | 10,706 | 5.99 |
| NOKHA (SC) | Govind Ram | BJP | 62,930 | Rewat Ram | INC | 35,755 | 27,175 | 22.85 |
| DUNGARGARH | Mangla Ram | INC | 42,397 | Kisna Ram | BJP | 39,308 | 3,089 | 2.43 |
| SUJANGARH (SC) | Khema Ram Meghwal | BJP | 54,294 | Master Bhanwar Lal | INC | 48,674 | 5,620 | 4.92 |
| RATANGARH | Raj Kumar Rinwa | IND | 37,789 | Hari Shankar Bhabhra | BJP | 36,282 | 1,507 | 1.5 |
| SARDARSHAHAR | Bhanwar Lal Sharma | INC | 54,445 | Ashok Kumar | BJP | 52,384 | 2,061 | 1.54 |
| CHURU | Rajendra Rathore | BJP | 56,484 | Hussain Sayed | INC | 48,559 | 7,925 | 6.81 |
| TARANAGAR | Dr. Chandra Shekhar Baid | INC | 42,708 | Jai Narayan Poonia | INLD | 40,549 | 2,159 | 1.75 |
| SADULPUR | Nand Lal Poonia | INC | 33,101 | Kamla | BJP | 29,977 | 3,124 | 2.84 |
| PILANI | Shrawan Kumar | INC | 53,367 | Dr. Mool Singh Shekhawat | BJP | 44,453 | 8,914 | 7.18 |
| SURAJGARH (SC) | Sundar Lal | BJP | 43,555 | Babu Lal Khanda | IND | 39,838 | 3,717 | 3.1 |
| KHETRI | Data Ram | BJP | 49,769 | Dr. Jitendra Singh | INC | 44,845 | 4,924 | 4.63 |
| GUDHA | Ranveer Singh | LJNSP | 43,890 | Ram Niwas | BJP | 32,050 | 11,840 | 10.38 |
| NAWALGARH | Pratibha Singh | IND | 55,348 | Bhanwar Singh Shekhawat | INC | 38,888 | 16,460 | 14.66 |
| JHUNJHUNU | Sumitra Singh | BJP | 54,621 | Brijendra Ola | INC | 53,036 | 1,585 | 1.38 |
| MANDAWA | Ram Narain Chaudhary | INC | 38,036 | Dr. Hari Singh | IND | 18,528 | 19,508 | 18.58 |
| FATEHPUR | Bhanwaru Khan | INC | 42,677 | Nand Kishore Maharia | BJP | 20,846 | 21,831 | 20.44 |
| LACHHMANGARH (SC) | Kesar Dev | BJP | 63,928 | Parasram Mordia | INC | 52,557 | 11,371 | 4.57 |
| SIKAR | Raj Kumari Sharma | BJP | 57,557 | Rajendra Pareek | INC | 55,650 | 1,907 | 1.51 |
| DHOD | Amra Ram | CPM | 44,647 | Rameshwar Lal | BJP | 23,500 | 21,147 | 16.95 |
| DANTA - RAMGARH | Narain Singh | INC | 40,588 | Madan Lal Pujari | IND | 25,626 | 14,962 | 11.49 |
| SRIMADHOPUR | Harlal Singh Kharra | IND | 66,779 | Deependra Singh | INC | 47,447 | 19,332 | 15.61 |
| KHANDELA | Mahadev Singh | INC | 42,066 | Hanuman Singh Arya | BJP | 24,230 | 17,836 | 15.53 |
| NEEM-KA-THANA | Prem Singh Bajor | BJP | 30,371 | Ramesh Chand Khandelwal S/O Ramswaroop | RPD | 30,166 | 205 | 0.17 |
| CHOMU | Ram Lal Sharma | BJP | 48,043 | Bhagwan Sahay Saini | INC | 43,749 | 4,294 | 3.13 |
| AMBER | Lal Chand Kataria | INC | 49,518 | Navin Pilania | BJP | 43,582 | 5,936 | 3.92 |
| JAIPUR RURAL | Brij Kishore Sharma | INC | 54,598 | Gopal Lal Mali | BJP | 51,420 | 3,178 | 2.76 |
| HAWAMAHAL | Surendra Pareek | BJP | 34,353 | Rikhab Chand Shah | INC | 17,392 | 16,961 | 31.59 |
| JOHRIBAZAR | Kalicharan Saraf | BJP | 88,016 | Shah Ikramuddin | INC | 62,277 | 25,739 | 15.83 |
| KISHANPOLE | Mohan Lal Gupta | BJP | 63,174 | Mahesh Joshi | INC | 62,456 | 718 | 0.55 |
| BANI PARK | Prof. Beeru Singh Rathore | BJP | 82,137 | Udai Singh Rathore | INC | 74,811 | 7,326 | 3.02 |
| PHULERA | Navratan Rajoria | BJP | 62,885 | Hari Singh | INC | 53,173 | 9,712 | 7.6 |
| DUDU (SC) | Babu Lal Nagar | INC | 49,650 | Sudha Jajoria | BJP | 37,265 | 12,385 | 10.84 |
| SANGANER | Ghanshyam Tiwari | BJP | 87,357 | Indira Mayaram | INC | 54,332 | 33,025 | 21.49 |
| PHAGI (SC) | Laxmi Narain Bairwa | BJP | 35,402 | Ashok Tanwar | IND | 30,446 | 4,956 | 4.75 |
| LALSOT (ST) | Virendra | BJP | 67,508 | Parsadi Lal | INC | 45,652 | 21,856 | 18.81 |
| SIKRAI (ST) | Ram Kishore Meena | BJP | 50,791 | Mahendra Kumar | INC | 30,220 | 20,571 | 21.79 |
| BANDIKUI | Murari Lal | BSP | 67,464 | Mohan Lal | BJP | 37,513 | 29,951 | 22.51 |
| DAUSA (SC) | Nand Lal Banshiwal | BJP | 42,138 | Mamta Bhupesh | INC | 32,069 | 10,069 | 10.58 |
| BASSI | Kanhaiya Lal Meena | BJP | 58,757 | Jagdish Prasad Tiwari | INC | 57,765 | 992 | 0.81 |
| JAMWA RAMGARH | Ram Chandra | INC | 37,811 | Ramnarayan | BSP | 32,801 | 5,010 | 4.59 |
| BAIRATH | Rao Rajendra Singh | BJP | 67,297 | Kamala | INC | 41,700 | 25,597 | 20.26 |
| KOTPUTLI | Subhash Chandra | IND | 39,068 | Hansraj | INC | 32,919 | 6,149 | 4.62 |
| BANSUR | Mahipal Singh Yadav | INC | 41,701 | Rohitash Kumar | BJP | 36,070 | 5,631 | 4.94 |
| BEHROR | Dr. Karan Singh Yadav | INC | 41,422 | Sujan Singh | IND | 23,777 | 17,645 | 17.23 |
| MANDAWAR | Dharampal Chaudhary | BJP | 42,198 | Major O.P. Yadav | IND | 36,148 | 6,050 | 6.46 |
| TIZARA | Amamuddin Ahamad Khan Urf Durru Miyan | INC | 35,021 | Dr. Kiran Jaswant | BJP | 33,741 | 1,280 | 1.03 |
| KHAIRTHAL (SC) | Jay Ram | BJP | 45,012 | Sampat Ram | INC | 34,267 | 10,745 | 11.62 |
| RAMGARH | Juber Khan | INC | 49,563 | Gyan Dev Ahuja | BJP | 48,780 | 783 | 0.73 |
| ALWAR | Jitendra Singh | INC | 67,631 | Dr. Pushpa Gupta | BJP | 40,342 | 27,289 | 23.09 |
| THANAGAZI | Kanti | IND | 37,254 | Hem Singh | BJP | 25,153 | 12,101 | 11.89 |
| RAJGARH (ST) | Samarth Lal | BJP | 36,903 | Johri Lal | INC | 28,224 | 8,679 | 8.42 |
| KATHUMAR (SC) | Ramesh Chand Khinchi | INC | 34,883 | Mangal Ram | BJP | 33,470 | 1,413 | 1.32 |
| KAMAN | Madan Mohan Singhal | BJP | 49,919 | Taiyayab Hussain | INC | 47,455 | 2,464 | 2.35 |
| NAGAR | Mohamad Mahir Azad | INC | 22,276 | Shadikhan | BSP | 15,263 | 7,013 | 8.11 |
| DEEG | Arun Singh | INLD | 26,405 | Laxman Singh | INC | 22,117 | 4,288 | 5.2 |
| KUMHER | Digamber Singh | BJP | 28,960 | Dalvir Singh | BSP | 28,128 | 832 | 0.89 |
| BHARATPUR | Vijay Bansal (Pappu) | INLD | 39,080 | R P Sharma | INC | 21,717 | 17,363 | 15.63 |
| RUPBAS (SC) | Nirbhay Lal | INC | 18,048 | Moti Lal | INLD | 16,980 | 1,068 | 1.31 |
| NADBAI | Krishnendra Kaur (Deepa) | IND | 27,299 | Sanjay Kumar | BSP | 20,239 | 7,060 | 7.43 |
| WEIR (SC) | Jagannath Pahadia | INC | 36,475 | Gangaram | BJP | 27,565 | 8,910 | 10.21 |
| BAYANA | Atar Singh Badana | BJP | 41,377 | Dhruvendra Singh | RSNM | 21,972 | 19,405 | 17.61 |
| RAJAKHERA | Pradhuman Singh | INC | 41,106 | Ravindra Singh | SP | 33,222 | 7,884 | 7.23 |
| DHOLPUR | Banwari Lal | INC | 57,101 | Shiv Ram | BJP | 51,987 | 5,114 | 4.31 |
| BARI | Daljeet Singh | INC | 46,482 | Jaswant | BJP | 44,502 | 1,980 | 1.66 |
| KARAULI | Suresh Meena | BSP | 24,421 | Krishan Chandra | BJP | 24,266 | 155 | 0.14 |
| SAPOTRA (ST) | Sukh Lal | BJP | 27,630 | Prabhu Lal | BSP | 19,933 | 7,697 | 8.64 |
| KHANDAR (SC) | Ashok | INC | 31,294 | Hari Narain | BJP | 31,122 | 172 | 0.19 |
| SAWAI MADHOPUR | Kirodi Lal | BJP | 71,574 | Yasmin Abrar | INC | 41,488 | 30,086 | 24.18 |
| BAMANWAS (ST) | Heera Lal | IND | 39,259 | Naval Kishore | INC | 30,348 | 8,911 | 9.02 |
| GANGAPUR | Durga Prasad | INC | 25,077 | Hari Prasad | BJP | 21,151 | 3,926 | 3.58 |
| HINDAUN (SC) | Kalu Ram | INLD | 47,847 | Bharosi Lal | INC | 43,213 | 4,634 | 3.89 |
| MAHUWA | Harigyan Singh | BJP | 51,975 | Hari Singh | INC | 30,231 | 21,744 | 19.24 |
| TODA BHIM (ST) | Batti Lal | BJP | 62,565 | Ram Swaroop Meena | INC | 20,683 | 41,882 | 39.66 |
| NIWAI (SC) | Heera Lal | BJP | 42,561 | Banwari Lal Bairwa | INC | 41,122 | 1,439 | 1.5 |
| TONK | Mahaveer | BJP | 38,304 | Zakiya | INC | 37,297 | 1,007 | 0.96 |
| UNIARA | Prabhu Lal | BJP | 46,546 | Digvijay Singh | INC | 36,145 | 10,401 | 10.08 |
| TODARAISINGH | Nathu Singh Gurjar | BJP | 53,661 | Dr. Chandrabhan | INC | 47,397 | 6,264 | 6 |
| MALPURA | Jeetram | BJP | 45,876 | Surendra Vyas | IND | 35,046 | 10,830 | 9.43 |
| KISHANGARH | Bhagirath Chaudhary | BJP | 52,673 | Nathu Ram | INC | 48,447 | 4,226 | 3.32 |
| AJMER EAST (SC) | Anita Bhadel | BJP | 49,861 | Lalit Bhati | INC | 36,457 | 13,404 | 15.17 |
| AJMER WEST | Vasudev Devnani | BJP | 26,684 | Naren Shahani Bhagat | INC | 24,244 | 2,440 | 4.15 |
| PUSHKAR | Dr. Shri Gopal Baheti | INC | 40,833 | Ramzan Khan | BJP | 33,735 | 7,098 | 6.23 |
| NASIRABAD | Govind Singh | INC | 43,611 | Madan Singh Rawat | BJP | 43,158 | 453 | 0.5 |
| BEAWAR | Devi Shankar | BJP | 37,746 | Chandra Kanta Mishra | INC | 26,016 | 11,730 | 12.77 |
| MASUDA | Vishnu Modi | BJP | 45,517 | Hazi Kayum Khan | INC | 36,107 | 9,410 | 9.3 |
| BHINAI | Sanwar Lal | BJP | 49,088 | Brahmdev Kumawat | INC | 47,400 | 1,688 | 1.7 |
| KEKRI (SC) | Gopal Lal Dhobi | BJP | 53,269 | Babu Lal Singaria | INC | 39,407 | 13,862 | 13.81 |
| HINDOLI | Hari Mohan | INC | 30,935 | Nathu Lal | BJP | 30,122 | 813 | 0.92 |
| NAINWA | Ram Narayan | INC | 39,847 | Hemraj | BJP | 36,962 | 2,885 | 3.3 |
| PATAN (SC) | Babu Lal | BJP | 33,691 | Ghasi Lal Meghwal | INC | 29,339 | 4,352 | 5.22 |
| BUNDI | Mamta Sharma | INC | 43,401 | Suman | BJP | 38,860 | 4,541 | 4.28 |
| KOTA | Om Birla | BJP | 87,197 | Shanti Kumar Dhariwal | INC | 77,096 | 10,101 | 6.01 |
| LADPURA | Bhawani Singh Rajawat | BJP | 69,053 | Poonam Goyal | INC | 62,852 | 6,201 | 4.41 |
| DIGOD | Bharat Singh | INC | 58,070 | Lalit Kishore Chaturvedi | BJP | 47,323 | 10,747 | 9.58 |
| PIPALDA (SC) | Prabhu Lal | BJP | 44,390 | Ramgopal | INC | 43,975 | 415 | 0.44 |
| BARAN | Parmod Kumar | IND | 44,660 | Prem Narayan | BJP | 37,142 | 7,518 | 7.17 |
| KISHANGANJ (ST) | Hemraj | IND | 43,152 | Heeralal | INC | 35,354 | 7,798 | 7.49 |
| ATRU (SC) | Madan Dilawar | BJP | 53,433 | Madan Maharaja | INC | 42,245 | 11,188 | 11.7 |
| CHHABRA | Pratap Singh | BJP | 51,117 | Man Singh | INC | 49,652 | 1,465 | 1.36 |
| RAMGANJMANDI | Prahalad Gunjal | BJP | 56,871 | Ram Kishan Verma | INC | 45,583 | 11,288 | 10.46 |
| KHANPUR | Narendra Kumar Nagar | BJP | 33,963 | Meenakshee Chandrawat | INC | 27,208 | 6,755 | 7.58 |
| MANOHAR THANA | Jagannath | BJP | 32,927 | Kailash Meena | INC | 31,499 | 1,428 | 1.58 |
| JHALRAPATAN | Vasundhara Raje | BJP | 72,760 | Rama Pilot | INC | 45,385 | 27,375 | 22.28 |
| PIRAWA | Kanhaiya Lal Patidar | BJP | 47,577 | Man Singh Chouhan | INC | 40,965 | 6,612 | 6.88 |
| DAG (SC) | Sanehlata | BJP | 62,123 | Madan Lal Verma | INC | 44,240 | 17,883 | 16.14 |
| BEGUN | Chunni Lal Dhakad | BJP | 56,896 | Ghanshyam Jain | INC | 44,092 | 12,804 | 12.06 |
| GANGRAR (SC) | Arjun Lal Jingar | BJP | 56,816 | Kallu Lal Khatik | INC | 40,765 | 16,051 | 15.65 |
| KAPASIN | Badri Lal Jat | BJP | 46,216 | Mohan Lal Chittoria | INC | 35,457 | 10,759 | 10.36 |
| CHITTORGARH | Narpat Singh Rajvi | BJP | 64,757 | Surendra Singh Jadawat | INC | 52,944 | 11,813 | 9.12 |
| NIMBAHERA | Ashok Kumar Navlakha | BJP | 71,583 | Udai Lal | INC | 70,542 | 1,041 | 0.71 |
| BADI SADRI | Prakash Chaudhary | INC | 66,581 | Bhagwati Jhala | BJP | 59,707 | 6,874 | 5.09 |
| PRATAPGARH (ST) | Nand Lal Meena | BJP | 60,257 | Vimlesh Meena | INC | 48,129 | 12,128 | 10.35 |
| KUSHALGARH (ST) | Fateysingh | JD(U) | 54,589 | Hurteeng | INC | 41,854 | 12,735 | 11.49 |
| DANPUR (ST) | Arjunsingh | INC | 52,115 | Bhanji | JD(U) | 37,429 | 14,686 | 11.1 |
| GHATOL (ST) | Navneetlal Ninama | BJP | 73,715 | Nanalal Ninama | INC | 46,760 | 26,955 | 20.22 |
| BANSWARA | Bhawani Joshi | BJP | 60,777 | Rameshchandra Pandya | INC | 37,802 | 22,975 | 20.82 |
| BAGIDORA (ST) | Jeetmal Khant | JD(U) | 61,952 | Mahendrajit Singh Malviyaa | INC | 55,661 | 6,291 | 4.94 |
| SAGWARA (ST) | Kanak Mal Katara | BJP | 55,128 | Surendra Kumar | IND | 36,845 | 18,283 | 17.46 |
| CHORASI (ST) | Sushil | BJP | 44,327 | Shankar Lal Ahari | INC | 40,018 | 4,309 | 4.08 |
| DUNGARPUR (ST) | Nathu Ram Ahari | INC | 40,788 | Sushila | BJP | 40,052 | 736 | 0.77 |
| ASPUR (ST) | Raiyaji Meena | INC | 47,616 | Bhim Raj Meena | BJP | 40,590 | 7,026 | 6.82 |
| LASADIA (ST) | Gautam Lal | BJP | 45,687 | Nagraj | INC | 42,155 | 3,532 | 3.26 |
| VALLABHNAGAR | Randhir Singh Bhinder | BJP | 73,612 | Gulab Singh | INC | 41,511 | 32,101 | 27.05 |
| MAVLI | Shanti Lal Chaplot | BJP | 48,139 | Shiv Singh Chouhan | INC | 42,131 | 6,008 | 5.22 |
| RAJSAMAND (SC) | Banshi Lal Khatik | BJP | 63,294 | Bansi Lal Gehlot | INC | 36,349 | 26,945 | 23.8 |
| NATHDWARA | C P Joshi | INC | 55,789 | Ram Chandra Bhagora | BJP | 44,975 | 10,814 | 10 |
| UDAIPUR | Gulab Chand Kataria | BJP | 45,339 | Trilok Purbia | INC | 36,862 | 8,477 | 9.89 |
| UDAIPUR RURAL (ST) | Vandna Meena | BJP | 68,807 | Khem Raj Katara | INC | 66,256 | 2,551 | 1.69 |
| SALUMBER (ST) | Arjun Lal | BJP | 42,300 | Ganga | INC | 35,428 | 6,872 | 7.87 |
| SARADA (ST) | Raghuveer Singh Meena | INC | 45,841 | Amrit Lal Meena | BJP | 40,452 | 5,389 | 5.43 |
| KHERWARA (ST) | Nana Lal Ahari | BJP | 50,029 | Daya Ram Parmar | INC | 46,076 | 3,953 | 3.87 |
| PHALASIA (ST) | Babu Lal Kharadi | BJP | 37,671 | Kuber Singh | INC | 26,192 | 11,479 | 11.52 |
| GONGUNDA (ST) | Mangi Lal Garasiya | INC | 43,387 | Mahaveer Bhagora | BJP | 42,883 | 504 | 0.55 |
| KUMBHALGARH | Surendra Singh Rathore | BJP | 58,526 | Heera Lal Devpura | INC | 33,882 | 24,644 | 23.26 |
| BHIM | Hari Singh (Panna Singh) | BJP | 48,722 | Laxman Singh | INC | 29,561 | 19,161 | 20.5 |
| MANDAL | Kalulal Gurjar | BJP | 56,732 | Hafiz Mohammed | INC | 41,977 | 14,755 | 14.29 |
| SAHADA | Kailash Trivedi | INC | 49,150 | Dr. Ratan Lal Jat | BJP | 40,704 | 8,446 | 8.91 |
| BHILWARA | Subash Bahediya | BJP | 73,635 | Devendra Singh | INC | 57,958 | 15,677 | 10.7 |
| MANDALGARH | Shivcharan Mathur | INC | 39,381 | Kirti Kumari | BJP | 38,522 | 859 | 0.74 |
| JAHAZPUR | Shivji Ram Meena | BJP | 49,617 | Ratan Lal Tambi | INC | 32,115 | 17,502 | 16.79 |
| SHAHPURA (SC) | Ramratan Bairwa | BJP | 45,908 | Mahaveer Prasad Mochi | INC | 42,398 | 3,510 | 3.76 |
| BANERA | Ramlal | INC | 47,753 | Kartarsingh | BJP | 43,363 | 4,390 | 4.55 |
| ASIND | Hagami Lal | IND | 40,714 | Vitthal Shankar Avasthi | BJP | 30,985 | 9,729 | 10.61 |
| JAITARAN | Surendra Goyal | BJP | 32,299 | Dilip Choudhary | IND | 29,518 | 2,781 | 2.95 |
| RAIPUR | C.D. Dewal | INC | 42,067 | Heera Singh Chauhan | BJP | 37,725 | 4,342 | 5.07 |
| SOJAT | Laxmi Narayan Dave | BJP | 43,165 | Madhav Singh Deevan | INC | 39,073 | 4,092 | 4.59 |
| KHARCHI | Khushveer Singh | INC | 42,282 | Kesha Ram Choudhary | BJP | 35,411 | 6,871 | 8.17 |
| DESURI (SC) | Laxmi Barupal | BJP | 28,289 | Neeraj Dangi | INC | 27,656 | 633 | 0.81 |
| PALI | Gyan Chand Parakh | BJP | 62,824 | Bheem Raj Bhati | INC | 56,389 | 6,435 | 5.27 |
| SUMERPUR | Madan Rathor | BJP | 31,362 | Beena Kak | INC | 28,699 | 2,663 | 2.9 |
| BALI | Puspendra Singh | BJP | 45,191 | Jai Singh | INC | 35,014 | 10,177 | 11.84 |
| SIROHI | Sanyam Lodha | INC | 43,330 | Tara Bhandari | BJP | 39,194 | 4,136 | 4.01 |
| PINDWARA ABU (ST) | Samaram | BJP | 41,919 | Ganga Ben | INC | 36,147 | 5,772 | 5.59 |
| REODAR (SC) | Jagasiram Koli | BJP | 45,456 | Chhogaram Bakolia | INC | 27,443 | 18,013 | 18.29 |
| SANCHORE | Jeewaram Choudhary | BJP | 1,07,975 | Heeralal Vishnoi | INC | 63,380 | 44,595 | 25.44 |
| RANIWARA | Arjun Singh Deora | BJP | 50,445 | Ratan Desai | INC | 38,650 | 11,795 | 9.87 |
| BHINMAL | Samarjit Singh | INC | 66,646 | Pooraram Choudhary | BJP | 64,833 | 1,813 | 1.38 |
| JALORE (SC) | Jogeshwar Garg | BJP | 41,265 | Ramlal Meghwal | INC | 36,826 | 4,439 | 4.65 |
| AHORE | Shankar Singh Rajpurohit | BJP | 28,986 | Bhagraj Choudhary | INC | 27,605 | 1,381 | 1.55 |
| SIWANA (SC) | Teekam Chand Kant | IND | 41,133 | Gopa Ram Meghwal | INC | 30,972 | 10,161 | 9.58 |
| PACHPADRA | Amara Ram | BJP | 63,737 | Madan Kaur | INC | 49,460 | 14,277 | 9.63 |
| BARMER | Taga Ram | BJP | 65,780 | Virdhi Chand Jain | INC | 35,257 | 30,523 | 25.73 |
| GUDAMALANI | Hemaram Choudhary | INC | 71,647 | Ladu Ram Vishnoi | BJP | 59,735 | 11,912 | 8.49 |
| CHOHTAN | Gangaram Choudhary | BJP | 59,168 | Abdul Hadi | INC | 52,595 | 6,573 | 4.57 |
| SHEO | Jalam Singh | BJP | 72,526 | Amin Khan | INC | 61,529 | 10,997 | 7.53 |
| JAISALMER | Sang Singh | BJP | 81,991 | Janak Singh | INC | 51,408 | 30,583 | 18.89 |
| SHERGARH | Babu Singh Rathore | BJP | 57,355 | Khet Singh Rathore | INC | 45,788 | 11,567 | 9.53 |
| JODHPUR | Surya Kanta Vyas | BJP | 29,160 | Jugal Kabra | INC | 26,084 | 3,076 | 4.65 |
| SARDARPURA | Ashok Gehlot | INC | 58,509 | Mahendra Kumar Jhabak | BJP | 39,518 | 18,991 | 18.42 |
| SURSAGAR (SC) | Mohan Meghawal | BJP | 82,228 | Bhanwar Lal Balai S/O Suda Ram | INC | 76,443 | 5,785 | 3.39 |
| LUNI | Ram Singh Vishnoi | INC | 37,574 | Joga Ram Patel | RSNM | 36,218 | 1,356 | 1.21 |
| BILARA | Ram Narain Dudi | BJP | 50,758 | Rajendra Choudhary | INC | 33,201 | 17,557 | 13.97 |
| BHOPALGARH | Mahipal Maderna | INC | 43,659 | Narayan Ram Beda | BJP | 38,675 | 4,984 | 4.08 |
| OSIAN | Banne Singh | BJP | 47,414 | Narendra Singh Bhati | INC | 43,100 | 4,314 | 4.24 |
| PHALODI | Ram Narayan Vishnoi | BJP | 48,525 | Prakash Chand Chhangani | RSNM | 43,146 | 5,379 | 3.9 |
| NAGAUR | Gajendra Singh | BJP | 61,833 | Harendra Mirdha | INC | 54,455 | 7,378 | 6.03 |
| JAYAL (SC) | Madan Lal Meghwal | BJP | 37,271 | Mohan Lal Barupal | INC | 33,585 | 3,686 | 4.11 |
| LADNU | Manohar Singh | BJP | 45,928 | Harzi Ram Burdak | INC | 42,326 | 3,602 | 3.2 |
| DEEDWANA | Yunus Khan | BJP | 43,121 | Roopa Ram Dudi | INC | 38,750 | 4,371 | 3.81 |
| NAWAN | Harish Chand | BJP | 39,655 | Mahendra Choudhary | INC | 38,822 | 833 | 0.72 |
| MAKRANA | Bhanwar Lal Rajpurohit | BJP | 45,014 | Shri Ram | IND | 42,160 | 2,854 | 2.12 |
| PARBATSAR (SC) | Rakesh Meghwal | BJP | 54,421 | Mohan Lal | INC | 46,996 | 7,425 | 6.73 |
| DEGANA | Richpal Singh Mirdha | INC | 56,352 | Dilip Singh | BJP | 45,059 | 11,293 | 9.37 |
| MERTA | Bhanwar Singh | BJP | 59,470 | Mangi Lal Danga | INC | 42,028 | 17,442 | 14.66 |
| MUNDWA | Usha Punia | BJP | 39,027 | Hanuman Singh | INLD | 35,724 | 3,303 | 2.73 |
States List(Election Year 2003) |