2008
2003Total Constituencies: 199
Rajasthan Vidhan Sabha Election 2008 covered all 199 assembly constituencies in the state. The INC received the highest statewide vote share at 36.82% and won 96 seats, while the BJP received 34.27% of the vote and won 77 seats. The IND won 14 seats with 14.96% of the vote.
GyanMandi provides constituency-wise election information, including candidates, votes, vote share and winning candidates. Select a constituency below to explore the detailed election results for the 2008 Vidhan Sabha election.
The table below shows party-wise results based on total votes received across Rajasthan. Vote Share is calculated across all 199 constituencies, while Vote Share on Contested is calculated only in the constituencies contested by that party.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested |
|---|---|---|---|---|
| 199 | 96 | 36.82% | 36.82% | |
| 192 | 77 | 34.27% | 35.50% | |
| IND | 193 | 14 | 14.96% | 15.48% |
| 198 | 6 | 7.60% | 7.64% | |
| CPM | 34 | 3 | 1.62% | 9.20% |
| LSWP | 20 | 1 | 0.88% | 8.91% |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Sadulshahar | Santosh Kumar Saharan | INC | 49,174 | Gurjant Singh | BJP | 46,299 | 2,875 | 2.1 |
| Ganganagar | Radhey Shyam Ganganagar | BJP | 48,453 | Rajkumar | INC | 36,409 | 12,044 | 10.2 |
| Karanpur | Gurmeet Singh Kunnar | IND | 46,032 | Surender Pal Singh | BJP | 39,937 | 6,095 | 4.28 |
| Suratgarh | Ganga Jal | INC | 43,590 | Rajender Singh Bhadu | IND | 33,781 | 9,809 | 7.14 |
| Raisinghnagar (SC) | Daulat Raj | INC | 66,261 | Nihal Chand | BJP | 61,219 | 5,042 | 3.51 |
| Anupgarh (SC) | Pawan Kumar Duggal | CPM | 48,467 | Kuldeep Indora | INC | 26,897 | 21,570 | 16.61 |
| Sangaria | Param Navadeep | INC | 36,802 | Damyanti Beniwal | BJP | 28,685 | 8,117 | 5.67 |
| Hanumangarh | Vinod Kumar "Lilawali" | INC | 61,079 | Rampratap | BJP | 60,693 | 386 | 0.24 |
| Pilibanga (SC) | Aad Ram | INC | 52,745 | Dharmendra Kumar | BJP | 46,271 | 6,474 | 4.2 |
| Nohar | Abhishek Matoria | BJP | 57,023 | Suchitra Arya | INC | 46,746 | 10,277 | 6.7 |
| Bhadra | Jaideep | IND | 76,071 | Sanjeev Kumar | INC | 40,796 | 35,275 | 22.86 |
| Khajuwala (SC) | Vishwanath | BJP | 25,985 | Govind Ram | IND | 25,118 | 867 | 0.91 |
| Bikaner West | Gopal Krishan | BJP | 56,572 | Dr Bulakidas Kalla | INC | 37,711 | 18,861 | 18.35 |
| Bikaner East | Sidhi Kumari | BJP | 60,591 | Dr. Tanveer Malawat | INC | 22,938 | 37,653 | 36.63 |
| Kolayat | Devi Singh Bhati | BJP | 62,078 | Hukama Ram | INC | 40,732 | 21,346 | 18.88 |
| Lunkaransar | Virendra Beniwal | INC | 47,050 | Laxminarayan | INLD | 23,447 | 23,603 | 22.27 |
| Dungargarh | Manglaram | INC | 54,868 | Kishnaram | IND | 44,250 | 10,618 | 8.71 |
| Nokha | Kanhaiya Lal Jhanwar - Chhagan Lal | IND | 49,796 | Rameshwar Lal Dudi - Jetha Ram | INC | 47,519 | 2,277 | 1.7 |
| Sadulpur | Kamla Kaswan | BJP | 47,244 | Virendra Singh | BSP | 40,649 | 6,595 | 5.06 |
| Taranagar | Rajendra Rathore | BJP | 54,517 | Dr.Chandrashekhar Baid | INC | 36,904 | 17,613 | 12.52 |
| Sardarshahar | Ashok Kumar | BJP | 73,902 | Bhanwar Lal | INC | 64,128 | 9,774 | 6.45 |
| Churu | Hazi Maqbool | INC | 56,458 | Harlal Saharan | BJP | 48,347 | 8,111 | 6.95 |
| Ratangarh | Raj Kumar Rinwa | BJP | 54,860 | Abhinesh Maharshi | INC | 37,009 | 17,851 | 14.54 |
| Sujangarh (SC) | Master Bhanwarlal | INC | 56,292 | Khemaram | BJP | 42,231 | 14,061 | 11.66 |
| Pilani (SC) | Sundar Lal | BJP | 43,506 | Hanuman Prasaad | INC | 40,260 | 3,246 | 3.21 |
| Surajgarh | Sharwan Kumar | INC | 44,985 | Santosh Ahlawat | BJP | 37,771 | 7,214 | 5.27 |
| Jhunjhunu | Brijendra Singh Ola | INC | 38,571 | Dr. Mool Singh Shekhawat | BJP | 29,255 | 9,316 | 8.25 |
| Mandawa | Rita Choudhary | INC | 28,502 | Narendra Kumar | IND | 28,097 | 405 | 0.4 |
| Nawalgarh | Dr. Rajkumar Sharma | BSP | 50,273 | Pratibha Singh | INC | 36,193 | 14,080 | 11.68 |
| Udaipurwati | Rajendra Singh | BSP | 28,478 | Vijendra Singh | INC | 20,641 | 7,837 | 7.2 |
| Khetri | Jitendra Singh | INC | 33,639 | Dharmpal | BJP | 22,572 | 11,067 | 11.12 |
| Fatehpur | Bhanwarukhan | INC | 47,590 | Nand Kishore Maharia | BJP | 39,326 | 8,264 | 7.8 |
| LACHMANGARH | Govind Singh Dotasra | INC | 31,705 | Dinesh Joshi | IND | 31,671 | 34 | 0.02 |
| Dhod (SC) | Pema Ram | CPM | 47,840 | Parasram Mordiya | INC | 44,695 | 3,145 | 2.38 |
| Sikar | Rajendra Pareek | INC | 46,976 | Mahesh Sharma | BJP | 39,210 | 7,766 | 6.43 |
| DantaRamgarh | Amra Ram | CPM | 45,909 | Narayan Singh | INC | 40,990 | 4,919 | 3.73 |
| Khandela | Banshidhar | BJP | 49,398 | Mahadev Singh | INC | 39,500 | 9,898 | 8.29 |
| Neem Ka Thana | Ramesh Chand Khandelwal | INC | 64,075 | Prem Singh Bajor | BJP | 41,416 | 22,659 | 18.33 |
| Srimadhopur | Deependra Singh | INC | 36,590 | Harlal Singh Kharra | BJP | 29,357 | 7,233 | 6.16 |
| Kotputli | Ramswaroop Kasana | LSWP | 22,328 | Rajendra Singh | INC | 21,435 | 893 | 0.83 |
| Viratnagar | Dr. Phool Chand Bhinda | BJP | 26,660 | Ram Chandra | INC | 22,582 | 4,078 | 3.98 |
| Shahpura | Mahaveer Prasad Mochi | INC | 53,233 | Shrikishan Songara | BJP | 46,855 | 6,378 | 2.82 |
| Chomu | Bhagwan Sahay Saini | INC | 45,380 | Ram Lal Sharma | BJP | 45,245 | 135 | 0.11 |
| Phulera | Nirmal Kumawat | BJP | 59,140 | Dr.Hari Singh | INC | 56,430 | 2,710 | 2.09 |
| Dudu (SC) | Babu Lal Nagar | INC | 63,287 | Babu Lal Bachher | BJP | 57,974 | 5,313 | 4.16 |
| Jhotwara | Rajpal Singh Shekhawat | BJP | 68,851 | Lal Chand Kataria | INC | 66,396 | 2,455 | 1.66 |
| Amber | Ganga Sahay | INC | 53,179 | Naveen Pilania | BJP | 49,382 | 3,797 | 3.01 |
| Jamwa Ramgarh (ST) | Gopal Meena | INC | 36,451 | Jagdish Narayan | BJP | 34,898 | 1,553 | 1.44 |
| HawaMahal | Brij Kishore Sharma | INC | 44,926 | Manju Sharma | BJP | 44,346 | 580 | 0.53 |
| Vidhyadhar Nagar | Narpat Singh Rajvi | BJP | 64,263 | Vikram Singh | INC | 55,223 | 9,040 | 6.54 |
| Civil Lines | Pratap Singh Khachariyawas | INC | 58,166 | Ashok Lahoti | BJP | 51,205 | 6,961 | 5.96 |
| KishanPole | Mohan Lal Gupta | BJP | 56,245 | Ask Ali Tak | INC | 51,506 | 4,739 | 4.13 |
| Adarsh Nagar | Ashok Parnami | BJP | 52,983 | Mahir Azad | INC | 51,265 | 1,718 | 1.53 |
| Malviya Nagar | Kali Charan Saraff | BJP | 62,011 | Rajiv Arora | INC | 44,453 | 17,558 | 15.34 |
| Sanganer | Ghanshyam Tiwari | BJP | 75,729 | Suresh Mishra | INC | 42,817 | 32,912 | 25.81 |
| Bagru (SC) | Ganga Devi | INC | 57,036 | Rakshpal Kuldeep | BJP | 53,519 | 3,517 | 2.95 |
| Bassi (ST) | Anju Devi Dhanka | IND | 54,098 | Kanhaya Lal | IND | 32,166 | 21,932 | 19.02 |
| Chaksu (SC) | Promila | BJP | 37,562 | Ashok Tanwar | IND | 33,324 | 4,238 | 3.87 |
| Tijara | Aimaduddin Urf Durru Miyan | INC | 27,567 | Fazal Hussain | BSP | 20,736 | 6,831 | 6.73 |
| Kishangarh Bas | Ramhaet Singh | BJP | 31,594 | Deep Chand | INC | 29,484 | 2,110 | 1.77 |
| Mundawar | Major O.P. Yadav | INC | 57,190 | Dharmapal Choudhary | BJP | 53,964 | 3,226 | 2.58 |
| Behror | Dr.Jaswant Singh Yadav | BJP | 56,890 | Dr Karan Singh Yadav | INC | 36,886 | 20,004 | 17.82 |
| Bansur | Rohitash Kumar | BJP | 41,361 | Shakuntala | INC | 28,382 | 12,979 | 11.03 |
| Thanagazi | Hemsingh Bhadana | BJP | 35,271 | Kanti Lal | IND | 33,976 | 1,295 | 1.19 |
| Alwar Rural (SC) | Tika Ram | INC | 35,896 | Dr.Jagdish Prasad | BJP | 27,371 | 8,525 | 8.7 |
| Alwar Urban | Banwari Lal Singhal | BJP | 49,075 | Narendra Sharma | INC | 35,367 | 13,708 | 13.47 |
| Ramgarh | Gyan Dev Ahuja | BJP | 61,493 | Zubair Khan | INC | 45,411 | 16,082 | 12.72 |
| Rajgarh-Laxmangarh (ST) | Suraj Bhan | SP | 45,002 | Johri Lal | INC | 44,065 | 937 | 0.77 |
| Kathumar (SC) | Babu Lal | BJP | 49,572 | Ramesh Khinchi | INC | 47,879 | 1,693 | 1.57 |
| Kaman | Zahida | INC | 57,332 | Nasru Khan | BJP | 49,467 | 7,865 | 6.48 |
| Nagar | Anita | BJP | 22,942 | Attar Singh Bhadana | INC | 18,358 | 4,584 | 4.1 |
| Deeg Kumher | Dr. Digamber Singh | BJP | 52,669 | Vishvendra Singh | INC | 49,145 | 3,524 | 2.94 |
| Bharatpur | Vijay Bansal (Pappu) | BJP | 52,595 | Aditya Raj Sharma | BSP | 29,109 | 23,486 | 21.75 |
| Nadbai | Krishnendra Kaur (Deepa) | BJP | 45,495 | Yashavant Singh Ramu | BSP | 39,315 | 6,180 | 4.76 |
| Weir (SC) | Bahadur Singh | BJP | 33,981 | Atar Singh Pagariya | BSP | 29,516 | 4,465 | 4.07 |
| Bayana (SC) | Gyarsaram | BJP | 32,016 | Munni Devi | BSP | 23,261 | 8,755 | 8.26 |
| Baseri (SC) | Sukhram | BJP | 28,109 | Usha | IND | 20,365 | 7,744 | 9.83 |
| Bari | Girraj Singh | BSP | 35,895 | Jaswant | BJSH | 32,965 | 2,930 | 2.58 |
| Dholpur | Abdul Sageer Khan | BJP | 28,077 | Ashok Sharma | INC | 26,523 | 1,554 | 1.6 |
| Rajakhera | Raveendra Singh Bohara | BJP | 38,237 | Pradhyumn Singh | INC | 35,333 | 2,904 | 3.03 |
| Todabhim (ST) | Kirodi Lal | IND | 87,239 | Matadeen | IND | 53,327 | 33,912 | 21.83 |
| Hindaun (SC) | Bharosi Lal | INC | 30,374 | Rajkumari | BJP | 28,519 | 1,855 | 1.69 |
| Karauli | Rohini Kumari | BJP | 44,937 | Darshan Singh | BSP | 43,681 | 1,256 | 0.97 |
| Sapotra (ST) | Ramesh | BSP | 37,878 | Mukhraj | INC | 29,549 | 8,329 | 7.18 |
| Bandikui | Ram Kishor | IND | 42,200 | Shailendra Joshi | BJP | 29,250 | 12,950 | 11.84 |
| Mahuwa | Golama | IND | 51,610 | Vijay Shankar Bohara | BSP | 27,479 | 24,131 | 21.32 |
| Sikrai (SC) | Mamta Bhupesh | INC | 54,470 | Geeta Verma | BJP | 27,323 | 27,147 | 24.39 |
| Dausa | Murari Lal Meena | BSP | 43,387 | Ram Avtar Choudhary | INC | 42,285 | 1,102 | 0.97 |
| Lalsot (ST) | Parsadi Lal | IND | 49,263 | Babu Lal Dhanaka | SP | 32,258 | 17,005 | 14.31 |
| Gangapur | Ramkesh | BSP | 42,547 | Man Singh | BJP | 31,176 | 11,371 | 10.36 |
| Bamanwas (ST) | Nawalkishor | INC | 45,204 | Sampat Lal | LSWP | 26,652 | 18,552 | 17.9 |
| Sawai Madhopur | Alauddin Azad | INC | 37,952 | Kirori Lal | IND | 34,998 | 2,954 | 2.66 |
| Khandar (SC) | Ashok | INC | 44,440 | Hari Narayan | BJP | 33,808 | 10,632 | 10.44 |
| Malpura | Ranveer Pahalwan | IND | 31,365 | Dr.Chandrabhan | INC | 27,552 | 3,813 | 2.8 |
| Niwai (SC) | Kamal Bairwa | INC | 40,105 | Satish Chandel | BJP | 37,667 | 2,438 | 2.07 |
| Tonk | Zakiya | INC | 48,452 | Mahaveer Prasad | BJP | 37,916 | 10,536 | 9.67 |
| Deoli-Uniara | Ram Narayan Meena | INC | 55,085 | Nathu Singh Gurjar | BJP | 43,981 | 11,104 | 7.98 |
| Kishangarh | Nathu Ram Sinodiya | INC | 65,042 | Bhagirath Choudhary | BJP | 55,318 | 9,724 | 7.22 |
| Pushkar | Naseem Akhtar Insaf | INC | 42,881 | Bhanwar Singh Palara | BJP | 36,347 | 6,534 | 5.71 |
| Ajmer North | Vasudev Devnani | BJP | 41,907 | Dr. Shrigopal Baheti | INC | 41,219 | 688 | 0.78 |
| Ajmer South (SC) | Anita Bhadel | BJP | 44,902 | Dr. Rajkumar Jaipal | INC | 25,596 | 19,306 | 21.74 |
| Nasirabad | Mahendra Singh | INC | 52,815 | Sanwar Lal | BJP | 52,744 | 71 | 0.06 |
| Beawar | Shankar Singh | BJP | 57,912 | K. C. Chaudhary | IND | 20,498 | 37,414 | 35.38 |
| Masuda | Brahmdev | IND | 42,170 | Ram Chandra | INC | 34,492 | 7,678 | 5.87 |
| Kekri | Raghunandan | INC | 47,173 | Rinku Kanwar | BJP | 34,514 | 12,659 | 9.67 |
| Ladnun | Haraji Ram | IND | 48,875 | Manohar Singh | BJP | 40,677 | 8,198 | 6.64 |
| Deedwana | Rupa Ram | INC | 61,529 | Yoonus Khan | BJP | 45,040 | 16,489 | 13.1 |
| Jayal (SC) | Manju Devi | INC | 43,202 | Manju | BJP | 33,198 | 10,004 | 9.46 |
| Nagaur | Habibur Rahaman | BJP | 53,469 | Harendra Mirdha | INC | 46,569 | 6,900 | 5.96 |
| Khinwsar | Hanuman Bainiwal | BJP | 58,760 | Durgsingh | BSP | 34,317 | 24,443 | 18.85 |
| Merta (SC) | Sukharam | BJP | 58,476 | Pancharam Indawar | INC | 34,436 | 24,040 | 21.52 |
| Degana | Ajay Singh | BJP | 49,472 | Richhpal Singh | INC | 48,298 | 1,174 | 0.94 |
| Makrana | Zakir Hussain | INC | 42,906 | Shriram | BJP | 33,151 | 9,755 | 7.71 |
| Parbatsar | Maan Singh | BJP | 26,704 | Lachha Ram | IND | 25,012 | 1,692 | 1.45 |
| Nawan | Mahendra Choudhary | INC | 62,963 | Harish Chand | BJP | 41,116 | 21,847 | 17.15 |
| Jaitaran | Dilip Choudhary | IND | 43,077 | Surendra Goyal | BJP | 36,409 | 6,668 | 4.84 |
| Sojat (SC) | Sanjana Agri | BJP | 32,610 | Ratan Panwar | INC | 26,709 | 5,901 | 5.97 |
| Pali | Gyan Chand Parakh | BJP | 49,686 | Bheem Raj Bhati | IND | 41,996 | 7,690 | 6.58 |
| Marwar Junction | Kesa Ram Choudhary | BJP | 54,737 | Khushveer Singh | INC | 52,955 | 1,782 | 1.5 |
| Bali | Pushpendra Singh | BJP | 61,229 | Jaisingh | INC | 40,483 | 20,746 | 14.38 |
| Sumerpur | Bina Kak | INC | 43,268 | Shankar Singh Rajpurohit | BJP | 34,451 | 8,817 | 7.86 |
| Phalodi | Om Joshi | INC | 51,354 | Pabba Ram | BJP | 44,452 | 6,902 | 6.34 |
| Lohawat | Gajendra Singh Khinvsar | BJP | 44,437 | Malaram Vishnoi | IND | 36,742 | 7,695 | 6.58 |
| Shergarh | Babu Singh Rathore | BJP | 55,085 | Ummed Singh Rathore | INC | 52,783 | 2,302 | 1.78 |
| Osian | Mahipal Maderana | INC | 37,212 | Shambhu Singh | IND | 33,814 | 3,398 | 2.81 |
| Bhopalgarh (SC) | Kamsa | BJP | 48,311 | Heera Devi | INC | 43,810 | 4,501 | 3.93 |
| Sardarpura | Ashok Gehlot | INC | 55,516 | Rajendra Gehlot | BJP | 40,176 | 15,340 | 15.32 |
| Jodhpur | Kailash Bhansali | BJP | 49,122 | Jugal Kabra | INC | 40,523 | 8,599 | 8.7 |
| Soorsagar | Suryakanta Vyas | BJP | 49,154 | Sayeed Ansari | INC | 43,657 | 5,497 | 5.06 |
| Luni | Malkhan Singh | INC | 63,316 | Jogaram Patel | BJP | 47,817 | 15,499 | 10.29 |
| Bilara (SC) | Arjun Lal | BJP | 61,462 | Shankar Lal | INC | 46,599 | 14,863 | 12.11 |
| Jaisalmer | Chhotu Singh | BJP | 34,072 | Sunita | INC | 28,297 | 5,775 | 4.87 |
| Pokaran | Saleh Mohammad | INC | 42,756 | Shaitan Singh | BJP | 42,417 | 339 | 0.34 |
| Sheo | Ameen Khan | INC | 75,787 | Jalam Singh | BJP | 45,927 | 29,860 | 20.8 |
| Barmer | Mewaram Jain | INC | 62,219 | Mradurekha Choudhary | BJP | 38,175 | 24,044 | 20.21 |
| Baytoo | Col. Sonaram | INC | 62,207 | Kailash | BJP | 25,789 | 36,418 | 32.29 |
| Pachpadra | Madan | INC | 51,702 | Amraram | BJP | 39,577 | 12,125 | 10.49 |
| Siwana | Kansingh | BJP | 32,040 | Mahendra Kumar | BSP | 28,058 | 3,982 | 3.64 |
| Gudha Malani | Hemaram Choudhary | INC | 62,166 | Laduram | BJP | 52,889 | 9,277 | 7.16 |
| Chohtan (SC) | Padmaram | INC | 69,400 | Tarunrai Kaga | BJP | 45,497 | 23,903 | 18.68 |
| Ahore | Bhag Raj Chowdhary | INC | 36,253 | Chiranji Lal | BJP | 22,502 | 13,751 | 13.06 |
| Jalore (SC) | Ramlal Meghwal | INC | 52,741 | Jogeshwar Garg | BJP | 36,476 | 16,265 | 16.02 |
| Bhinmal | Poora Ram Choudhary | BJP | 59,669 | Samrjit Singh | INC | 38,470 | 21,199 | 17.05 |
| Sanchore | Jeevaram Choudhary | IND | 55,257 | Sukharam Vishnoi | INC | 51,643 | 3,614 | 2.33 |
| Raniwara | Ratan | INC | 46,716 | Narayan Singh Dewal | BJP | 26,914 | 19,802 | 15.68 |
| Sirohi | Otaram | BJP | 56,400 | Sanyam Lodha | INC | 47,830 | 8,570 | 7.25 |
| Pindwara Abu (ST) | Ganga | INC | 40,018 | Durgaram | BJP | 36,672 | 3,346 | 3.71 |
| Reodar (SC) | Jagasi Ram | BJP | 47,402 | Neeraj Dangi | INC | 44,164 | 3,238 | 2.86 |
| Gogunda (ST) | Mangi Lal Garasiya | INC | 56,157 | Hunsa Ram Garasiya | BJP | 46,045 | 10,112 | 8.23 |
| Jhadol (ST) | Babu Lal Kharadi | BJP | 46,654 | Heera Lal | INC | 39,335 | 7,319 | 5.86 |
| Kherwara (ST) | Dayaram Parmar | INC | 68,702 | Nana Lal Ahari | BJP | 53,945 | 14,757 | 10.78 |
| Udaipur Rural (ST) | Sajjan Katara | INC | 55,494 | Vandana Meena | BJP | 44,798 | 10,696 | 9.52 |
| Udaipur | Gulab Chand Kataria | BJP | 65,706 | Trilok Purbia | INC | 41,197 | 24,509 | 21.99 |
| Mavli | Pushkar Lal | INC | 58,289 | Dharmnarayan Joshi | BJP | 53,556 | 4,733 | 3.79 |
| Vallabhnagar | Gajendra Singh Shaktawat | INC | 59,995 | M Randheer Singh Bhindar | BJP | 53,335 | 6,660 | 4.75 |
| Salumber (ST) | Raguveer Singh | INC | 65,140 | Narendrakumar | BJP | 41,787 | 23,353 | 18.3 |
| Dhariawad (ST) | Nagraj | INC | 66,147 | Goutam Lal Meena | BJP | 48,475 | 17,672 | 13.26 |
| Dungarpur (ST) | Lal Shanker Gatiya | INC | 48,536 | Sushila Bhil | BJP | 36,915 | 11,621 | 10.88 |
| Aspur (ST) | Raiyaji | INC | 59,159 | Prakrati Kharadi | BJP | 44,612 | 14,547 | 12.67 |
| Sagwara (ST) | Surendra Kumar | INC | 73,408 | Kanakmal Katara | BJP | 41,082 | 32,326 | 27.09 |
| Chorasi (ST) | Shankar Lal Ahari | INC | 46,023 | Sushil Katara | BJP | 39,809 | 6,214 | 5.73 |
| GHATOL (ST) | Nanalal | IND | 53,262 | Navneetlal | BJP | 32,640 | 20,622 | 14.61 |
| Garhi (ST) | Kanta Garasiya | INC | 63,360 | Dharmendra Rathore | BJP | 37,927 | 25,433 | 18.79 |
| Banswara (ST) | Arjun Singh Bamaniya | INC | 47,753 | Dhansingh Rawat | BJP | 31,904 | 15,849 | 12.18 |
| Bagidora (ST) | Mahendrajeet Singh | INC | 76,113 | Jeetmalkhant | JD(U) | 31,424 | 44,689 | 37.27 |
| Kushalgarh (ST) | Fateh Singh | JD(U) | 37,610 | Savlal | INC | 36,653 | 957 | 0.87 |
| Kapasan (SC) | Shankar | INC | 50,147 | Arjun Lal | IND | 43,493 | 6,654 | 5.18 |
| Begun | Rajendra Singh | INC | 59,106 | Chunni Lal Dhakar | BJP | 58,463 | 643 | 0.45 |
| Chittorgarh | Surendra Singh | INC | 67,959 | Shrichand Kripalani | BJP | 56,408 | 11,551 | 8.41 |
| Nimbahera | Anjana Udailal | INC | 95,622 | Ashokkumar Navlakha | BJP | 57,112 | 38,510 | 24.18 |
| Bari Sadri | Prakash Chandra Chaudhary | INC | 80,402 | Bheru Singh Chauhan | BJP | 53,813 | 26,589 | 17.6 |
| Pratapgarh (ST) | Nandlal | BJP | 65,134 | Bhadurlal Meena | INC | 51,291 | 13,843 | 10.84 |
| Bhim | Hari Singh Rawat(Panna Singh) | BJP | 38,262 | Laxman Singh Rawat(Fateh Singh) | INC | 37,532 | 730 | 0.72 |
| Kumbhalgarh | Ganesh Singh Parmar | INC | 50,193 | Surendra Singh Rathore | BJP | 46,019 | 4,174 | 3.81 |
| Rajsamand | Kiran Maheshwari | BJP | 54,275 | Hari Singh Rathore | INC | 48,817 | 5,458 | 4.74 |
| Nathdwara | Kalyan Singh Chouhan | BJP | 62,216 | C. P. Joshi | INC | 62,215 | 1 | 0 |
| Asind | Ramlal Gurjar | BJP | 63,325 | Hagamilal | INC | 59,213 | 4,112 | 2.93 |
| Mandal | Ram Lal | INC | 58,696 | Kalu Lal Gurjar | BJP | 56,380 | 2,316 | 1.78 |
| Sahara | Kailash Chandra Trivedi | INC | 59,874 | Dr. Ratan Lal Jat | BJP | 46,368 | 13,506 | 10.66 |
| Bhilwara | Vitthal Shankar Avasthi | BJP | 59,490 | Om Prakash Naraniwal | INC | 42,213 | 17,277 | 15.98 |
| Jahazpur | Shivjiram Meena | BJP | 56,339 | Dhiraj Gurjar | INC | 54,474 | 1,865 | 1.45 |
| Mandalgarh | Pradeep Kumar Singh | INC | 35,675 | Kirti Kumari | BJP | 34,187 | 1,488 | 1.14 |
| Hindoli | Prabhu Lal | BJP | 46,123 | Harimohan | INC | 40,043 | 6,080 | 4.42 |
| Keshoraipatan (SC) | C L Premi | INC | 49,047 | Gopal Pacherwal | BJP | 45,631 | 3,416 | 2.87 |
| Bundi | Ashok Dogara | BJP | 56,992 | Mamta Sharma | INC | 46,249 | 10,743 | 7.95 |
| Pipalda | Premchand | INC | 38,709 | Manvendra Singh | BJP | 27,836 | 10,873 | 11.23 |
| Sangod | Bharat Singh Kundanpur | INC | 52,294 | Heera Lal Nagar | BJP | 42,930 | 9,364 | 8.87 |
| Kota North | Shanti Kumar Dhariwal | INC | 68,560 | Suman Shringi | BJP | 46,829 | 21,731 | 17.55 |
| Kota South | Om Birla | BJP | 74,381 | Ramkishan | INC | 50,129 | 24,252 | 17.73 |
| Ladpura | Bhawani Singh Rajawat | BJP | 58,395 | Naimuddin (Guddu) | INC | 57,645 | 750 | 0.61 |
| Ramganj Mandi (SC) | Chandrakanta Meghwal | BJP | 45,106 | Ramgopal | INC | 43,232 | 1,874 | 1.97 |
| Anta | Pramod Kumar (Bhaya) | INC | 56,519 | Raghuveer Singh Kaushal | BJP | 26,851 | 29,668 | 26.4 |
| Kishanganj (ST) | Nirmala | INC | 52,578 | Hemraj | BJP | 36,200 | 16,378 | 16.06 |
| Baran-Atru (SC) | Panachand | INC | 64,697 | Madan Dilawar | BJP | 48,123 | 16,574 | 14.11 |
| Chhabra | Karan Singh | INC | 58,771 | Pratap Singh | BJP | 51,823 | 6,948 | 5.45 |
| Dag (SC) | Madanlal | INC | 58,537 | Ramlal | BJP | 56,828 | 1,709 | 1.31 |
| Jhalrapatan | Vasundhara Raje | BJP | 81,593 | Mohan Lal | INC | 49,012 | 32,581 | 22.6 |
| Khanpur | Anil Kumar | BJP | 63,664 | Meenakshee Chandrawat | INC | 58,709 | 4,955 | 3.8 |
| Manohar Thana | Kailash Chand Meena | INC | 70,151 | Shyam Sunder | BJP | 57,047 | 13,104 | 9.46 |
States List(Election Year 2008) |