2008
2003Total Constituencies: 60
Meghalaya Vidhan Sabha Election 2008 covered all 60 assembly constituencies in the state. The INC received the highest statewide vote share at 32.90% and won 25 seats, while the NCP received 20.76% of the vote and won 15 seats. The UDP won 11 seats with 18.37% of the vote.
GyanMandi provides constituency-wise election information, including candidates, votes, vote share and winning candidates. Select a constituency below to explore the detailed election results for the 2008 Vidhan Sabha election.
The table below shows party-wise results based on total votes received across Meghalaya. Vote Share is calculated across all 60 constituencies, while Vote Share on Contested is calculated only in the constituencies contested by that party.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested |
|---|---|---|---|---|
| 60 | 25 | 32.90% | 32.90% | |
| 50 | 15 | 20.76% | 24.70% | |
| 54 | 11 | 18.37% | 20.21% | |
| IND | 33 | 5 | 13.23% | 24.99% |
| KHNAM | 16 | 1 | 4.43% | 16.88% |
| 15 | 2 | 3.83% | 13.97% |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| War-Jaintia (ST) | Lahkmen Rymbui | INC | 6,896 | Rianglenon Tariang | UDP | 5,996 | 900 | 4.75 |
| Rymbai (ST) | Nehlang Lyngdoh | INC | 12,893 | Simon Siangshai | NCP | 5,856 | 7,037 | 26.14 |
| Sutnga-Shangpung (ST) | Shitlang Pale | INC | 9,814 | Richard Singh Lyngdoh | UDP | 7,938 | 1,876 | 9.75 |
| Raliang (ST) | Comingone Ymbon | INC | 12,756 | Mihsalan Suchiang | UDP | 6,913 | 5,843 | 25.4 |
| Nartiang (ST) | E. C. Boniface Bamon | NCP | 7,120 | Draison Kharshiing | INC | 6,669 | 451 | 2.25 |
| Nongbah-Wahiajer (ST) | Sniawbhalang Dhar | INC | 8,452 | Thawain Plain | UDP | 6,973 | 1,479 | 7.16 |
| Jowai (ST) | Roytre Christopher Laloo | INC | 7,712 | Singh Mulieh | UDP | 7,119 | 593 | 3.09 |
| Mawhati (ST) | Donbok Khymdeit | UDP | 6,112 | Phingwel Muktieh | INC | 5,725 | 387 | 1.95 |
| Umroi (ST) | E.K.Mawlong | UDP | 10,226 | Stanlywiss Rymbai | INC | 9,261 | 965 | 4.1 |
| Nongpoh (ST) | Dr. D.D. Lapang | INC | 10,974 | Dr. Celestine Lyngdoh | UDP | 10,254 | 720 | 3.33 |
| Jirang (ST) | J. Dringwell Rymbai | UDP | 5,830 | William Mynsong | INC | 4,350 | 1,480 | 6.82 |
| Mairang (ST) | Metbah Lyngdoh | UDP | 10,642 | Boldness L.Nongum | INC | 8,768 | 1,874 | 7.82 |
| Nongspung (ST) | J. Antonius Lyngdoh | UDP | 7,896 | Kennedy Cornelius Khyriem | INC | 7,149 | 747 | 3.95 |
| Sohiong (ST) | H. Donkupar R. Lyngdoh | INC | 8,500 | Rain Augustine Lyngdoh | UDP | 6,827 | 1,673 | 7.48 |
| Mylliem (ST) | Ronnie V. Lyngdoh | INC | 9,130 | Pynshai Manik Syiem | NCP | 7,714 | 1,416 | 7.36 |
| Malki-Nongthymmai (ST) | B.M. Lanong | UDP | 5,029 | Tony Curtis Lyngdoh | INC | 4,166 | 863 | 5.42 |
| Laitumkharah (ST) | M. Ampareen Lyngdoh | UDP | 3,775 | Malcolm B. Tariang | IND | 2,182 | 1,593 | 14.39 |
| Pynthorumkhrah | A.L. Hek | BJP | 13,086 | James Marvin Pariat | NCP | 4,527 | 8,559 | 40.91 |
| Jaiaw (ST) | Paul Lyngdoh | KHNAM | 9,643 | A. H. Scott Lyngdoh | INC | 2,948 | 6,695 | 53.18 |
| Mawkhar (ST) | Dr Friday Lyngdoh | INC | 2,413 | Ganold Stone Massar | UDP | 1,836 | 577 | 9.26 |
| Mawprem | Manas Chaudhuri | IND | 7,833 | Binod Kr Joshi | INC | 5,155 | 2,678 | 17.84 |
| Laban | Sanbor Shullai | NCP | 4,741 | Edward L Kharwanlang | BJP | 2,303 | 2,438 | 22.93 |
| Mawlai (ST) | Founder Strong Cajee | INC | 12,490 | P.T. Sawkmie | UDP | 9,411 | 3,079 | 13.21 |
| Sohryngkham (ST) | Charles Pyngrope | INC | 9,639 | Dr. Osaphi Smithson Jyrwa | KHNAM | 5,458 | 4,181 | 20.38 |
| Dienglieng (ST) | Remington Pyngrope | UDP | 4,525 | Martle N Mukhim | MDP | 4,459 | 66 | 0.41 |
| Nongkrem (ST) | Ardent Miller Basaiawmoit | UDP | 4,845 | Lambor Malngiang | KHNAM | 4,128 | 717 | 3.52 |
| Lyngkyrdem (ST) | Prestone Tynsong | INC | 7,356 | Dominic Roblin Nongkynrih | KHNAM | 6,553 | 803 | 4.57 |
| Nongshken (ST) | Don Kupar Massar | IND | 5,522 | Khan Khong Dkhar | INC | 4,550 | 972 | 6.67 |
| Sohra (ST) | Dr. Phlour W. Khongjee | INC | 4,579 | Titosstar Well Chyne | UDP | 4,107 | 472 | 3.04 |
| Shella (ST) | Dr. Donkupar Roy | UDP | 4,238 | Leston Wanswett | INC | 3,299 | 939 | 9.28 |
| Mawsynram (ST) | Pynshngainlang Syiem | INC | 4,859 | Khrawkupar Jyrwa | NCP | 4,601 | 258 | 1.61 |
| Mawkyrwat (ST) | Rowell Lyngdoh | INC | 5,838 | Enbin K. Raswai | HSPDP | 4,510 | 1,328 | 7.28 |
| Pariong (ST) | Dr. Adviser Pariong | HSPDP | 8,225 | Irin Lyngdoh | INC | 7,199 | 1,026 | 6.26 |
| Nongstoin (ST) | Hopingstone Lyngdoh | HSPDP | 10,537 | David Hamar Marwein | IND | 4,949 | 5,588 | 20.04 |
| Langrin (ST) | Martin M. Danggo | INC | 9,100 | Khranglin Lyngkhoi | UDP | 5,026 | 4,074 | 20.99 |
| Mawthengkut (ST) | Francis Pondit R. Sangma | INC | 6,451 | K. Phlasting Well Pangniang | HSPDP | 4,126 | 2,325 | 11.3 |
| Baghmara (ST) | Satto Marak | NCP | 7,419 | Arjun W. Momin | INC | 5,504 | 1,915 | 11.84 |
| Rongrenggiri (ST) | Shri.Marcuise N.Marak | NCP | 11,942 | Smt.Debora C.Marak | INC | 8,581 | 3,361 | 13.13 |
| Rongjeng (ST) | Shri.Desang M.Sangma | NCP | 7,891 | Shri.Sengnam Marak | INC | 4,580 | 3,311 | 20.76 |
| Kharkutta (ST) | Shri.Omillo K.Sangma | NCP | 6,424 | Shri.Rupert Momin | IND | 6,117 | 307 | 1.59 |
| Mendipathar (ST) | Frankenstein Momin | INC | 4,647 | Beninstand G Momin | UDP | 4,461 | 186 | 0.94 |
| Resubelpara (ST) | Timothy Shira | NCP | 7,884 | Salseng C. Marak | INC | 7,592 | 292 | 1.68 |
| Songsak (ST) | Shri.Nihim D.Shira | NCP | 5,687 | Shri.Tonsing N.Marak | INC | 5,357 | 330 | 1.92 |
| Bajengdoba (ST) | John Manner Marak | NCP | 7,084 | Chamberline B. Marak | INC | 5,938 | 1,146 | 6.58 |
| Tikrikilla (ST) | Limison Sangma | IND | 5,583 | Nagendra Rabha | IND | 4,576 | 1,007 | 6.37 |
| Dadenggiri (ST) | Augustine D.Marak | INC | 8,401 | Edmund K.Sangma | NCP | 7,176 | 1,225 | 5.74 |
| Rongchugiri (ST) | James Pangsang Kongkal Sangma | NCP | 5,877 | Beckster Sangma | INC | 4,439 | 1,438 | 10.23 |
| Phulbari | Abu Taher Mondal | IND | 7,492 | Manirul Islam Sarkar | INC | 5,074 | 2,418 | 10.36 |
| Rajabala (ST) | Sayeedullah Nongrum | INC | 7,970 | Ashahel D.Shira | NCP | 6,308 | 1,662 | 7.93 |
| Selsella (ST) | Conrad Kongkal Sangma | NCP | 5,648 | Clement Marak | INC | 4,254 | 1,394 | 10.53 |
| Rongram (ST) | Ismail R.Marak | IND | 5,260 | Sengman R.Marak | INC | 3,726 | 1,534 | 8.51 |
| Tura (ST) | Purno Agitok Sangma | NCP | 10,881 | Billy Kid A. Sangma | IND | 8,056 | 2,825 | 9.19 |
| Chokpot (ST) | Masonsing Sangma | NCP | 3,888 | Clifford Marak | GNC | 2,935 | 953 | 6.49 |
| Kherapara (ST) | Phillipole Marak | NCP | 9,587 | Brening A. Sangma | INC | 5,371 | 4,216 | 25.89 |
| Dalu (ST) | Samuel Sangma | INC | 4,886 | Nitya Narayan Simchang | IND | 4,606 | 280 | 2.04 |
| Dalamgiri (ST) | Saleng Sangma | INC | 6,900 | Admiral K. Sangma | NCP | 5,786 | 1,114 | 7.64 |
| Rangsakona (ST) | Adolf Lu Hitler R. Marak | NCP | 8,193 | Zenith M. Sangma | INC | 6,354 | 1,839 | 12.12 |
| Ampatigiri (ST) | Dr. Mukul Sangma | INC | 10,626 | Clement Momin | NCP | 7,660 | 2,966 | 15.48 |
| Salmanpura (ST) | Nimarson Momin | UDP | 5,632 | Boston Marak | IND | 4,895 | 737 | 4.21 |
| Mahendraganj | Abdus Saleh | INC | 7,017 | Nidhu Ram Hajong | IND | 6,143 | 874 | 5.4 |
States List(Election Year 2008) |