2003
Total Constituencies: 70
Delhi Vidhan Sabha Election 2003 covered all 70 assembly constituencies in the state. The INC received the highest statewide vote share at 48.13% and won 47 seats, while the BJP received 35.22% of the vote and won 20 seats. The BSP won 0 seats with 5.76% of the vote.
GyanMandi provides constituency-wise election information, including candidates, votes, vote share and winning candidates. Select a constituency below to explore the detailed election results for the 2003 Vidhan Sabha election.
The table below shows party-wise results based on total votes received across Delhi. Vote Share is calculated across all 70 constituencies, while Vote Share on Contested is calculated only in the constituencies contested by that party.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested |
|---|---|---|---|---|
| 70 | 47 | 48.13% | 48.13% | |
| 70 | 20 | 35.22% | 35.22% | |
| 40 | 0 | 5.76% | 8.96% | |
| IND | 66 | 1 | 4.86% | 5.13% |
| 33 | 1 | 2.24% | 4.94% | |
| 12 | 1 | 0.75% | 5.03% |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| SAROJINI NAGAR | Ashok Ahuja | INC | 21,125 | Ram Bhaj | BJP | 18,370 | 2,755 | 6.8 |
| GOLE MARKET | Sheila Dikshit | INC | 25,156 | Poonam Azad | BJP | 12,221 | 12,935 | 33.13 |
| MINTO ROAD | Tajdar Babar | INC | 29,038 | Manoj Jain | BJP | 10,377 | 18,661 | 41.81 |
| KASTURBA NAGAR | Sushil Choudery | BJP | 17,949 | Ashok Chopra | INC | 17,266 | 683 | 1.73 |
| JANGPURA | Tarvinder Singh Marwah | INC | 32,937 | Kuldeep Singh Bhogal | BJP | 12,710 | 20,227 | 42.3 |
| OKHLA | Parvez Hashmi | INC | 29,876 | Rajpal Singh | BJP | 15,227 | 14,649 | 26.89 |
| KALKAJI | Subhash Chopra | INC | 35,721 | Purnima Sethi | BJP | 18,077 | 17,644 | 31.68 |
| MALVIYA NAGAR | Dr. Yoganand Shastri | INC | 25,448 | Monika Arora | BJP | 20,928 | 4,520 | 8.54 |
| HAUZ KHAS | Kiran Walia | INC | 23,561 | Arti Mehra | BJP | 16,637 | 6,924 | 16.62 |
| R.K.PURAM | Barkha Singh | INC | 22,591 | Ajit Singh | BJP | 17,006 | 5,585 | 13.34 |
| DELHI CANTONMENT | Karan Singh Tanwar | BJP | 21,638 | Kiran Choudhry | INC | 17,872 | 3,766 | 9.14 |
| JANAK PURI | Jagdish Mukhi | BJP | 35,281 | Shiv Kumar Sondhi | INC | 22,390 | 12,891 | 21.81 |
| HARI NAGAR | Harsharan Singh Balli | BJP | 32,971 | O.P.Wadhwa, Advocate | INC | 26,180 | 6,791 | 11.3 |
| TILAK NAGAR | O.P. Babbar | BJP | 32,298 | Jaspal Singh | INC | 26,670 | 5,628 | 9.06 |
| RAJOURI GARDEN | Ajay Makan | INC | 39,515 | Sarabjit Singh | BJP | 15,028 | 24,487 | 42.78 |
| MADIPUR (SC) | Mala Ram Gangwal | INC | 33,329 | Kailash | BJP | 26,990 | 6,339 | 9.69 |
| TRI NAGAR | Anil Bhardwaj | INC | 32,449 | Nand Kishore Garg | BJP | 23,958 | 8,491 | 14.77 |
| SHAKURBASTI | S.C.Vats | INC | 39,200 | Shyam Lal Garg | BJP | 25,200 | 14,000 | 20.07 |
| SHALIMAR BAGH | Ravinder Nath Bansal | BJP | 34,288 | B.S. Walia | INC | 27,404 | 6,884 | 10.98 |
| BADLI | Jai Bhagwan Aggarwal | BJP | 69,189 | Dharm Vir Yadav | INC | 52,625 | 16,564 | 12.77 |
| SAHIBABAD DAULATPUR | Kulwant Rana | BJP | 48,528 | Ramesh Kumar | INC | 42,672 | 5,856 | 5.77 |
| BAWANA (SC) | Surender Kumar | INC | 50,327 | Rajkumar | BJP | 35,805 | 14,522 | 14.66 |
| SULTANPUR MAJRA (SC) | Jai Kishan | INC | 36,164 | Satish Kumar | BJP | 17,243 | 18,921 | 27.35 |
| MANGOLPURI (SC) | Rajkumar Chauhan | INC | 39,147 | Megh Singh | BSP | 8,832 | 30,315 | 52.92 |
| NANGLOI JAT | Bijender Singh | INC | 42,158 | Devinder Singh | BJP | 34,116 | 8,042 | 10.06 |
| VISHNU GARDEN | A.Dayanand Chandila. A | BJP | 31,211 | Mahender Singh Sathi | INC | 27,951 | 3,260 | 5.3 |
| HASTSAL | Mukesh Sharma | INC | 70,495 | Rajesh | BJP | 51,207 | 19,288 | 13.29 |
| NAJAFGARH | Ranbir Singh | IND | 43,342 | Kanwal Singh | INC | 26,252 | 17,090 | 18.49 |
| NASIRPUR | Mahabal Mishra | INC | 45,948 | Vinod Kumar Sharma | IND | 40,430 | 5,518 | 5.58 |
| PALAM | Dharam Dev Solanki | BJP | 43,521 | Sumesh | INC | 41,204 | 2,317 | 2.55 |
| MAHIPALPUR | Vijay Singh Lochav | INC | 30,230 | Sat Parkash Rana | BJP | 25,272 | 4,958 | 7.51 |
| MEHRAULI | Balram Tanwar | INC | 40,595 | Brahm Singh Tanwar | BJP | 28,939 | 11,656 | 16.22 |
| SAKET | Vijay Jolly | BJP | 17,323 | Rohit Manchanda | INC | 17,202 | 121 | 0.2 |
| DR. AMBEDKAR NAGAR (SC) | Ch. Prem Singh | INC | 25,880 | Suresh Chand | BJP | 17,519 | 8,361 | 17.17 |
| TUGLAKABAD | Ramesh Bidhuri | BJP | 41,523 | Shish Pal Singh | IND | 17,540 | 23,983 | 28.94 |
| BADARPUR | Rambir Singh Bidhuri | NCP | 40,224 | Ram Singh Netaji | INC | 39,788 | 436 | 0.42 |
| TRILOKPURI (SC) | Brahm Pal | INC | 26,469 | Sunil Kumar | BJP | 20,254 | 6,215 | 9.35 |
| PATPAR GANJ (SC) | Amrish Singh Gautam | INC | 36,930 | Gian Chand | BJP | 18,932 | 17,998 | 26.01 |
| MANDAWALI | Meera Bhardwaj | INC | 27,409 | Virender Juyal | BJP | 21,175 | 6,234 | 9.7 |
| GEETA COLONY | Dr. Ashok Kumar Walia | INC | 45,163 | Naveen Kumar | BJP | 20,311 | 24,852 | 36.49 |
| GANDHI NAGAR | Arvinder Singh Lovely | INC | 35,791 | Tarjeet Singh | BJP | 11,806 | 23,985 | 49.28 |
| KRISHNA NAGAR | Dr. Harsh Vardhan | BJP | 35,477 | Narinder Kumar | INC | 21,404 | 14,073 | 23.61 |
| VISHWASH NAGAR | Naseeb Singh | INC | 48,897 | Madan Lal Gaba | BJP | 26,948 | 21,949 | 27.63 |
| SHAHDARA | Narender Nath | INC | 26,423 | Jitender Singh Shunty | IND | 13,238 | 13,185 | 21.39 |
| SEEMAPURI (SC) | Veer Singh Dhingan | INC | 31,051 | Kamala | BJP | 13,961 | 17,090 | 27.79 |
| NAND NAGARI (SC) | Baljor Singh | INC | 30,408 | Satish Kumar | BSP | 19,063 | 11,345 | 16.66 |
| ROHTAS NAGAR | Ram Babu Sharma | INC | 29,886 | Alok Kumar | BJP | 23,523 | 6,363 | 10.37 |
| BABARPUR | Vinay Sharma | INC | 25,630 | Naresh Gaud | BJP | 21,371 | 4,259 | 7.9 |
| SEELAMPUR | Chaudhry Mateen Ahmed | INC | 34,085 | Sanjay Kumar Jain | BJP | 12,373 | 21,712 | 39.9 |
| GHONDA | Bheeshma Sharma | INC | 26,785 | Rohtash Kumar | BSP | 13,177 | 13,608 | 24.5 |
| YAMUNA VIHAR | Sahab Singh Chauhan | BJP | 31,001 | Diwan Singh | INC | 29,442 | 1,559 | 2.31 |
| QARAWAL NAGAR | Mohan Singh Bisht | BJP | 44,884 | Hasan Ahmed | INC | 29,657 | 15,227 | 14.37 |
| WAZIRPUR | Mange Ram Garg | BJP | 27,052 | Rattan Chand Jain | INC | 24,545 | 2,507 | 4.2 |
| NARELA (SC) | Charan Singh Kandera | INC | 36,501 | Laxman Singh | BJP | 28,698 | 7,803 | 10.34 |
| BHALSWA JAHANGIRPUR | J.S. Chauhan | INC | 39,356 | Jitender Kumar | NCP | 27,084 | 12,272 | 12.54 |
| ADARSH NAGAR | Mangat Ram | INC | 29,290 | Ravinder Singh | BJP | 19,958 | 9,332 | 15.01 |
| PAHAR GANJ | Anjali Rai | INC | 28,225 | Virender Babbar | BJP | 16,885 | 11,340 | 23.9 |
| MATIA MAHAL | Shoaib Iqbal | JD(S) | 25,222 | Azhar Shagufa | INC | 17,524 | 7,698 | 15.93 |
| BALLI MARAN | Haroon Yusuf | INC | 31,357 | Satish Chand Jain | IND | 8,766 | 22,591 | 46.54 |
| CHANDNI CHOWK | Parlad Singh Sawhney | INC | 26,744 | Dharamvir Sharma | BJP | 15,878 | 10,866 | 24.34 |
| TIMARPUR | Surinder Pal Singh | INC | 29,952 | Rajendra Gupta | BJP | 23,978 | 5,974 | 10.74 |
| MODEL TOWN | Kanwar Karan Singh | INC | 24,660 | Ashok Aggarwal | BJP | 19,944 | 4,716 | 8.64 |
| KAMLA NAGAR | Shadi Ram | INC | 27,789 | Surya Parkash | BJP | 22,627 | 5,162 | 9.95 |
| SADAR BAZAR | Rajesh Jain | INC | 33,144 | Prof. Raghuvansh Singhal | BJP | 15,065 | 18,079 | 36.04 |
| MOTI NAGAR | Madan Lal Khurana | BJP | 37,051 | Alka Lamba | INC | 21,861 | 15,190 | 25.15 |
| PATEL NAGAR | Rama Kant Goswami | INC | 32,833 | Mahesh Chadha | BJP | 18,657 | 14,176 | 25.93 |
| RAJINDER NAGAR | Puran Chand Yogi | BJP | 22,069 | Raj Kumar Kohli | INC | 21,178 | 891 | 1.69 |
| KAROL BAGH (SC) | Surender Pal Ratawal | BJP | 21,812 | Durgesh Mohanpuria | INC | 20,953 | 859 | 1.85 |
| RAM NAGAR (SC) | Moti Lal Sodi | BJP | 22,319 | Darshna | INC | 21,221 | 1,098 | 2.21 |
| BALJIT NAGAR (SC) | Krishna Tirath | INC | 30,132 | K.C. Ravi | BJP | 19,202 | 10,930 | 20.08 |
States List(Election Year 2003) |