2003
Total Constituencies: 230
Madhya Pradesh Vidhan Sabha Election 2003 covered all 230 assembly constituencies in the state. The BJP received the highest statewide vote share at 42.50% and won 173 seats, while the INC received 31.61% of the vote and won 38 seats. The IND won 2 seats with 7.70% of the vote.
GyanMandi provides constituency-wise election information, including candidates, votes, vote share and winning candidates. Select a constituency below to explore the detailed election results for the 2003 Vidhan Sabha election.
The table below shows party-wise results based on total votes received across Madhya Pradesh. Vote Share is calculated across all 230 constituencies, while Vote Share on Contested is calculated only in the constituencies contested by that party.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested |
|---|---|---|---|---|
| 230 | 173 | 42.50% | 42.50% | |
| 229 | 38 | 31.61% | 31.70% | |
| IND | 219 | 2 | 7.70% | 8.06% |
| 157 | 2 | 7.26% | 10.61% | |
| 161 | 7 | 3.71% | 5.26% | |
| GGP | 61 | 3 | 2.03% | 8.10% |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| SHEOPUR | Durgalal Vijay | BJP | 27,492 | Baboolal | BSP | 24,437 | 3,055 | 2.73 |
| BIJEYPUR | Ramniwas | INC | 50,726 | Baboolal | BJP | 32,017 | 18,709 | 16.4 |
| SABALGARH | Mehar Ban Singh Rawat | BJP | 40,815 | Jalim Singh Dhakad | BSP | 35,558 | 5,257 | 4.07 |
| JOURA | Ummed Singh Bana | INC | 23,164 | Mani Ram Dhakar | IND | 20,411 | 2,753 | 2.4 |
| SUMAWALI | Gajraj Singh Sikarwar | BJP | 48,690 | Aidal Singh Kansana | INC | 36,295 | 12,395 | 10.07 |
| MORENA | Rustam Singh | BJP | 40,893 | Parsuram Mudgal | BSP | 24,211 | 16,682 | 14.22 |
| DIMNI (SC) | Sandhya Ray | BJP | 34,554 | Hari Singh | INC | 31,990 | 2,564 | 2.93 |
| AMBAH (SC) | Bansilal Jatab | BJP | 40,267 | Kishora | INC | 31,806 | 8,461 | 8.78 |
| GOHAD (SC) | Lal Singh Arya | BJP | 27,646 | Shriram | INC | 16,997 | 10,649 | 12.55 |
| MEHGAON | Munna Singh | IND | 24,277 | Rakesh Shukla | BJP | 19,915 | 4,362 | 4.47 |
| ATTAIR | Satyadev Katare | INC | 43,879 | Munna Singh Bhadoriya | BJP | 33,095 | 10,784 | 10.42 |
| BHIND | Narendra Singh Kushwah | BJP | 45,761 | Chaudhri Rakesh Singh | INC | 29,304 | 16,457 | 12.37 |
| RON | Rasal Singh | BJP | 20,515 | Dr. Rajendra Prakash Singh | SP | 16,918 | 3,597 | 4.37 |
| LAHAR | Dr. Govind Singh | INC | 54,633 | Ramashankar Singh | BSP | 50,548 | 4,085 | 3.21 |
| GWALIOR | Narendra Singh Tomar | BJP | 63,592 | Balendu Shukla | INC | 29,452 | 34,140 | 26.32 |
| LASHKAR EAST | Anoop Mishra | BJP | 43,585 | Ramesh Agrawal | INC | 30,869 | 12,716 | 16.59 |
| LASHKAR WEST | Narayan Singh Kushwah S/O Parma | BJP | 46,483 | Bhagwan Singh Yadav | INC | 41,570 | 4,913 | 5.38 |
| MORAR | Dhyanendra Singh | BJP | 30,866 | Munna Lal Goyal | SP | 18,852 | 12,014 | 10.36 |
| GIRD | Brajendra Tiwari | BJP | 36,376 | Lakhan Singh Yadav | INC | 27,792 | 8,584 | 7.48 |
| DABRA | Dr. Narottam Mishra | BJP | 32,653 | Ram Sewak Singh (Babuji ) | INC | 31,884 | 769 | 0.64 |
| BHANDER (SC) | Dr. Kamlapat Arya | BJP | 28,180 | Phool Singh Baraiya | IND | 15,188 | 12,992 | 13.63 |
| SEONDHA (SC) | Ram Dayal Prabhakar | BJP | 50,177 | Mahendra Boudha | INC | 31,720 | 18,457 | 17.07 |
| DATIA | Ghan Shyam Singh | INC | 23,695 | Avadheshnayak | BJP | 20,791 | 2,904 | 2.65 |
| KARERA | Lakhan Singh Baghel | BSP | 37,365 | Ranveer Singh Rawat | BJP | 32,025 | 5,340 | 4.01 |
| POHRI | Harivallabh Shukla | RSMD | 29,401 | Baijanti Varma (Ex Mla) | INC | 23,361 | 6,040 | 6.39 |
| SHIVPURI | Srimant Yashodhara Raje Scindia | BJP | 62,733 | Ganesh Ram Gautam | INC | 36,999 | 25,734 | 21.83 |
| PICHHORE | K.P.Singh "Kakka Ju" | INC | 72,744 | Swami Prasad Lodhi | BJP | 56,619 | 16,125 | 10.84 |
| KOLARAS (SC) | Om Prakash Khateek | BJP | 50,997 | Smt.Angoori Devi Raje Jatav | INC | 18,885 | 32,112 | 34.42 |
| GUNA | Kanhaiyalal Rameshwar Agrawal | BJP | 76,450 | Pt. Kailash Sharma | INC | 31,131 | 45,319 | 36.57 |
| CHACHAURA | Shivnarayan Meena | INC | 46,070 | Ram Narayan Lodha | BJP | 43,064 | 3,006 | 3.25 |
| RAGHOGARH | Digvijay Singh | INC | 58,233 | Shivraj Singh Chouhan | BJP | 37,069 | 21,164 | 19.61 |
| SHADORA (SC) | Gopi Lal | BJP | 43,285 | Puran Singh Wedia | INC | 19,026 | 24,259 | 31.08 |
| ASHOKNAGAR | Jagannath Singh Raghuwanshi Vakil | BJP | 40,210 | Balvir Bhaiya | INC | 25,355 | 14,855 | 14.17 |
| MUNGAOLI | Gopal Singh Chauhan (Daggi Raja ) | INC | 52,756 | Rao Deshraj Singh Yadav | BJP | 43,180 | 9,576 | 8.75 |
| BINA | Sushila Rakesh Sirothiya | BJP | 34,745 | Prabhu Singh Thakur | INC | 30,358 | 4,387 | 5.07 |
| KHURAI (SC) | Dharmu Rai | BJP | 52,171 | Dr. Malti Maurya | INC | 29,850 | 22,321 | 23.82 |
| BANDA | Harnam Bhaiya | BJP | 57,613 | Swadesh Jain | INC | 46,184 | 11,429 | 9.27 |
| NARYAOLI (SC) | Narayan Prasad Kabeer Panthi | BJP | 62,535 | Surendra Choudhary Advocate | INC | 36,704 | 25,831 | 22.61 |
| SAGAR | Smt. Sudha Jain | BJP | 50,356 | Dr.Susheel Tiwari | INC | 41,832 | 8,524 | 8.15 |
| SURKHI | Govind Singh Rajput | INC | 58,648 | Bhupendra Singh | BJP | 44,783 | 13,865 | 12.83 |
| REHLI | Gopal Bhargav | BJP | 60,242 | Awdesh Hajari | INC | 29,396 | 30,846 | 28.65 |
| DEORI | Ratan Singh Silarpur | BJP | 40,930 | Harsh Yadav | INC | 29,559 | 11,371 | 10.27 |
| NIWARI | Brijendra Singh Rathore | INC | 55,189 | Hargovind Kushwaha Advocate | SP | 38,154 | 17,035 | 10.74 |
| JATARA | Sunil Nayak | BJP | 35,946 | Surendra Singh Gour ( Dadda ) | IND | 21,333 | 14,613 | 13.57 |
| KHARGAPUR (SC) | Hari Shankar Khateek | BJP | 50,012 | Ahirwar Devi Prasad | INC | 22,799 | 27,213 | 27.4 |
| TIKAMGARH | Akhand Pratap Singh Yadav | BJP | 48,412 | Yadvendra Singh | SP | 46,283 | 2,129 | 1.6 |
| MALEHRA | Uma Bharti | BJP | 61,283 | Jagdish Shukla | INC | 29,585 | 31,698 | 25.73 |
| BIJAWAR | Jitendra | BJP | 59,569 | Manvendra Singh | INC | 36,142 | 23,427 | 19.12 |
| CHHATARPUR | Vikram Singh Alias Nati Raja | SP | 48,578 | Shankar Pratap Singh (Munna Raja) | INC | 36,699 | 11,879 | 8.5 |
| MAHARAJPUR (SC) | Ahirwar Ramdayal | BJP | 47,764 | R.D.Prajapati | BSP | 25,331 | 22,433 | 20.1 |
| CHANDLA | Bundela Vijay Bahadur Singh | SP | 32,655 | Shaitan Singh Pal | BJP | 26,211 | 6,444 | 5.71 |
| NOHATA | Chandrabhan Singh ( Bhaiya ) | BJP | 55,092 | Ratnesh Soloman | INC | 31,569 | 23,523 | 17.16 |
| DAMOH | Jayant Malaiya | BJP | 57,707 | Ajay Tandon | INC | 45,386 | 12,321 | 9.96 |
| PATHARIA (SC) | Sonabai Sevakram Ahirwar | BJP | 41,702 | Ramkishore | INC | 28,805 | 12,897 | 13.38 |
| HATTA | Ghangaram Patel | BJP | 30,817 | Pushpendra Hazari ( Chhote Munna ) | SP | 28,367 | 2,450 | 2.12 |
| PANNA | Kusum Singh | BJP | 47,130 | Jai Prakash Patel | INC | 24,447 | 22,683 | 20.72 |
| AMANGANJ (SC) | Kashi Prasad Bagri | BJP | 42,364 | Engineer Jeevan Lal Siddharth | BSP | 26,128 | 16,236 | 16.82 |
| PAWAI | Brajendra Pratap | BJP | 37,054 | Ashok Beer Vikaram Singh "Bhaiya Raja" | SP | 21,970 | 15,084 | 12.34 |
| MAIHAR | Narayan Tripathi` | SP | 39,934 | Virndra Kushwaha | BSP | 26,748 | 13,186 | 10.79 |
| NAGOD | Nagendra Singh | BJP | 35,149 | Yadvendra Singh | INC | 22,422 | 12,727 | 11.02 |
| RAIGAON (SC) | Jugul Kishor | BJP | 31,389 | Usha | BSP | 21,401 | 9,988 | 10.12 |
| CHITRAKOOT | Prem Singh | INC | 32,918 | Badri Prasad Patel | BSP | 24,119 | 8,799 | 8.71 |
| SATNA | Shankar Lal Tiwari | BJP | 58,845 | Sayeed Ahmad | INC | 31,690 | 27,155 | 19.47 |
| RAMPUR BAGHELAN | Harsh Singh | RSMD | 40,931 | Ram Lakhan Singh | BSP | 34,268 | 6,663 | 5.68 |
| AMARPATAN | Rajendra Kumar Singh | INC | 36,834 | Kamalkar | BJP | 32,891 | 3,943 | 3.63 |
| REWA | Rajendra Shukla | BJP | 78,612 | Lekhan Singh Patel | BSP | 22,404 | 56,208 | 40.51 |
| GURH | Nagendra Singh | BJP | 37,441 | Advocate Vidyawati Patel | BSP | 33,897 | 3,544 | 3.33 |
| MANGAWAN | Girish Gautam | BJP | 55,751 | Shriniwas Tiwari | INC | 28,821 | 26,930 | 24.77 |
| SIRMAUR | Ram Lakhan Sharma | CPM | 26,272 | Raj Kumar Urmaliya | BSP | 25,684 | 588 | 0.52 |
| TEONTHAR | Ramakant Tiwari | BJP | 37,110 | Ram Gareeb Banvasi | BSP | 34,320 | 2,790 | 2.39 |
| DEOTALAB (SC) | Panchu Lal Prajapati | BJP | 33,892 | Jaikaran Saket | BSP | 24,314 | 9,578 | 11.41 |
| MAUGANJ | Dr. I.M.P. Verma | BSP | 31,606 | Laxman Tiwari | SVSP | 26,742 | 4,864 | 4.98 |
| CHURAHAT | Ajay Singh ( Rahul Bhaiya ) | INC | 56,271 | Govind Prasad | BJP | 42,353 | 13,918 | 12.41 |
| SIDHI | Indrajeet Kumar | INC | 40,828 | Kedarnath Shukla | BJP | 37,284 | 3,544 | 3.25 |
| GOPADBANAS | Krishna Kumar Singh (Bhawar Sahib) | SP | 49,499 | Ajay Pratap | BJP | 20,873 | 28,626 | 26.86 |
| DHAUHANI (ST) | Chhatra Pati Singh | BJP | 51,005 | Tilak Raj Singh | INC | 32,087 | 18,918 | 18.62 |
| DEOSAR (ST) | Jagannath Singh | BJP | 39,966 | Manik Singh | INC | 25,774 | 14,192 | 13.02 |
| SINGRAULI (SC) | Banshmani Prasad Verma | SP | 37,100 | Ram Charitra | BJP | 31,507 | 5,593 | 3.95 |
| BEOHARI | Kunwar Lavkesh Singh | BJP | 25,508 | Santosh Kumar Shukla | INC | 23,079 | 2,429 | 2.36 |
| UMARIA | Gyan Singh | BJP | 45,460 | Ajay Singh | INC | 31,664 | 13,796 | 12.68 |
| NOWROZABAD (ST) | Meena Singh | BJP | 42,564 | Jamvati Alias Gyanvati | INC | 21,586 | 20,978 | 21.18 |
| JAISINGHNAGAR (ST) | Jairam Singh Marko | BJP | 25,638 | Rampal Singh | INC | 16,952 | 8,686 | 10.38 |
| KOTMA (ST) | Jay Singh Marabi | BJP | 47,263 | Anand Ram Singh | INC | 28,250 | 19,013 | 18.81 |
| ANUPPUR (ST) | Ramlal Rautel | BJP | 47,926 | Bisahulal Singh | INC | 43,079 | 4,847 | 4.61 |
| SOHAGPUR | Chhote Lal Sarawagi ( Khuddi Bhaiya ) | BJP | 41,355 | Shiv Kumar Namdeo | INC | 20,648 | 20,707 | 17.9 |
| PUSHPARAJGARH (ST) | Sudama Singh | BJP | 36,271 | Rajesh Nandini Singh | INC | 25,694 | 10,577 | 10.8 |
| BAIHAR (ST) | Bhagat Singh Netam | BJP | 39,297 | Ganpat Singh Uikey | INC | 31,481 | 7,816 | 7.6 |
| LANJI | Dileep Kumar / Bhaiyalal | BJP | 29,846 | Bhagwat Bhau Nagpure | INC | 14,611 | 15,235 | 17.31 |
| KIRNAPUR | Pushpalata Likhiram Kavre | INC | 25,934 | Lata | BJP | 18,275 | 7,659 | 8.4 |
| WARASEONI | Pradeep Amrit Lal Jaiswal (Gudda) | INC | 32,526 | Dr. Yogendra Nirmal | BJP | 31,440 | 1,086 | 1.22 |
| KHAIRLANJEE | Bodh Singh Bhagat | BJP | 30,344 | Ajab Lal | BSP | 25,893 | 4,451 | 5.64 |
| KATANGI | K.D Deshmukh | BJP | 31,322 | Tamlal Raghuji | INC | 26,795 | 4,527 | 5.24 |
| BALAGHAT | Gauri Shankar Chaturbhuj Bisen | BJP | 47,893 | Ashok Singhsaraswar | INC | 36,464 | 11,429 | 9.35 |
| PARASWADA | Darboosingh Uikey | GGP | 28,623 | Kankar Munjare | JP | 27,475 | 1,148 | 1.07 |
| NAINPUR (ST) | Dev Singh Saiyam | BJP | 39,497 | Gulab Singh Uikey | INC | 21,471 | 18,026 | 19.66 |
| MANDLA (ST) | Shivraj Shah | BJP | 49,709 | Devendra Tekam | INC | 23,292 | 26,417 | 25.59 |
| BICHHIA (ST) | Pandit Singh Dhurwey | BJP | 34,815 | Kamal Singh Maravi | GGP | 27,899 | 6,916 | 6.79 |
| BAJAG (ST) | Om Prakash Dhurve | BJP | 34,416 | Nandini Maravi | INC | 18,675 | 15,741 | 16.26 |
| DINDORI (ST) | Dulichand Uraiti | BJP | 36,312 | Dr. Nanhe Singh | INC | 28,170 | 8,142 | 8.48 |
| SHAHPURA (ST) | Dr.C.S Bhavedi ( Chain Singh ) | BJP | 23,654 | Ganga Bai Uariti | INC | 21,045 | 2,609 | 2.93 |
| NIWAS (ST) | Rampyare Kulaste | BJP | 28,094 | Dayal Singh Tumrachi | GGP | 27,291 | 803 | 0.9 |
| BARGI (ST) | Anup Singh Maravi | BJP | 56,046 | Nanhe Lal Dhurve | INC | 31,426 | 24,620 | 24.14 |
| PANAGAR (ST) | Moti Kashyap | BJP | 63,607 | Kaushalya Gontiya | INC | 41,268 | 22,339 | 17.98 |
| JABALPUR CANTONMENT | Ishwar Das Rohani | BJP | 55,109 | Tavindar Gujral | INC | 29,011 | 26,098 | 28.83 |
| JABALPUR EAST (SC) | Anchal Sonkar | BJP | 34,749 | "Bhai Lakshmi Ben" | INC | 28,827 | 5,922 | 7.8 |
| JABALPUR CENTRAL | Sarad Jain ( Advocate ) | BJP | 30,266 | Naresh Saraf | INC | 27,912 | 2,354 | 3.95 |
| JABALPUR WEST | Babbu Harendra Jeet Singh | BJP | 82,471 | Sanjay Yadav | INC | 49,703 | 32,768 | 23.46 |
| PATAN | Tha. Sobaran Singh " Babooji" | INC | 26,823 | Narayan Singh Choudhary | BJP | 24,024 | 2,799 | 2.71 |
| MAJHOLI | Ajay Vishnoi | BJP | 42,969 | Tara Patel | INC | 29,347 | 13,622 | 14.85 |
| SIHORA | Dilip Dubey (Bade) | BJP | 45,553 | Nityaniranjan Khampariya (Nittu Bhaiya) | INC | 26,051 | 19,502 | 18.71 |
| BAHORIBAND | Nishith Patel | INC | 35,436 | Prabhat Panday ( Bade Babboo ) | BJP | 35,034 | 402 | 0.36 |
| MURWARA | Alka Jain | BJP | 44,220 | Dr. Awadhesh Pratap Singh | INC | 32,770 | 11,450 | 9.68 |
| BADWARA | Saroj Bachchan Nayak | JD(U) | 30,259 | Subhash Patel | BJP | 24,711 | 5,548 | 5.47 |
| VIJAIRAGHOGARH | Dhruv Pratap Singh (Deepak Bhaiya) | BJP | 46,782 | Satyendra Pathak | INC | 33,421 | 13,361 | 12.73 |
| GADARWARA | Govind Singh Patel | BJP | 54,619 | Sadhana Sthapak | INC | 29,013 | 25,606 | 24.24 |
| BOHANI | Sanjay Sharma | BJP | 56,500 | Diwan Chandrabhan Singh " Daddoo Bhaiya" | INC | 37,090 | 19,410 | 18.08 |
| NARSIMHAPUR | Jalam Singh Patel ( Munna Bhaiya ) | BJP | 59,793 | Ajay Mushran | INC | 43,750 | 16,043 | 12.92 |
| GOTEGAON (SC) | Hakamsingh Chadhar(Mehra) | BJP | 43,894 | Narmada Prasad Prajapati(N.P.) | INC | 42,571 | 1,323 | 1.13 |
| LAKHANADON (ST) | Smt. Shashi Thakur | BJP | 36,313 | Rajeshwari Uikey (Dhooma) | GGP | 34,617 | 1,696 | 1.63 |
| GHANSOR (ST) | Ram Gulam Uikey | GGP | 55,389 | Ashok Tekam | BJP | 29,746 | 25,643 | 23 |
| KEOLARI | Harvansh Singh | INC | 46,312 | Ved Singh Thakur | BJP | 37,502 | 8,810 | 7.11 |
| BARGHAT | Dr. Dhal Singh Bisen | BJP | 47,859 | Bhoya Ram Choudary | INC | 40,690 | 7,169 | 6.5 |
| SEONI | Naresh Diwakar ( D. N.) | BJP | 53,312 | Raj Kumar (Pappu ) Khurana | INC | 37,958 | 15,354 | 13.28 |
| JAMAI (ST) | Ram Das Uikey | BJP | 35,950 | Tejilal Saryam | INC | 29,612 | 6,338 | 7.9 |
| CHHINDWARA | Chodhri Chandrabhan Singh Kuber Singh | BJP | 66,652 | Deepak Saxena | INC | 42,039 | 24,613 | 19.09 |
| PARASIA (SC) | Tarachand Bawaria | BJP | 52,934 | Leeladhar Puria | INC | 32,689 | 20,245 | 20.15 |
| DAMUA (ST) | Jhanaklal Thakur | BJP | 41,039 | Mahesh Kumar Sallam | INC | 30,320 | 10,719 | 11.87 |
| AMARWARA (ST) | Manmohan Shah Batti | GGP | 39,125 | Hukumsingh Thakur | BJP | 28,749 | 10,376 | 9.91 |
| CHAURAI | Pdt. Ramesh Dubey | BJP | 46,857 | Gambhir Singh Choudhary | INC | 31,137 | 15,720 | 14.65 |
| SAUSAR | Nana Bhau Mohod | BJP | 38,921 | Ajay Revnath Chore | INC | 27,056 | 11,865 | 11.01 |
| PANDHURNA | Marotrao Khawse | BJP | 32,984 | Dadaji Uikey | IND | 22,999 | 9,985 | 10.93 |
| PIPARIA | Arjun Paliya | SP | 37,691 | Harishankar Jaiswal "Hari Bhaiya " | BJP | 36,075 | 1,616 | 1.35 |
| HOSHANGABAD | "Madhukar Harne " | BJP | 64,830 | Savita Diwan Sharma | INC | 36,933 | 27,897 | 23.92 |
| ITARSI | Girija Shankar Sharma | BJP | 50,317 | Advocat Ramesh Kodulal Sahu (Choona Wale) | INC | 30,347 | 19,970 | 18.64 |
| SEONI-MALWA | Hajarilal Raghuwanshi S/O Nanhu Singh Banapura | INC | 47,733 | Prem Shankar Kunjilal Verma | BJP | 44,639 | 3,094 | 2.76 |
| TIMARNI (SC) | Manohar Lal Hajari Lal Rathor (Advocate) | BJP | 47,174 | Uttam Singh Jagannath Sonkiya | INC | 33,904 | 13,270 | 14.42 |
| HARDA | Kamal Patel | BJP | 46,398 | Vishnu Rajoriya | INC | 40,923 | 5,475 | 5.6 |
| MULTAI | Dr. Sunilam | SP | 36,317 | Dr. G.A. Baraskar | BJP | 16,632 | 19,685 | 25.4 |
| MASOD | Sukhseo Panse | INC | 37,463 | Chandre Shekhar Deshmukh | BJP | 33,743 | 3,720 | 4.48 |
| BHAINSDEHI (ST) | Mahendra Sing Keshar Sing Chouhan | BJP | 44,291 | Rama Kakodiya | INC | 34,264 | 10,027 | 10.57 |
| BETUL | Shiv Prasad Rathore | BJP | 45,417 | Vinod Daga | INC | 38,851 | 6,566 | 6.36 |
| GHORA DONGRI (ST) | Sajjan Singh Uike | BJP | 66,651 | Pratap Singh | INC | 52,916 | 13,735 | 10.3 |
| AMLA (SC) | Bele Sunita | INC | 20,675 | Sanjay Satankar | SP | 20,277 | 398 | 0.54 |
| BUDHNI | Rajendra Singh | BJP | 58,052 | Rajkumar Patel | INC | 47,616 | 10,436 | 8.1 |
| ICHHAWAR | Karan Singh Verma | BJP | 42,939 | Hemraj Singh Parmar | INC | 27,191 | 15,748 | 14.9 |
| ASHTA (SC) | Raghunath Singh Malviya | BJP | 51,503 | Ajeet Umrao Singh | INC | 40,851 | 10,652 | 7.92 |
| SEHORE | Ramesh Saxena | BJP | 52,681 | Surendra Singh Thakur | INC | 41,670 | 11,011 | 10.35 |
| GOVINDPURA | Babulal Gour | BJP | 1,23,513 | Shiv Kumar Urmaliya | INC | 59,301 | 64,212 | 30.74 |
| BHOPAL SOUTH | Uma Shankar Gupta | BJP | 1,32,488 | Prakash Mangilal Sharma (P.C. Sharma) | INC | 1,01,194 | 31,294 | 12.34 |
| BHOPAL NORTH | Arif Aqueel | INC | 71,556 | Rameswar Sharma | BJP | 63,848 | 7,708 | 5.16 |
| BERASIA | Bhaktpal Singh | BJP | 63,410 | Jodharam Gurjar | INC | 47,913 | 15,497 | 11.63 |
| SANCHI (SC) | Dr. Gauri Shankar Shejwar | BJP | 63,334 | Subhash Babu Kamta Babu | INC | 42,528 | 20,806 | 17.95 |
| UDAIPURA | Ram Pal Singh | BJP | 55,238 | Pratap Bhanu Sharma | INC | 35,897 | 19,341 | 17.3 |
| BARELI | Bhagwat Singh Patel | BJP | 47,269 | Jaswant Singh | INC | 45,948 | 1,321 | 1.24 |
| BHOJPUR | Rajesh Patel S/O Madho Singh | INC | 56,881 | Surendra Patwa | BJP | 53,328 | 3,553 | 2.86 |
| KURWAI (SC) | Shyamlal Panthi | BJP | 39,009 | Raghuveer Singh | INC | 24,807 | 14,202 | 17.65 |
| BASODA | Hari Singh Raghuvanshi Haripur | BJP | 60,932 | Veer Singh Raghuvanshi | INC | 37,130 | 23,802 | 21.57 |
| VIDISHA | Gurucharan Singh | BJP | 65,976 | Narain Singh Dangi | INC | 36,433 | 29,543 | 24.99 |
| SHAMSHABAD | Raghavji | BJP | 57,602 | Rudra Pratap Singh | INC | 35,261 | 22,341 | 22.72 |
| SIRONJ | Laxmikant Sharma | BJP | 50,071 | Masharrat Shahid | INC | 38,826 | 11,245 | 10.8 |
| BIAORA | Badrilal Yadav | BJP | 49,028 | Ram Chandra Dangi | INC | 44,109 | 4,919 | 4.87 |
| NARSINGARH | Mohan Sharma | BJP | 57,541 | Dhool Singh Yadav "Vakil" | INC | 30,189 | 27,352 | 24.18 |
| SARANGPUR (SC) | Amar Singh Kothar | BJP | 60,988 | Meena Hajarilal Malviya | INC | 38,379 | 22,609 | 20.39 |
| RAJGARH | Pandit Hari Charan Tiwari | BJP | 59,276 | Gulab Singh Sustani | INC | 41,455 | 17,821 | 16.51 |
| KHILCHIPUR | Priyavrat Singh | INC | 59,460 | Jagannath Singh Tomar | BJP | 50,273 | 9,187 | 7.44 |
| SHUJALPUR | Kunwar Phool Singh Mewara | BJP | 59,836 | Kedar Singh Mandloi | INC | 50,724 | 9,112 | 6.72 |
| GULANA | Giriraj Mandloi | BJP | 61,264 | Kunwar Manohar Singh | INC | 45,760 | 15,504 | 13.27 |
| SHAJAPUR | Karada Hukum Singh | INC | 74,867 | Vijendra Singh Sisodia | BJP | 57,259 | 17,608 | 12.39 |
| AGAR (SC) | Rekha Ratnakar | BJP | 55,738 | Ram Lal Malviya | INC | 30,822 | 24,916 | 22.54 |
| SUSNER | Phoolchand Vaidia | BJP | 55,477 | Ambavatia Vallabh Bhai | INC | 34,377 | 21,100 | 19.53 |
| TARANA (SC) | Tarachand Goyal "Mechanic" | BJP | 51,729 | Babulal Malviya | INC | 38,730 | 12,999 | 12.91 |
| MAHIDPUR | Bahadur Singh | BJP | 47,323 | Pratap Singh Gur (Babbu) | INC | 28,606 | 18,717 | 19.55 |
| KHACHROD | Dileep Singh Gurjar | IND | 58,959 | Lalsingh Ranawat | BJP | 44,530 | 14,429 | 11.68 |
| BADNAGAR | Shantilal Dhabai | BJP | 62,609 | Veerendra Singh Sisodiya | INC | 42,202 | 20,407 | 18.05 |
| GHATIYA (SC) | Dr. Narayan Parmar | BJP | 52,090 | Ramlal Malviya | INC | 42,777 | 9,313 | 8.42 |
| UJJAIN NORTH | Paras Jain | BJP | 50,595 | Rajendra Bharati | INC | 34,058 | 16,537 | 17.83 |
| UJJAIN SOUTH | Shivnarayan Jagirdar | BJP | 63,249 | Preeti Bhargav | INC | 34,705 | 28,544 | 24.9 |
| DEPALPUR | Manoj Nirbhay Singh Patel | BJP | 64,639 | Satyanarayan Patel | INC | 57,719 | 6,920 | 5.37 |
| MHOW | Antar Singh Darbar | INC | 57,820 | Bherulal Patidar | BJP | 54,621 | 3,199 | 2.7 |
| INDORE-I | Miss Usha Thakur | BJP | 85,346 | Ramlal Yadav "Bhallu Bhaiyya" | INC | 57,886 | 27,460 | 18.76 |
| INDORE-II | Kailash Vijayvargiya | BJP | 86,175 | Ajay Rathore | INC | 50,264 | 35,911 | 24.9 |
| INDORE-III | Ashwin Joshi | INC | 29,267 | Rajendra Shukla | BJP | 24,305 | 4,962 | 9.08 |
| INDORE-IV | Laxman Singh Gaur | BJP | 1,07,015 | Lalita Jain | INC | 61,390 | 45,625 | 26.25 |
| INDORE-V | Mahendra Hordiya | BJP | 1,13,099 | Shobha Oza | INC | 90,101 | 22,998 | 10.88 |
| SAWER (SC) | Prakash Sonkar | BJP | 65,401 | Rajendra Malviya | INC | 45,764 | 19,637 | 16.32 |
| DEWAS | Tukoji Rao Puar | BJP | 78,842 | Kunwar Jai Singh | INC | 56,723 | 22,119 | 15.52 |
| SONKATCH (SC) | Sajjan Singh Verma | INC | 53,706 | Pannalal | BJP | 48,317 | 5,389 | 4.97 |
| HATPIPALYA | Baghel Rajendra Singh | INC | 49,546 | Ku.Rai Singh Sendhav | BJP | 47,492 | 2,054 | 1.93 |
| BAGLI | Deepak Kailash Joshi | BJP | 58,189 | Shyamlal Baboolal Holani | INC | 40,615 | 17,574 | 15.94 |
| KHATEGAON | Brij Mohan Das Dhoot | BJP | 41,301 | Narayan Singh Choudhary | INC | 39,441 | 1,860 | 1.79 |
| HARSUD (ST) | Kunwar Vijay Shah | BJP | 56,649 | Premlata Kasde | INC | 42,377 | 14,272 | 14.42 |
| NIMARKHEDI | Rajnarayan Singh Purin | INC | 33,464 | Kunwar Narendrasingh Tomar | BJP | 28,903 | 4,561 | 4.39 |
| PANDHANA (SC) | Kishorilal Varma | BJP | 56,236 | Hiralal Silawat | INC | 39,416 | 16,820 | 16.05 |
| KHANDWA | Hukumchand Yadav | BJP | 61,925 | Riyaz Hussain | INC | 37,243 | 24,682 | 23.93 |
| NEPANAGAR | Archana Didi | BJP | 55,546 | Raghunath Choudhari "Raghudada" | INC | 30,744 | 24,802 | 24.72 |
| SHAHPUR | Ravindra Suka Mahajan | INC | 44,546 | Ramdas Shivhare | BJP | 40,290 | 4,256 | 4.16 |
| BURHANPUR | Hamid Kaji | NCP | 41,586 | Kailash Parik | BJP | 37,373 | 4,213 | 3.79 |
| BHIKANGAON (ST) | Dhulsingh | BJP | 35,639 | Sildar Patel | INC | 26,811 | 8,828 | 9.92 |
| BARWAHA | Hitendra Singh Dhyan Singh Solanki | BJP | 57,059 | Bhawaniram | INC | 44,232 | 12,827 | 10.91 |
| MAHESHWAR (SC) | Bhupendra Arya | BJP | 58,892 | Dr. Vijaylaxmi Sadho | INC | 50,544 | 8,348 | 7.17 |
| KASRAWAD | Subhash Yadav | INC | 64,861 | Rameshwar Patidar | BJP | 49,134 | 15,727 | 12.78 |
| KHARGONE | Babulal Mahajan | BJP | 55,231 | Ramlal Patidar | INC | 47,931 | 7,300 | 6.42 |
