In the 2003 Madhya Pradesh Vidhan Sabha election, Bharatiya Janata Party (BJP) contested 230 constituencies and won 173 seats. Across these constituencies, BJP candidates received 1,08,36,807 votes, accounting for 42.5% of the votes cast in the constituencies it contested. Across all 230 Vidhan Sabha constituencies in Madhya Pradesh, BJP secured 42.5% vote share.
| BJP Overall performance | Result |
|---|---|
| Constituencies contested | 230 |
| Seats won | 173 |
| Total votes received | 1,08,36,807 |
| Vote share in contested constituencies | 42.5% |
| Overall vote share | 42.5% |
The table below lists BJP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Agar (Sc) | Rekha Ratnakar | 1 | 55,738 | 50.43 |
| Alirajpur (St) | Nagar Singh | 1 | 46,855 | 56.89 |
| Alot (Sc) | Manohar Utwal | 2 | 48,265 | 44.47 |
| Amanganj (Sc) | Kashi Prasad Bagri | 1 | 42,364 | 43.87 |
| Amarpatan | Kamalkar | 2 | 32,891 | 30.26 |
| Amarwara (St) | Hukumsingh Thakur | 2 | 28,749 | 27.43 |
| Ambah (Sc) | Bansilal Jatab | 1 | 40,267 | 41.79 |
| Amla (Sc) | Lalman Pardhe | 3 | 20,178 | 27.2 |
| Anjad (St) | Devisingh Patel | 1 | 49,093 | 49.54 |
| Anuppur (St) | Ramlal Rautel | 1 | 47,926 | 45.54 |
| Ashoknagar | Jagannath Singh Raghuwanshi Vakil | 1 | 40,210 | 38.36 |
| Ashta (Sc) | Raghunath Singh Malviya | 1 | 51,503 | 38.29 |
| Attair | Munna Singh Bhadoriya | 2 | 33,095 | 31.97 |
| Badnagar | Shantilal Dhabai | 1 | 62,609 | 55.38 |
| Badnawar | Khemraj Patidar | 2 | 45,767 | 39.56 |
| Badwara | Subhash Patel | 2 | 24,711 | 24.36 |
| Bagli | Deepak Kailash Joshi | 1 | 58,189 | 52.79 |
| Bahoriband | Prabhat Panday ( Bade Babboo ) | 2 | 35,034 | 31.33 |
| Baihar (St) | Bhagat Singh Netam | 1 | 39,297 | 38.2 |
| Bajag (St) | Om Prakash Dhurve | 1 | 34,416 | 35.55 |
| Balaghat | Gauri Shankar Chaturbhuj Bisen | 1 | 47,893 | 39.16 |
| Banda | Harnam Bhaiya | 1 | 57,613 | 46.71 |
| Bareli | Bhagwat Singh Patel | 1 | 47,269 | 44.37 |
| Barghat | Dr. Dhal Singh Bisen | 1 | 47,859 | 43.39 |
| Bargi (St) | Anup Singh Maravi | 1 | 56,046 | 54.95 |
| Barwaha | Hitendra Singh Dhyan Singh Solanki | 1 | 57,059 | 48.52 |
| Barwani (St) | Premsingh Patel | 1 | 55,924 | 51.68 |
| Basoda | Hari Singh Raghuvanshi Haripur | 1 | 60,932 | 55.23 |
| Beohari | Kunwar Lavkesh Singh | 1 | 25,508 | 24.77 |
| Berasia | Bhaktpal Singh | 1 | 63,410 | 47.59 |
| Betul | Shiv Prasad Rathore | 1 | 45,417 | 44 |
| Bhainsdehi (St) | Mahendra Sing Keshar Sing Chouhan | 1 | 44,291 | 46.7 |
| Bhander (Sc) | Dr. Kamlapat Arya | 1 | 28,180 | 29.57 |
| Bhikangaon (St) | Dhulsingh | 1 | 35,639 | 40.04 |
| Bhind | Narendra Singh Kushwah | 1 | 45,761 | 34.39 |
| Bhojpur | Surendra Patwa | 2 | 53,328 | 42.91 |
| Bhopal North | Rameswar Sharma | 2 | 63,848 | 42.7 |
| Bhopal South | Uma Shankar Gupta | 1 | 1,32,488 | 52.26 |
| Biaora | Badrilal Yadav | 1 | 49,028 | 48.48 |
| Bichhia (St) | Pandit Singh Dhurwey | 1 | 34,815 | 34.18 |
| Bijawar | Jitendra | 1 | 59,569 | 48.61 |
| Bijeypur | Baboolal | 2 | 32,017 | 28.06 |
| Bina | Sushila Rakesh Sirothiya | 1 | 34,745 | 40.1 |
| Bohani | Sanjay Sharma | 1 | 56,500 | 52.62 |
| Budhni | Rajendra Singh | 1 | 58,052 | 45.06 |
| Burhanpur | Kailash Parik | 2 | 37,373 | 33.61 |
| Chachaura | Ram Narayan Lodha | 2 | 43,064 | 46.54 |
| Chandla | Shaitan Singh Pal | 2 | 26,211 | 23.22 |
| Chaurai | Pdt. Ramesh Dubey | 1 | 46,857 | 43.68 |
| Chhatarpur | Umesh Shukla | 3 | 33,411 | 23.89 |
| Chhindwara | Chodhri Chandrabhan Singh Kuber Singh | 1 | 66,652 | 51.68 |
| Chitrakoot | Ramanand Singh | 4 | 13,654 | 13.5 |
| Churahat | Govind Prasad | 2 | 42,353 | 37.78 |
| Dabra | Dr. Narottam Mishra | 1 | 32,653 | 27.43 |
| Damoh | Jayant Malaiya | 1 | 57,707 | 46.67 |
| Damua (St) | Jhanaklal Thakur | 1 | 41,039 | 45.44 |
| Datia | Avadheshnayak | 2 | 20,791 | 18.97 |
| Deori | Ratan Singh Silarpur | 1 | 40,930 | 36.95 |
| Deosar (St) | Jagannath Singh | 1 | 39,966 | 36.66 |
| Deotalab (Sc) | Panchu Lal Prajapati | 1 | 33,892 | 40.39 |
| Depalpur | Manoj Nirbhay Singh Patel | 1 | 64,639 | 50.14 |
| Dewas | Tukoji Rao Puar | 1 | 78,842 | 55.3 |
| Dhar | Jaswant Singh Rathore (Advocate) | 1 | 80,732 | 55.82 |
| Dharampuri (St) | Jagdish Muwel | 1 | 59,388 | 52.68 |
| Dhauhani (St) | Chhatra Pati Singh | 1 | 51,005 | 50.2 |
| Dhulkot (St) | Dalsingh Ramsingh Solanki | 1 | 41,217 | 44.08 |
| Dimni (Sc) | Sandhya Ray | 1 | 34,554 | 39.49 |
| Dindori (St) | Dulichand Uraiti | 1 | 36,312 | 37.82 |
| Gadarwara | Govind Singh Patel | 1 | 54,619 | 51.71 |
| Garoth | Rajesh Yadav | 1 | 67,482 | 53.7 |
| Ghansor (St) | Ashok Tekam | 2 | 29,746 | 26.68 |
| Ghatiya (Sc) | Dr. Narayan Parmar | 1 | 52,090 | 47.1 |
| Ghora Dongri (St) | Sajjan Singh Uike | 1 | 66,651 | 49.96 |
| Gird | Brajendra Tiwari | 1 | 36,376 | 31.71 |
| Gohad (Sc) | Lal Singh Arya | 1 | 27,646 | 32.58 |
| Gopadbanas | Ajay Pratap | 2 | 20,873 | 19.59 |
| Gotegaon (Sc) | Hakamsingh Chadhar(Mehra) | 1 | 43,894 | 37.53 |
| Govindpura | Babulal Gour | 1 | 1,23,513 | 59.13 |
| Gulana | Giriraj Mandloi | 1 | 61,264 | 52.42 |
| Guna | Kanhaiyalal Rameshwar Agrawal | 1 | 76,450 | 61.7 |
| Gurh | Nagendra Singh | 1 | 37,441 | 35.2 |
| Gwalior | Narendra Singh Tomar | 1 | 63,592 | 49.03 |
| Harda | Kamal Patel | 1 | 46,398 | 47.46 |
| Harsud (St) | Kunwar Vijay Shah | 1 | 56,649 | 57.21 |
| Hatpipalya | Ku.Rai Singh Sendhav | 2 | 47,492 | 44.66 |
| Hatta | Ghangaram Patel | 1 | 30,817 | 26.66 |
| Hoshangabad | "Madhukar Harne " | 1 | 64,830 | 55.59 |
| Ichhawar | Karan Singh Verma | 1 | 42,939 | 40.62 |
| Indore-I | Miss Usha Thakur | 1 | 85,346 | 58.3 |
| Indore-Ii | Kailash Vijayvargiya | 1 | 86,175 | 59.75 |
| Indore-Iii | Rajendra Shukla | 2 | 24,305 | 44.46 |
| Indore-Iv | Laxman Singh Gaur | 1 | 1,07,015 | 61.57 |
| Indore-V | Mahendra Hordiya | 1 | 1,13,099 | 53.53 |
| Itarsi | Girija Shankar Sharma | 1 | 50,317 | 46.96 |
| Jabalpur Cantonment | Ishwar Das Rohani | 1 | 55,109 | 60.88 |
| Jabalpur Central | Sarad Jain ( Advocate ) | 1 | 30,266 | 50.78 |
| Jabalpur East (Sc) | Anchal Sonkar | 1 | 34,749 | 45.77 |
| Jabalpur West | Babbu Harendra Jeet Singh | 1 | 82,471 | 59.05 |
| Jaisinghnagar (St) | Jairam Singh Marko | 1 | 25,638 | 30.62 |
| Jamai (St) | Ram Das Uikey | 1 | 35,950 | 44.83 |
| Jaora | Dr. Rajendra Pandey | 1 | 54,159 | 47.11 |
| Jatara | Sunil Nayak | 1 | 35,946 | 33.37 |
| Jawad | Omprakash Virendra Kumar Sakhalecha | 1 | 81,390 | 56.54 |
| Jhabua (St) | Pave Singh Pargi | 1 | 47,019 | 52.63 |
| Jobat (St) | Madho Singh | 1 | 39,732 | 52.2 |
| Joura | Mahesh Mishra (Advocate) | 6 | 10,376 | 9.03 |
| Karera | Ranveer Singh Rawat | 2 | 32,025 | 24.04 |
| Kasrawad | Rameshwar Patidar | 2 | 49,134 | 39.93 |
| Katangi | K.D Deshmukh | 1 | 31,322 | 36.25 |
| Keolari | Ved Singh Thakur | 2 | 37,502 | 30.26 |
| Khachrod | Lalsingh Ranawat | 2 | 44,530 | 36.07 |
| Khairlanjee | Bodh Singh Bhagat | 1 | 30,344 | 38.46 |
| Khandwa | Hukumchand Yadav | 1 | 61,925 | 60.04 |
| Khargapur (Sc) | Hari Shankar Khateek | 1 | 50,012 | 50.35 |
| Khargone | Babulal Mahajan | 1 | 55,231 | 48.6 |
| Khategaon | Brij Mohan Das Dhoot | 1 | 41,301 | 39.78 |
| Khilchipur | Jagannath Singh Tomar | 2 | 50,273 | 40.76 |
| Khurai (Sc) | Dharmu Rai | 1 | 52,171 | 55.68 |
| Kirnapur | Lata | 2 | 18,275 | 20.04 |
| Kolaras (Sc) | Om Prakash Khateek | 1 | 50,997 | 54.67 |
| Kotma (St) | Jay Singh Marabi | 1 | 47,263 | 46.77 |
| Kukshi (St) | Pratap Singh Baghel | 2 | 41,041 | 39.6 |
| Kurwai (Sc) | Shyamlal Panthi | 1 | 39,009 | 48.48 |
| Lahar | Ambrish Sharma Urf Guddu | 3 | 8,621 | 6.77 |
| Lakhanadon (St) | Smt. Shashi Thakur | 1 | 36,313 | 34.89 |
| Lanji | Dileep Kumar / Bhaiyalal | 1 | 29,846 | 33.9 |
| Lashkar East | Anoop Mishra | 1 | 43,585 | 56.87 |
| Lashkar West | Narayan Singh Kushwah S/O Parma | 1 | 46,483 | 50.95 |
| Maharajpur (Sc) | Ahirwar Ramdayal | 1 | 47,764 | 42.79 |
| Maheshwar (Sc) | Bhupendra Arya | 1 | 58,892 | 50.57 |
| Mahidpur | Bahadur Singh | 1 | 47,323 | 49.42 |
| Maihar | Smt. Yashoda Mishra | 4 | 14,489 | 11.85 |
| Majholi | Ajay Vishnoi | 1 | 42,969 | 46.83 |
| Malehra | Uma Bharti | 1 | 61,283 | 49.74 |
| Manasa | Kailash Chawala | 1 | 67,193 | 59 |
| Manawar (St) | Ranjana Baghel | 1 | 48,047 | 50.1 |
| Mandla (St) | Shivraj Shah | 1 | 49,709 | 48.15 |
| Mandsaur | Om Prakash Purohit ( Advocate ) | 1 | 76,694 | 55.88 |
| Mangawan | Girish Gautam | 1 | 55,751 | 51.28 |
| Masod | Chandre Shekhar Deshmukh | 2 | 33,743 | 40.61 |
| Mauganj | Akhand Pratap Singh | 3 | 17,801 | 18.22 |
| Mehgaon | Rakesh Shukla | 2 | 19,915 | 20.4 |
| Mhow | Bherulal Patidar | 2 | 54,621 | 46.14 |
| Morar | Dhyanendra Singh | 1 | 30,866 | 26.63 |
| Morena | Rustam Singh | 1 | 40,893 | 34.86 |
| Multai | Dr. G.A. Baraskar | 2 | 16,632 | 21.46 |
| Mungaoli | Rao Deshraj Singh Yadav | 2 | 43,180 | 39.44 |
| Murwara | Alka Jain | 1 | 44,220 | 37.39 |
| Nagod | Nagendra Singh | 1 | 35,149 | 30.44 |
| Nainpur (St) | Dev Singh Saiyam | 1 | 39,497 | 43.07 |
| Narsimhapur | Jalam Singh Patel ( Munna Bhaiya ) | 1 | 59,793 | 48.17 |
| Narsingarh | Mohan Sharma | 1 | 57,541 | 50.88 |
| Naryaoli (Sc) | Narayan Prasad Kabeer Panthi | 1 | 62,535 | 54.74 |
| Neemuch | Dilip Singh Parihar | 1 | 81,739 | 56.08 |
| Nepanagar | Archana Didi | 1 | 55,546 | 55.36 |
| Nimarkhedi | Kunwar Narendrasingh Tomar | 2 | 28,903 | 27.84 |
| Niwari | Surendra Singh (Kakka) | 3 | 32,139 | 20.26 |
| Niwas (St) | Rampyare Kulaste | 1 | 28,094 | 31.6 |
| Nohata | Chandrabhan Singh ( Bhaiya ) | 1 | 55,092 | 40.19 |
| Nowrozabad (St) | Meena Singh | 1 | 42,564 | 42.97 |
| Panagar (St) | Moti Kashyap | 1 | 63,607 | 51.2 |
| Pandhana (Sc) | Kishorilal Varma | 1 | 56,236 | 53.67 |
| Pandhurna | Marotrao Khawse | 1 | 32,984 | 36.1 |
| Panna | Kusum Singh | 1 | 47,130 | 43.05 |
| Parasia (Sc) | Tarachand Bawaria | 1 | 52,934 | 52.69 |
| Paraswada | Sant Narayan Prasad Lilhare | 4 | 16,772 | 15.67 |
| Patan | Narayan Singh Choudhary | 2 | 24,024 | 23.22 |
| Patharia (Sc) | Sonabai Sevakram Ahirwar | 1 | 41,702 | 43.26 |
| Pawai | Brajendra Pratap | 1 | 37,054 | 30.32 |
| Petlawad (St) | Nirmala Bhuria | 1 | 58,128 | 52.89 |
| Pichhore | Swami Prasad Lodhi | 2 | 56,619 | 38.07 |
| Piparia | Harishankar Jaiswal "Hari Bhaiya " | 2 | 36,075 | 30.3 |
| Pohri | Narendra Birthare | 4 | 13,396 | 14.18 |
| Pushparajgarh (St) | Sudama Singh | 1 | 36,271 | 37.05 |
| Raghogarh | Shivraj Singh Chouhan | 2 | 37,069 | 34.34 |
| Raigaon (Sc) | Jugul Kishor | 1 | 31,389 | 31.81 |
| Rajgarh | Pandit Hari Charan Tiwari | 1 | 59,276 | 54.92 |
| Rajpur (St) | Diwansingh Patel | 1 | 71,032 | 59.34 |
| Rampur Baghelan | Prabhakar Singh | 3 | 16,187 | 13.79 |
| Ratlam Rural | Dhul Ji Choudhari | 1 | 54,717 | 49.99 |
| Ratlam Town | Himmat Kothari | 1 | 47,899 | 45.66 |
| Rehli | Gopal Bhargav | 1 | 60,242 | 55.95 |
| Rewa | Rajendra Shukla | 1 | 78,612 | 56.66 |
| Ron | Rasal Singh | 1 | 20,515 | 24.93 |
| Sabalgarh | Mehar Ban Singh Rawat | 1 | 40,815 | 31.63 |
| Sagar | Smt. Sudha Jain | 1 | 50,356 | 48.11 |
| Sailana (St) | Babu Lal Maida | 2 | 32,336 | 27.98 |
| Sanchi (Sc) | Dr. Gauri Shankar Shejwar | 1 | 63,334 | 54.63 |
| Sarangpur (Sc) | Amar Singh Kothar | 1 | 60,988 | 55 |
| Sardarpur (St) | Mukam Singh Nigwal | 1 | 47,235 | 47.69 |
| Satna | Shankar Lal Tiwari | 1 | 58,845 | 42.19 |
| Sausar | Nana Bhau Mohod | 1 | 38,921 | 36.11 |
| Sawer (Sc) | Prakash Sonkar | 1 | 65,401 | 54.35 |
| Sehore | Ramesh Saxena | 1 | 52,681 | 49.49 |
| Sendhwa (St) | Antarsingh Arya | 1 | 56,426 | 50.17 |
| Seondha (Sc) | Ram Dayal Prabhakar | 1 | 50,177 | 46.41 |
| Seoni | Naresh Diwakar ( D. N.) | 1 | 53,312 | 46.11 |
| Seoni-Malwa | Prem Shankar Kunjilal Verma | 2 | 44,639 | 39.84 |
| Shadora (Sc) | Gopi Lal | 1 | 43,285 | 55.46 |
| Shahpur | Ramdas Shivhare | 2 | 40,290 | 39.4 |
| Shahpura (St) | Dr.C.S Bhavedi ( Chain Singh ) | 1 | 23,654 | 26.57 |
| Shajapur | Vijendra Singh Sisodia | 2 | 57,259 | 40.28 |
| Shamshabad | Raghavji | 1 | 57,602 | 58.59 |
| Sheopur | Durgalal Vijay | 1 | 27,492 | 24.56 |
| Shivpuri | Srimant Yashodhara Raje Scindia | 1 | 62,733 | 53.21 |
| Shujalpur | Kunwar Phool Singh Mewara | 1 | 59,836 | 44.13 |
| Sidhi | Kedarnath Shukla | 2 | 37,284 | 34.13 |
| Sihora | Dilip Dubey (Bade) | 1 | 45,553 | 43.71 |
| Singrauli (Sc) | Ram Charitra | 2 | 31,507 | 22.27 |
| Sirmaur | Sudha Singh | 4 | 14,668 | 13.02 |
| Sironj | Laxmikant Sharma | 1 | 50,071 | 48.07 |
| Sitamau | Nanalal Patidar | 1 | 67,182 | 53.65 |
| Sohagpur | Chhote Lal Sarawagi ( Khuddi Bhaiya ) | 1 | 41,355 | 35.74 |
| Sonkatch (Sc) | Pannalal | 2 | 48,317 | 44.5 |
| Sumawali | Gajraj Singh Sikarwar | 1 | 48,690 | 39.55 |
| Surkhi | Bhupendra Singh | 2 | 44,783 | 41.46 |
| Susner | Phoolchand Vaidia | 1 | 55,477 | 51.34 |
| Suwasara (Sc) | Jagdish Deora | 1 | 74,240 | 61.68 |
| Tarana (Sc) | Tarachand Goyal "Mechanic" | 1 | 51,729 | 51.38 |
| Teonthar | Ramakant Tiwari | 1 | 37,110 | 31.73 |
| Thandla (St) | Kal Singh | 1 | 45,834 | 47.85 |
| Tikamgarh | Akhand Pratap Singh Yadav | 1 | 48,412 | 36.42 |
| Timarni (Sc) | Manohar Lal Hajari Lal Rathor (Advocate) | 1 | 47,174 | 51.25 |
| Udaipura | Ram Pal Singh | 1 | 55,238 | 49.4 |
| Ujjain North | Paras Jain | 1 | 50,595 | 54.55 |
| Ujjain South | Shivnarayan Jagirdar | 1 | 63,249 | 55.17 |
| Umaria | Gyan Singh | 1 | 45,460 | 41.79 |
| Vidisha | Gurucharan Singh | 1 | 65,976 | 55.81 |
| Vijairaghogarh | Dhruv Pratap Singh (Deepak Bhaiya) | 1 | 46,782 | 44.55 |
| Waraseoni | Dr. Yogendra Nirmal | 2 | 31,440 | 35.39 |
BJP Performance in Madhya Pradesh Vidhan Sabha Elections |
|---|
| BJP performance in Madhya Pradesh Vidhan Sabha Election 2023 |
| BJP performance in Madhya Pradesh Vidhan Sabha Election 2008 |
| BJP performance in Madhya Pradesh Vidhan Sabha Election 2003 |
State wise BJP performance in Vidhan Sabha Election 2003 |
|---|
| Chhattisgarh |
| Delhi |
| Himachal Pradesh |
| Madhya Pradesh |
| Meghalaya |
| Mizoram |
| Nagaland |
| Rajasthan |
| Tripura |