Dausa is one of the Vidhan Sabha constituencies in the state of Rajasthan. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 1 election, BSP won 1 election, and BJP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Murari Lal Meena | INC |
| 2008 | Murari Lal Meena | BSP |
| 2003 | Nand Lal Banshiwal | BJP |
2023 Vidhan Sabha Election Results : Dausa
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Murari Lal Meena | 98238 | 53.81 | |
| 2 | Shankar Lal Sharma | 67034 | 36.72 | |
| 3 | Radhe Shyam Meena | ASPKR | 11751 | 6.44 |
| - | All Other Candidates | - | 5527 | 3.03 |
| Total Votes Polled | 182,550 | - | ||
| Murari Lal Meena of INC won the Dausa Vidhan Sabha constituency in the 2023 general election, defeating Shankar Lal Sharma of BJP by a margin of 31,204 votes, equivalent to 17.09% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Dausa
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Murari Lal Meena | 43387 | 38.2 | |
| 2 | Ram Avtar Choudhary | 42285 | 37.23 | |
| 3 | Babu Lal Sharma | 24266 | 21.37 | |
| - | All Other Candidates | - | 3637 | 3.20 |
| Total Votes Polled | 113,575 | - | ||
| Murari Lal Meena of BSP won the Dausa Vidhan Sabha constituency in the 2008 general election, defeating Ram Avtar Choudhary of INC by a margin of 1,102 votes, equivalent to 0.97% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Dausa
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Nand Lal Banshiwal | 42138 | 44.29 | |
| 2 | Mamta Bhupesh | 32069 | 33.71 | |
| 3 | Jiyalal Banshiwal | IND | 6941 | 7.3 |
| - | All Other Candidates | - | 13984 | 14.70 |
| Total Votes Polled | 95,132 | - | ||
| Nand Lal Banshiwal of BJP won the Dausa Vidhan Sabha constituency in the 2003 general election, defeating Mamta Bhupesh of INC by a margin of 10,069 votes, equivalent to 10.58% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|