Shahpura is one of the Vidhan Sabha constituencies in the state of Rajasthan. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 2 elections and BJP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Manish Yadav | INC |
| 2008 | Mahaveer Prasad Mochi | INC |
| 2003 | Ramratan Bairwa | BJP |
2023 Vidhan Sabha Election Results : Shahpura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Manish Yadav | 124072 | 32.35 | |
| 2 | Lalaram Bairwa | 100135 | 26.11 | |
| 3 | Alok Beniwal | IND | 59164 | 15.43 |
| - | All Other Candidates | - | 100140 | 26.11 |
| Total Votes Polled | 383,511 | - | ||
| Manish Yadav of INC won the Shahpura Vidhan Sabha constituency in the 2023 general election, defeating Lalaram Bairwa of BJP by a margin of 23,937 votes, equivalent to 6.24% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Shahpura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Mahaveer Prasad Mochi | 53233 | 23.47 | |
| 2 | Shrikishan Songara | 46855 | 20.65 | |
| 3 | Rao Rajendra Singh | 44536 | 19.63 | |
| - | All Other Candidates | - | 82226 | 36.25 |
| Total Votes Polled | 226,850 | - | ||
| Mahaveer Prasad Mochi of INC won the Shahpura Vidhan Sabha constituency in the 2008 general election, defeating Shrikishan Songara of BJP by a margin of 6,378 votes, equivalent to 2.82% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Shahpura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ramratan Bairwa | 45908 | 49.15 | |
| 2 | Mahaveer Prasad Mochi | 42398 | 45.39 | |
| 3 | Mahveer Mochi | IND | 2800 | 3 |
| - | All Other Candidates | - | 2294 | 2.46 |
| Total Votes Polled | 93,400 | - | ||
| Ramratan Bairwa of BJP won the Shahpura Vidhan Sabha constituency in the 2003 general election, defeating Mahaveer Prasad Mochi of INC by a margin of 3,510 votes, equivalent to 3.76% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|