Nimbahera is one of the Vidhan Sabha constituencies in the state of Rajasthan. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Shrichand Kriplani | BJP |
| 2008 | Anjana Udailal | INC |
| 2003 | Ashok Kumar Navlakha | BJP |
2023 Vidhan Sabha Election Results : Nimbahera
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Shrichand Kriplani | 116640 | 49.1 | |
| 2 | Anjana Udayalal | 112795 | 47.48 | |
| 3 | Nota | NOTA | 2485 | 1.05 |
| - | All Other Candidates | - | 5630 | 2.37 |
| Total Votes Polled | 237,550 | - | ||
| Shrichand Kriplani of BJP won the Nimbahera Vidhan Sabha constituency in the 2023 general election, defeating Anjana Udayalal of INC by a margin of 3,845 votes, equivalent to 1.62% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Nimbahera
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Anjana Udailal | 95622 | 60.05 | |
| 2 | Ashokkumar Navlakha | 57112 | 35.87 | |
| 3 | Ramesh Chandra Kumawat | 2498 | 1.57 | |
| - | All Other Candidates | - | 3994 | 2.51 |
| Total Votes Polled | 159,226 | - | ||
| Anjana Udailal of INC won the Nimbahera Vidhan Sabha constituency in the 2008 general election, defeating Ashokkumar Navlakha of BJP by a margin of 38,510 votes, equivalent to 24.18% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Nimbahera
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ashok Kumar Navlakha | 71583 | 48.26 | |
| 2 | Udai Lal | 70542 | 47.55 | |
| 3 | Chand Mal | ABCD(A) | 2094 | 1.41 |
| - | All Other Candidates | - | 4122 | 2.78 |
| Total Votes Polled | 148,341 | - | ||
| Ashok Kumar Navlakha of BJP won the Nimbahera Vidhan Sabha constituency in the 2003 general election, defeating Udai Lal of INC by a margin of 1,041 votes, equivalent to 0.71% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|