Lunkaransar is one of the Vidhan Sabha constituencies in the state of Rajasthan. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 2 elections and BJP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Sumit Godara | BJP |
| 2008 | Virendra Beniwal | INC |
| 2003 | Virendra | INC |
2023 Vidhan Sabha Election Results : Lunkaransar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sumit Godara | 60452 | 29.99 | |
| 2 | Dr. Rajendra Moond | 51583 | 25.59 | |
| 3 | Prabhudayal Sarswat | IND | 45379 | 22.51 |
| - | All Other Candidates | - | 44178 | 21.91 |
| Total Votes Polled | 201,592 | - | ||
| Sumit Godara of BJP won the Lunkaransar Vidhan Sabha constituency in the 2023 general election, defeating Dr. Rajendra Moond of INC by a margin of 8,869 votes, equivalent to 4.40% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Lunkaransar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Virendra Beniwal | 47050 | 44.4 | |
| 2 | Laxminarayan | 23447 | 22.13 | |
| 3 | Lal Chand | CPM | 16287 | 15.37 |
| - | All Other Candidates | - | 19182 | 18.10 |
| Total Votes Polled | 105,966 | - | ||
| Virendra Beniwal of INC won the Lunkaransar Vidhan Sabha constituency in the 2008 general election, defeating Laxminarayan of INLD by a margin of 23,603 votes, equivalent to 22.27% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Lunkaransar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Virendra | 79986 | 40.02 | |
| 2 | Manik Chand | 59032 | 29.53 | |
| 3 | Gopal Krishan | RSNM | 33392 | 16.71 |
| - | All Other Candidates | - | 27465 | 13.74 |
| Total Votes Polled | 199,875 | - | ||
| Virendra of INC won the Lunkaransar Vidhan Sabha constituency in the 2003 general election, defeating Manik Chand of BJP by a margin of 20,954 votes, equivalent to 10.49% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|