Sohagpur is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 3 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Vijaypal Singh | BJP |
| 2008 | Vijaypal Singh | BJP |
| 2003 | Chhote Lal Sarawagi ( Khuddi Bhaiya ) | BJP |
2023 Vidhan Sabha Election Results : Sohagpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Vijaypal Singh | 103379 | 48.89 | |
| 2 | Pushpraj Singh | 101617 | 48.05 | |
| 3 | Nota | NOTA | 2362 | 1.12 |
| - | All Other Candidates | - | 4107 | 1.94 |
| Total Votes Polled | 211,465 | - | ||
| Vijaypal Singh of BJP won the Sohagpur Vidhan Sabha constituency in the 2023 general election, defeating Pushpraj Singh of INC by a margin of 1,762 votes, equivalent to 0.84% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Sohagpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Vijaypal Singh | 56578 | 48.44 | |
| 2 | Meharban Singh Patel | 40037 | 34.27 | |
| 3 | Kuldeep Singh Patel | 3594 | 3.08 | |
| - | All Other Candidates | - | 16603 | 14.21 |
| Total Votes Polled | 116,812 | - | ||
| Vijaypal Singh of BJP won the Sohagpur Vidhan Sabha constituency in the 2008 general election, defeating Meharban Singh Patel of INC by a margin of 16,541 votes, equivalent to 14.17% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Sohagpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Chhote Lal Sarawagi ( Khuddi Bhaiya ) | 41355 | 35.74 | |
| 2 | Shiv Kumar Namdeo | 20648 | 17.84 | |
| 3 | Sikandar Khan | 14907 | 12.88 | |
| - | All Other Candidates | - | 38814 | 33.54 |
| Total Votes Polled | 115,724 | - | ||
| Chhote Lal Sarawagi ( Khuddi Bhaiya ) of BJP won the Sohagpur Vidhan Sabha constituency in the 2003 general election, defeating Shiv Kumar Namdeo of INC by a margin of 20,707 votes, equivalent to 17.90% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|