Udaipura is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Narendra Shivaji Patel | BJP |
| 2008 | Bhagwan Singh Rajpoot | INC |
| 2003 | Ram Pal Singh | BJP |
2023 Vidhan Sabha Election Results : Udaipura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Narendra Shivaji Patel | 124279 | 57.67 | |
| 2 | Devendra Singh Patel | 81456 | 37.8 | |
| 3 | Babulal Choudhri Phalban | ASPKR | 3120 | 1.45 |
| - | All Other Candidates | - | 6633 | 3.08 |
| Total Votes Polled | 215,488 | - | ||
| Narendra Shivaji Patel of BJP won the Udaipura Vidhan Sabha constituency in the 2023 general election, defeating Devendra Singh Patel of INC by a margin of 42,823 votes, equivalent to 19.87% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Udaipura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Bhagwan Singh Rajpoot | 45027 | 39.13 | |
| 2 | Bhagvat Singh Patel | 43593 | 37.89 | |
| 3 | Naresh Singh Patel | BJSH | 14302 | 12.43 |
| - | All Other Candidates | - | 12135 | 10.55 |
| Total Votes Polled | 115,057 | - | ||
| Bhagwan Singh Rajpoot of INC won the Udaipura Vidhan Sabha constituency in the 2008 general election, defeating Bhagvat Singh Patel of BJP by a margin of 1,434 votes, equivalent to 1.24% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Udaipura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ram Pal Singh | 55238 | 49.4 | |
| 2 | Pratap Bhanu Sharma | 35897 | 32.1 | |
| 3 | Loknaran Raghuwanshi (Garud) | IND | 5155 | 4.61 |
| - | All Other Candidates | - | 15522 | 13.88 |
| Total Votes Polled | 111,812 | - | ||
| Ram Pal Singh of BJP won the Udaipura Vidhan Sabha constituency in the 2003 general election, defeating Pratap Bhanu Sharma of INC by a margin of 19,341 votes, equivalent to 17.30% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|