Ambah is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Devendra Ramnarayan Sakhwar | INC |
| 2008 | Kamalesh Jatav | BJP |
| 2003 | Bansilal Jatab | BJP |
2023 Vidhan Sabha Election Results : Ambah
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Devendra Ramnarayan Sakhwar | 80373 | 55.38 | |
| 2 | Kamlesh Jatav | 57746 | 39.79 | |
| 3 | Rambaran Sakhawar | 4179 | 2.88 | |
| - | All Other Candidates | - | 2835 | 1.95 |
| Total Votes Polled | 145,133 | - | ||
| Devendra Ramnarayan Sakhwar of INC won the Ambah Vidhan Sabha constituency in the 2023 general election, defeating Kamlesh Jatav of BJP by a margin of 22,627 votes, equivalent to 15.59% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Ambah
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Kamalesh Jatav | 29156 | 36.52 | |
| 2 | Satya Prakash | 25229 | 31.6 | |
| 3 | Suresh Jatav | 15895 | 19.91 | |
| - | All Other Candidates | - | 9561 | 11.98 |
| Total Votes Polled | 79,841 | - | ||
| Kamalesh Jatav of BJP won the Ambah Vidhan Sabha constituency in the 2008 general election, defeating Satya Prakash of BSP by a margin of 3,927 votes, equivalent to 4.92% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Ambah
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Bansilal Jatab | 40267 | 41.79 | |
| 2 | Kishora | 31806 | 33.01 | |
| 3 | Rameshwar Dayal | 21688 | 22.51 | |
| - | All Other Candidates | - | 2584 | 2.68 |
| Total Votes Polled | 96,345 | - | ||
| Bansilal Jatab of BJP won the Ambah Vidhan Sabha constituency in the 2003 general election, defeating Kishora of INC by a margin of 8,461 votes, equivalent to 8.78% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|