Berasia is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 3 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Vishnu Khatri | BJP |
| 2008 | Brahmanand Ratnakar | BJP |
| 2003 | Bhaktpal Singh | BJP |
2023 Vidhan Sabha Election Results : Berasia
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Vishnu Khatri | 107844 | 54.65 | |
| 2 | Jayshree Harikaran | 82447 | 41.78 | |
| 3 | Mastar Vishram Singh Ahirwar (Bouddh) | 2595 | 1.31 | |
| - | All Other Candidates | - | 4467 | 2.26 |
| Total Votes Polled | 197,353 | - | ||
| Vishnu Khatri of BJP won the Berasia Vidhan Sabha constituency in the 2023 general election, defeating Jayshree Harikaran of INC by a margin of 25,397 votes, equivalent to 12.87% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Berasia
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Brahmanand Ratnakar | 46852 | 45.46 | |
| 2 | Heeralal Urf Heera Bhaiya | 23776 | 23.07 | |
| 3 | Bhujbal Singh Ahirwar | 20489 | 19.88 | |
| - | All Other Candidates | - | 11936 | 11.58 |
| Total Votes Polled | 103,053 | - | ||
| Brahmanand Ratnakar of BJP won the Berasia Vidhan Sabha constituency in the 2008 general election, defeating Heeralal Urf Heera Bhaiya of INC by a margin of 23,076 votes, equivalent to 22.39% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Berasia
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Bhaktpal Singh | 63410 | 47.59 | |
| 2 | Jodharam Gurjar | 47913 | 35.96 | |
| 3 | Mohd. Izhar Khan | 8606 | 6.46 | |
| - | All Other Candidates | - | 13312 | 9.99 |
| Total Votes Polled | 133,241 | - | ||
| Bhaktpal Singh of BJP won the Berasia Vidhan Sabha constituency in the 2003 general election, defeating Jodharam Gurjar of INC by a margin of 15,497 votes, equivalent to 11.63% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|