Banda is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Veerendra Singh Lodhi | BJP |
| 2008 | Naryan Prajapati | INC |
| 2003 | Harnam Bhaiya | BJP |
2023 Vidhan Sabha Election Results : Banda
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Veerendra Singh Lodhi | 90911 | 46.83 | |
| 2 | Tarvar Singh Lodhi "Bantu Bhaiya" | 56160 | 28.93 | |
| 3 | Sudhir Yadav | 24492 | 12.62 | |
| - | All Other Candidates | - | 22567 | 11.62 |
| Total Votes Polled | 194,130 | - | ||
| Veerendra Singh Lodhi of BJP won the Banda Vidhan Sabha constituency in the 2023 general election, defeating Tarvar Singh Lodhi "Bantu Bhaiya" of INC by a margin of 34,751 votes, equivalent to 17.90% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Banda
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Naryan Prajapati | 32348 | 28.54 | |
| 2 | Ram Rakshpal Singh Ram Bhaiya | 30423 | 26.84 | |
| 3 | Aheer Sudhir Laxminarayan | BJSH | 22615 | 19.95 |
| - | All Other Candidates | - | 27960 | 24.67 |
| Total Votes Polled | 113,346 | - | ||
| Naryan Prajapati of INC won the Banda Vidhan Sabha constituency in the 2008 general election, defeating Ram Rakshpal Singh Ram Bhaiya of BJP by a margin of 1,925 votes, equivalent to 1.70% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Banda
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Harnam Bhaiya | 57613 | 46.71 | |
| 2 | Swadesh Jain | 46184 | 37.44 | |
| 3 | Mahendra Bhaiya (Bhusa-Wale) | 6291 | 5.1 | |
| - | All Other Candidates | - | 13265 | 10.75 |
| Total Votes Polled | 123,353 | - | ||
| Harnam Bhaiya of BJP won the Banda Vidhan Sabha constituency in the 2003 general election, defeating Swadesh Jain of INC by a margin of 11,429 votes, equivalent to 9.27% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|