Susner is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Bhairon Singh " Bapu " | INC |
| 2008 | Santosh Joshi | BJP |
| 2003 | Phoolchand Vaidia | BJP |
2023 Vidhan Sabha Election Results : Susner
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Bhairon Singh " Bapu " | 97584 | 48.27 | |
| 2 | Vikram Singh Rana "Guddu Bhaiya" | 84939 | 42.02 | |
| 3 | Jitu Patidar | IND | 12632 | 6.25 |
| - | All Other Candidates | - | 6999 | 3.46 |
| Total Votes Polled | 202,154 | - | ||
| Bhairon Singh " Bapu " of INC won the Susner Vidhan Sabha constituency in the 2023 general election, defeating Vikram Singh Rana "Guddu Bhaiya" of BJP by a margin of 12,645 votes, equivalent to 6.25% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Susner
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Santosh Joshi | 66224 | 50.87 | |
| 2 | Guddu Baiya Rana Vikramsingh | 54289 | 41.7 | |
| 3 | Jagdish Patidar | 5774 | 4.44 | |
| - | All Other Candidates | - | 3898 | 2.99 |
| Total Votes Polled | 130,185 | - | ||
| Santosh Joshi of BJP won the Susner Vidhan Sabha constituency in the 2008 general election, defeating Guddu Baiya Rana Vikramsingh of INC by a margin of 11,935 votes, equivalent to 9.17% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Susner
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Phoolchand Vaidia | 55477 | 51.34 | |
| 2 | Ambavatia Vallabh Bhai | 34377 | 31.81 | |
| 3 | Bhupendra Singh Chouhan | 12977 | 12.01 | |
| - | All Other Candidates | - | 5230 | 4.84 |
| Total Votes Polled | 108,061 | - | ||
| Phoolchand Vaidia of BJP won the Susner Vidhan Sabha constituency in the 2003 general election, defeating Ambavatia Vallabh Bhai of INC by a margin of 21,100 votes, equivalent to 19.53% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|