Sailana is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 2 elections and BHRTADVSIP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Kamleshwar Dodiyar | BHRTADVSIP |
| 2008 | Prabhudayal Gehlot | INC |
| 2003 | Prabhu Dayal Gehlot | INC |
2023 Vidhan Sabha Election Results : Sailana
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Kamleshwar Dodiyar | BHRTADVSIP | 71219 | 37.36 |
| 2 | Harsh Vijay Gehlot "Guddu" | 66601 | 34.93 | |
| 3 | Sangeeta-Vijay Charel | 41584 | 21.81 | |
| - | All Other Candidates | - | 11246 | 5.90 |
| Total Votes Polled | 190,650 | - | ||
| Kamleshwar Dodiyar of BHRTADVSIP won the Sailana Vidhan Sabha constituency in the 2023 general election, defeating Harsh Vijay Gehlot "Guddu" of INC by a margin of 4,618 votes, equivalent to 2.43% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Sailana
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Prabhudayal Gehlot | 29516 | 30.11 | |
| 2 | Sangeeta Charel | 23231 | 23.7 | |
| 3 | Narayan Maida | 19225 | 19.61 | |
| - | All Other Candidates | - | 26060 | 26.58 |
| Total Votes Polled | 98,032 | - | ||
| Prabhudayal Gehlot of INC won the Sailana Vidhan Sabha constituency in the 2008 general election, defeating Sangeeta Charel of BJP by a margin of 6,285 votes, equivalent to 6.41% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Sailana
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Prabhu Dayal Gehlot | 43236 | 37.41 | |
| 2 | Babu Lal Maida | 32336 | 27.98 | |
| 3 | Bheru Singh Damar | 21743 | 18.81 | |
| - | All Other Candidates | - | 18259 | 15.80 |
| Total Votes Polled | 115,574 | - | ||
| Prabhu Dayal Gehlot of INC won the Sailana Vidhan Sabha constituency in the 2003 general election, defeating Babu Lal Maida of BJP by a margin of 10,900 votes, equivalent to 9.43% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|