Burhanpur is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and NCP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Archana Didi | BJP |
| 2008 | Archana Didi | BJP |
| 2003 | Hamid Kaji | NCP |
2023 Vidhan Sabha Election Results : Burhanpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Archana Didi | 100397 | 40.67 | |
| 2 | Thakur Surendra Singh "Shera Bhaiya" | 69226 | 28.04 | |
| 3 | Harshvardhan Nandkumar Singh Chouhan "Harshu Bhaiya'' | IND | 35435 | 14.36 |
| - | All Other Candidates | - | 41784 | 16.93 |
| Total Votes Polled | 246,842 | - | ||
| Archana Didi of BJP won the Burhanpur Vidhan Sabha constituency in the 2023 general election, defeating Thakur Surendra Singh "Shera Bhaiya" of INC by a margin of 31,171 votes, equivalent to 12.63% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Burhanpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Archana Didi | 85362 | 55.61 | |
| 2 | Hamid Kazi | 52508 | 34.21 | |
| 3 | Manoj Kumar Vishvambharnath Agrawal | 5845 | 3.81 | |
| - | All Other Candidates | - | 9778 | 6.37 |
| Total Votes Polled | 153,493 | - | ||
| Archana Didi of BJP won the Burhanpur Vidhan Sabha constituency in the 2008 general election, defeating Hamid Kazi of NCP by a margin of 32,854 votes, equivalent to 21.40% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Burhanpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Hamid Kaji | 41586 | 37.4 | |
| 2 | Kailash Parik | 37373 | 33.61 | |
| 3 | Manjushree Shivkumarsingh | 27849 | 25.05 | |
| - | All Other Candidates | - | 4382 | 3.94 |
| Total Votes Polled | 111,190 | - | ||
| Hamid Kaji of NCP won the Burhanpur Vidhan Sabha constituency in the 2003 general election, defeating Kailash Parik of BJP by a margin of 4,213 votes, equivalent to 3.79% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|