Jhabua is one of the Vidhan Sabha constituencies in the state of Madhya Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 2 elections and BJP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Dr. Vikrant Bhuria | INC |
| 2008 | Jewier Meda | INC |
| 2003 | Pave Singh Pargi | BJP |
2023 Vidhan Sabha Election Results : Jhabua
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr. Vikrant Bhuria | 103151 | 49.87 | |
| 2 | Bhanu Bhuriya | 87458 | 42.29 | |
| 3 | Balu | 3636 | 1.76 | |
| - | All Other Candidates | - | 12584 | 6.08 |
| Total Votes Polled | 206,829 | - | ||
| Dr. Vikrant Bhuria of INC won the Jhabua Vidhan Sabha constituency in the 2023 general election, defeating Bhanu Bhuriya of BJP by a margin of 15,693 votes, equivalent to 7.58% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Jhabua
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Jewier Meda | 48418 | 51.99 | |
| 2 | Pavesingh Kalsingh Pargi | 29667 | 31.85 | |
| 3 | Setu Singh Bhabor | IND | 4205 | 4.51 |
| - | All Other Candidates | - | 10848 | 11.65 |
| Total Votes Polled | 93,138 | - | ||
| Jewier Meda of INC won the Jhabua Vidhan Sabha constituency in the 2008 general election, defeating Pavesingh Kalsingh Pargi of BJP by a margin of 18,751 votes, equivalent to 20.14% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Jhabua
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Pave Singh Pargi | 47019 | 52.63 | |
| 2 | Swaroop Bai Bhabar | 28644 | 32.06 | |
| 3 | Kanti Lal Bariya | IND | 10343 | 11.58 |
| - | All Other Candidates | - | 3335 | 3.73 |
| Total Votes Polled | 89,341 | - | ||
| Pave Singh Pargi of BJP won the Jhabua Vidhan Sabha constituency in the 2003 general election, defeating Swaroop Bai Bhabar of INC by a margin of 18,375 votes, equivalent to 20.57% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|