2009
2004199919981996199119891984198019771971Total Constituencies: 39
Tamil Nadu Lok Sabha Election 2009 covered all 39 parliamentary constituencies in the state. The DMK received the highest statewide vote share at 25.09% and won 18 seats, while the ADMK received 22.88% of the vote and won 9 seats. The INC won 8 seats with 15.03% of the vote.
The table below shows party-wise results based on total votes received across Tamil Nadu.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 22 | 18 | 25.09% | 44.88% | 76,25,397 | |
| 23 | 9 | 22.88% | 39.07% | 69,53,591 | |
| 15 | 8 | 15.03% | 38.93% | 45,67,799 | |
| 39 | 0 | 10.11% | 10.11% | 30,73,479 | |
| PMK | 6 | 0 | 5.71% | 34.79% | 17,36,000 |
| IND | 39 | 0 | 3.79% | 3.79% | 11,51,204 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Thiruvallur | Venugopal.P | ADMK | 3,68,294 | Gayathri.S | DMK | 3,36,621 | 31,673 | 3.73 |
| Chennai North | Elangovan T.K.S | DMK | 2,81,055 | Pandian. D | CPI | 2,61,902 | 19,153 | 2.9 |
| Chennai South | Rajendran C | ADMK | 3,08,567 | Bharathy R.S. | DMK | 2,75,632 | 32,935 | 4.52 |
| Chennai Central | Dayanidhi Maran | DMK | 2,85,783 | Mogamed Ali Jinnah | ADMK | 2,52,329 | 33,454 | 5.48 |
| Sriperumbudur | Baalu T R | DMK | 3,52,641 | Moorthy A K | PMK | 3,27,605 | 25,036 | 3.15 |
| Kancheepuram | Viswanathan.P | INC | 3,30,237 | Ramakrishnan.Dr.E | ADMK | 3,17,134 | 13,103 | 1.67 |
| Arakkonam | Jagathrakshakan | DMK | 4,15,041 | Velu R | PMK | 3,05,245 | 1,09,796 | 12.87 |
| Vellore | Abdul Rahman | DMK | 3,60,474 | Vasu L K M B | ADMK | 2,53,081 | 1,07,393 | 14.84 |
| Krishnagiri | Sugavanam. E.G. | DMK | 3,35,977 | Nanjegowdu. K. | ADMK | 2,59,379 | 76,598 | 10.17 |
| Dharmapuri | Thamaraiselvan. R | DMK | 3,65,812 | Senthil. R. Dr. | PMK | 2,29,870 | 1,35,942 | 17.47 |
| Tiruvannamalai | Venugopal.D | DMK | 4,36,866 | Guru (A) Gurunathan. J | PMK | 2,88,566 | 1,48,300 | 17.64 |
| Arani | Krishnasswamy M | INC | 3,96,728 | Subramaniyan N | ADMK | 2,89,898 | 1,06,830 | 12.7 |
| Viluppuram | Anandan M | ADMK | 3,06,826 | Swamidurai K | VCK | 3,04,029 | 2,797 | 0.36 |
| Kallakurichi | Sankar Adhi | DMK | 3,63,601 | Dhanaraju K | PMK | 2,54,993 | 1,08,608 | 12.7 |
| Salem | Semmalai S | ADMK | 3,80,460 | Thangkabalu K V | INC | 3,33,969 | 46,491 | 5.19 |
| Namakkal | Gandhiselvan.S | DMK | 3,71,476 | Vairam Tamilarasi.V | ADMK | 2,69,045 | 1,02,431 | 12.12 |
| Erode | Ganeshamurthi.A. | MDMK | 2,84,148 | Elangovan.E.V.K.S. | INC | 2,34,812 | 49,336 | 6.44 |
| Tiruppur | Sivasami C | ADMK | 2,95,731 | Kharventhan S K | INC | 2,10,385 | 85,346 | 11.51 |
| Nilgiris | Raja A | DMK | 3,16,802 | Krishnan C | MDMK | 2,30,781 | 86,021 | 12.12 |
| Coimbatore | Natarajan.P.R. | CPM | 2,93,165 | Prabhu.R | INC | 2,54,501 | 38,664 | 4.7 |
| Pollachi | Sugumar.K | ADMK | 3,05,935 | Shanmugasundaram.K | DMK | 2,59,910 | 46,025 | 5.97 |
| Dindigul | Chitthan N S V | INC | 3,61,545 | Baalasubramani P | ADMK | 3,07,198 | 54,347 | 6.62 |
| Karur | Thambidurai.M | ADMK | 3,80,542 | Pallanishamy. K.C. | DMK | 3,33,288 | 47,254 | 5.73 |
| Tiruchirappalli | Kumar.P | ADMK | 2,98,710 | Sarubala.R.Thondaiman | INC | 2,94,375 | 4,335 | 0.6 |
| Perambalur | Napoleon,D. | DMK | 3,98,742 | Balasubramanian,K.K. | ADMK | 3,21,138 | 77,604 | 9.32 |
| Cuddalore | Alagiri S | INC | 3,20,473 | Sampath M C | ADMK | 2,96,941 | 23,532 | 3.14 |
| Chidambaram | Thirumaavalavan, Thol | VCK | 4,28,804 | Ponnuswamy,E | PMK | 3,29,721 | 99,083 | 11.39 |
| Mayiladuthurai | Maniyan O.S. | ADMK | 3,64,089 | Mani Shankar Aiyar | INC | 3,27,235 | 36,854 | 4.61 |
| Nagapattinam | Vijayan A K S | DMK | 3,69,915 | Selvaraj M | CPI | 3,21,953 | 47,962 | 6.28 |
| Thanjavur | Palanimanickam.S.S | DMK | 4,08,343 | Durai.Balakrishnan | MDMK | 3,06,556 | 1,01,787 | 12.6 |
| Sivaganga | Chidambaram P | INC | 3,34,348 | Raja Kannappan R.S. | ADMK | 3,30,994 | 3,354 | 0.44 |
| Madurai | Alagiri M.K | DMK | 4,31,295 | Mohan P | CPM | 2,90,310 | 1,40,985 | 17.81 |
| Theni | Aaron Rashid.J.M | INC | 3,40,575 | Thanga Tamilselvan | ADMK | 3,34,273 | 6,302 | 0.78 |
| Virudhunagar | Manicka Tagore | INC | 3,07,187 | Vaiko | MDMK | 2,91,423 | 15,764 | 2.06 |
| Ramanathapuram | Sivakumar @ J.K. | DMK | 2,94,945 | Sathiamoorthy. V | ADMK | 2,25,030 | 69,915 | 8.99 |
| Thoothukkudi | Jeyadurai.S.R | DMK | 3,11,017 | Cynthia Pandian.Dr | ADMK | 2,34,368 | 76,649 | 11.68 |
| Tenkasi | Lingam P | CPI | 2,81,174 | Vellaipandi G | INC | 2,46,497 | 34,677 | 4.65 |
| Tirunelveli | Ramasubbu S | INC | 2,74,932 | Annamalai K | ADMK | 2,53,629 | 21,303 | 3.04 |
| Kanniyakumari | Helen Davidson J | DMK | 3,20,161 | Radhakrishnan P | BJP | 2,54,474 | 65,687 | 8.57 |
States and UTs |