2009
20041999199819961991198919841980197719711967Total Constituencies: 1
Chandigarh Lok Sabha Election 2009 covered all 1 parliamentary constituencies in the state. The INC received the highest statewide vote share at 46.87% and won 1 seats, while the BJP received 29.71% of the vote and won 0 seats. The BSP won 0 seats with 17.88% of the vote.
The table below shows party-wise results based on total votes received across Chandigarh.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 1 | 1 | 46.87% | 46.87% | 1,61,042 | |
| 1 | 0 | 29.71% | 29.71% | 1,02,075 | |
| 1 | 0 | 17.88% | 17.88% | 61,434 | |
| 1 | 0 | 3.36% | 3.36% | 11,549 | |
| IND | 1 | 0 | 1.87% | 1.87% | 6,433 |
| 1 | 0 | 0.19% | 0.19% | 658 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Chandigarh | Pawan Kumar Bansal | INC | 1,61,042 | Satya Pal Jain | BJP | 1,02,075 | 58,967 | 17.16 |
States and UTs |