2009
2004Total Constituencies: 14
Jharkhand Lok Sabha Election 2009 covered all 14 parliamentary constituencies in the state. The BJP received the highest statewide vote share at 27.53% and won 8 seats, while the INC received 15.02% of the vote and won 1 seats. The JMM won 2 seats with 11.70% of the vote.
The table below shows party-wise results based on total votes received across Jharkhand.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 12 | 8 | 27.53% | 31.40% | 25,15,265 | |
| 9 | 1 | 15.02% | 23.29% | 13,72,639 | |
| 8 | 2 | 11.70% | 19.39% | 10,68,935 | |
| IND | 13 | 2 | 11.12% | 11.97% | 10,16,099 |
| JVM | 14 | 1 | 10.48% | 10.48% | 9,57,084 |
| 6 | 0 | 5.33% | 12.84% | 4,86,870 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Rajmahal | Devidhan Besra | BJP | 1,68,357 | Hemlal Murmu | JMM | 1,59,374 | 8,983 | 1.39 |
| Dumka | Shibu Soren | JMM | 2,08,518 | Sunil Soren | BJP | 1,89,706 | 18,812 | 3.02 |
| Godda | Nishikant Dubey | BJP | 1,89,526 | Furkan Ansari | INC | 1,83,119 | 6,407 | 0.8 |
| Chatra | Inder Singh Namdhari | IND | 1,08,336 | Dhiraj Prasad Sahu | INC | 92,158 | 16,178 | 3.42 |
| Kodarma | Babulal Marandi | JVM | 1,99,462 | Raj Kumar Yadav | CPI(ML) | 1,50,942 | 48,520 | 6.21 |
| Giridih | Ravindra Kumar Pandey | BJP | 2,33,435 | Teklal Mahto | JMM | 1,38,697 | 94,738 | 15.3 |
| Dhanbad | Pashupati Nath Singh | BJP | 2,60,521 | Chandrashekhar Dubey | INC | 2,02,474 | 58,047 | 7.14 |
| Ranchi | Subodh Kant Sahay | INC | 3,10,499 | Ram Tahal Choudhary | BJP | 2,97,149 | 13,350 | 1.84 |
| Jamshedpur | Arjun Munda | BJP | 3,19,620 | Suman Mahato | JMM | 1,99,957 | 1,19,663 | 16.96 |
| Singhbhum | Madhu Kora | IND | 2,56,827 | Barkuwar Gagrai | BJP | 1,67,154 | 89,673 | 15.47 |
| Khunti | Karia Munda | BJP | 2,10,214 | Neil Tirkey | INC | 1,30,039 | 80,175 | 15.71 |
| Lohardaga | Sudarshan Bhagat | BJP | 1,44,628 | Chamra Linda | IND | 1,36,345 | 8,283 | 1.59 |
| Palamau | Kameshwar Baitha | JMM | 1,67,995 | Ghuran Ram | RJD | 1,44,457 | 23,538 | 3.62 |
| Hazaribagh | Yashwant Sinha | BJP | 2,19,810 | Saurabh Narain Singh | INC | 1,79,646 | 40,164 | 5.81 |
States and UTs |