2024
2019201420092004Total Constituencies: 14
Jharkhand Lok Sabha Election 2024 covered all 14 parliamentary constituencies in the state. The BJP received the highest statewide vote share at 44.55% and won 8 seats, while the INC received 19.25% of the vote and won 2 seats. The JMM won 3 seats with 14.60% of the vote.
The table below shows party-wise results based on total votes received across Jharkhand.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 13 | 8 | 44.55% | 48.08% | 76,81,990 | |
| 7 | 2 | 19.25% | 38.92% | 33,19,345 | |
| 5 | 3 | 14.60% | 42.29% | 25,17,556 | |
| IND | 14 | 0 | 9.00% | 9.00% | 15,51,770 |
| 1 | 0 | 2.79% | 34.63% | 4,81,555 | |
| AJSUP | 1 | 1 | 2.62% | 35.67% | 4,51,139 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Rajmahal | Vijay Kumar Hansdak | JMM | 6,13,371 | Tala Marandi | BJP | 4,35,107 | 1,78,264 | 14.63 |
| Dumka | Nalin Soren | JMM | 5,47,370 | Sita Murmu | BJP | 5,24,843 | 22,527 | 1.91 |
| Godda | Nishikant Dubey | BJP | 6,93,140 | Pradeep Yadav | INC | 5,91,327 | 1,01,813 | 7.28 |
| Chatra | Kali Charan Singh | BJP | 5,74,556 | Krishna Nand Tripathi | INC | 3,53,597 | 2,20,959 | 20.34 |
| Kodarma | Annpurna Devi | BJP | 7,91,657 | Vinod Kumar Singh | CPI(ML)(L) | 4,14,643 | 3,77,014 | 27.52 |
| Giridih | Chandra Prakash Choudhary | AJSUP | 4,51,139 | Mathura Prasad Mahato | JMM | 3,70,259 | 80,880 | 6.4 |
| Dhanbad | Dulu Mahato | BJP | 7,89,172 | Anupama Singh | INC | 4,57,589 | 3,31,583 | 23.22 |
| Ranchi | Sanjay Seth | BJP | 6,64,732 | Yashaswini Sahay | INC | 5,44,220 | 1,20,512 | 8.32 |
| Jamshedpur | Bidyut Baran Mahato | BJP | 7,26,174 | Samir Kumar Mohanty | JMM | 4,66,392 | 2,59,782 | 20.34 |
| Singhbhum | Joba Majhi | JMM | 5,20,164 | Geeta Kora | BJP | 3,51,762 | 1,68,402 | 16.71 |
| Khunti | Kali Charan Munda | INC | 5,11,647 | Arjun Munda | BJP | 3,61,972 | 1,49,675 | 15.98 |
| Lohardaga | Sukhdeo Bhagat | INC | 4,83,038 | Samir Oraon | BJP | 3,43,900 | 1,39,138 | 14.39 |
| Palamu | Vishnu Dayal Ram | BJP | 7,70,362 | Mamta Bhuiyan | RJD | 4,81,555 | 2,88,807 | 20.76 |
| Hazaribagh | Manish Jaiswal | BJP | 6,54,613 | Jai Prakash Bhai Patel | INC | 3,77,927 | 2,76,686 | 21.88 |
States and UTs |