2024
201920142009200419991998199619911985198019771971196719621957Total Constituencies: 14
Assam Lok Sabha Election 2024 covered all 14 parliamentary constituencies in the state. The INC received the highest statewide vote share at 37.44% and won 3 seats, while the BJP received 37.43% of the vote and won 9 seats. The AGP won 1 seats with 6.47% of the vote.
The table below shows party-wise results based on total votes received across Assam.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 13 | 3 | 37.44% | 39.99% | 75,10,363 | |
| 11 | 9 | 37.43% | 51.16% | 75,09,104 | |
| 2 | 1 | 6.47% | 31.37% | 12,98,707 | |
| BOPF | 4 | 0 | 3.88% | 12.90% | 7,77,570 |
| 3 | 0 | 3.12% | 12.15% | 6,25,954 | |
| IND | 13 | 0 | 2.44% | 2.61% | 4,90,385 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Kokrajhar | Joyanta Basumatary | UPPL | 4,88,995 | Kampa Borgoyari | BOPF | 4,37,412 | 51,583 | 4.16 |
| Dhubri | Rakibul Hussain | INC | 14,71,885 | Mohammed Badruddin Ajmal | AIUDF | 4,59,409 | 10,12,476 | 41.27 |
| Barpeta | Phani Bhusan Choudhury | AGP | 8,60,113 | Deep Bayan | INC | 6,37,762 | 2,22,351 | 13.19 |
| Darrang-Udalguri | Dilip Saikia | BJP | 8,68,387 | Madhab Rajbangshi | INC | 5,39,375 | 3,29,012 | 18.17 |
| Guwahati | Bijuli Kalita Medhi | BJP | 8,94,887 | Mira Borthakur Goswami | INC | 6,43,797 | 2,51,090 | 15.7 |
| Diphu | Amarsing Tisso | BJP | 3,34,620 | J. I. Kathar | IND | 1,87,017 | 1,47,603 | 21.62 |
| Karimganj | Kripanath Mallah | BJP | 5,45,093 | Hafiz Rashid Ahmed Choudhury | INC | 5,26,733 | 18,360 | 1.6 |
| Silchar | Parimal Suklabaidya | BJP | 6,52,405 | Surya Kanta Sarkar | INC | 3,88,094 | 2,64,311 | 24.27 |
| Nagaon | Pradyut Bordoloi | INC | 7,88,850 | Suresh Borah | BJP | 5,76,619 | 2,12,231 | 13.69 |
| Kaziranga | Kamakhya Prasad Tasa | BJP | 8,97,043 | Roselina Tirkey | INC | 6,48,096 | 2,48,947 | 15.28 |
| Sonitpur | Ranjit Dutta | BJP | 7,75,788 | Premlal Ganju | INC | 4,14,380 | 3,61,408 | 28.05 |
| Lakhimpur | Pradan Baruah | BJP | 6,63,122 | Uday Shankar Hazarika | INC | 4,61,865 | 2,01,257 | 16.62 |
| Dibrugarh | Sarbananda Sonowal | BJP | 6,93,762 | Lurinjyoti Gogoi | ASMJTYP | 4,14,441 | 2,79,321 | 21.85 |
| Jorhat | Gaurav Gogoi | INC | 7,51,771 | Topon Kumar Gogoi | BJP | 6,07,378 | 1,44,393 | 10.38 |
States and UTs |