1999
1998199619911985198019771971196719621957Total Constituencies: 14
Assam Lok Sabha Election 1999 covered all 14 parliamentary constituencies in the state. The INC received the highest statewide vote share at 38.42% and won 10 seats, while the BJP received 29.84% of the vote and won 2 seats. The AGP won 0 seats with 11.92% of the vote.
The table below shows party-wise results based on total votes received across Assam.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 14 | 10 | 38.42% | 38.42% | 38,08,472 | |
| 12 | 2 | 29.84% | 34.25% | 29,58,058 | |
| 8 | 0 | 11.92% | 20.38% | 11,82,061 | |
| IND | 13 | 1 | 9.36% | 10.00% | 9,28,219 |
| URMCA | 1 | 0 | 2.49% | 27.75% | 2,46,942 |
| 3 | 1 | 2.25% | 13.73% | 2,22,663 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Karimganj | Nepal Chandra Das | INC | 3,36,799 | Parimal Suklabaidya | BJP | 2,94,540 | 42,259 | 6.22 |
| Silchar | Sontosh Mohan Dev | INC | 3,29,256 | Kabindra Purkayastha | BJP | 2,21,504 | 1,07,752 | 18.18 |
| Autonomous District | Dr Jayanta Rongpi | CPI(ML)(L) | 2,08,789 | Biren Singh Engti | INC | 1,48,914 | 59,875 | 15.48 |
| Dhubri | Abdul Hamid | INC | 2,79,812 | Dr Pannalal Oswal | BJP | 2,58,472 | 21,340 | 2.63 |
| Kokrajhar | Sansuma Khunggur Bwismuthiary | IND | 3,34,367 | Theodore Kisku Rapaz | URMCA | 2,46,942 | 87,425 | 9.82 |
| Barpeta | A F Golam Osmani | INC | 3,25,838 | Ramani Kanta Deka | BJP | 2,36,476 | 89,362 | 11.85 |
| Gauhati | Bijoya Chakravarty | BJP | 3,84,771 | Bhubaneswar Kalita | INC | 3,09,533 | 75,238 | 8.99 |
| Mangaldoi | Madhab Rajbangshi | INC | 2,83,749 | Munindra Singha Lahkar | BJP | 2,67,315 | 16,434 | 1.98 |
| Tezpur | Moni Kumar Subba | INC | 2,30,884 | Ram Prasad Sarmah | BJP | 2,05,178 | 25,706 | 3.79 |
| Nowgong | Rajen Gohain | BJP | 3,28,861 | Nripen Goswami | INC | 2,93,433 | 35,428 | 4.65 |
| Kaliabor | Tarun Gogoi | INC | 3,73,542 | Keshab Mahanta | AGP | 2,06,150 | 1,67,392 | 22.06 |
| Jorhat | Bijoy Krishna Handique | INC | 3,04,690 | Janaki Nath Handique | BJP | 2,05,330 | 99,360 | 15.76 |
| Dibrugarh | Paban Singh Ghatowar | INC | 2,70,863 | Ajit Chaliha | BJP | 2,03,747 | 67,116 | 12.03 |
| Lakhimpur | Ranee Narah | INC | 2,55,925 | Sarbananda Sonowal | AGP | 2,01,402 | 54,523 | 7.33 |
States and UTs |