1999
19981996199119891984198019771971196719621957Total Constituencies: 2
Tripura Lok Sabha Election 1999 covered all 2 parliamentary constituencies in the state. The CPM received the highest statewide vote share at 56.24% and won 2 seats, while the AITC received 14.46% of the vote and won 0 seats. The INC won 0 seats with 13.88% of the vote.
The table below shows party-wise results based on total votes received across Tripura.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| CPM | 2 | 2 | 56.24% | 56.24% | 6,77,487 |
| 1 | 0 | 14.46% | 26.86% | 1,74,154 | |
| 2 | 0 | 13.88% | 13.88% | 1,67,173 | |
| 1 | 0 | 12.82% | 27.76% | 1,54,434 | |
| IND | 2 | 0 | 1.41% | 1.41% | 16,988 |
| AMB | 2 | 0 | 0.64% | 0.64% | 7,663 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Tripura West | Samar Chowdhury | CPM | 3,72,553 | Sudhir Ranjan Majumdar | AITC | 1,74,154 | 1,98,399 | 30.6 |
| Tripura East | Baju Ban Riyan | CPM | 3,04,934 | Jishnu Dev Varma | BJP | 1,54,434 | 1,50,500 | 27.06 |
States and UTs |