1991
19891984198019771971196719621957Total Constituencies: 2
Tripura Lok Sabha Election 1991 covered all 2 parliamentary constituencies in the state. The INC received the highest statewide vote share at 82.83% and won 2 seats, while the CPM received 6.54% of the vote and won 0 seats. The IND won 0 seats with 3.91% of the vote.
The table below shows party-wise results based on total votes received across Tripura.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 2 | 2 | 82.83% | 82.83% | 8,42,179 | |
| CPM | 2 | 0 | 6.54% | 6.54% | 66,542 |
| IND | 2 | 0 | 3.91% | 3.91% | 39,796 |
| AMB | 2 | 0 | 3.03% | 3.03% | 30,760 |
| 2 | 0 | 2.99% | 2.99% | 30,359 | |
| CPI(ML) | 1 | 0 | 0.58% | 1.29% | 5,915 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Tripura West | Santosh Mohan Deo | INC | 4,64,743 | Manik Sarkar | CPM | 35,759 | 4,28,984 | 77.05 |
| Tripura East (St) | Bibhu Kumari Devi (W) | INC | 3,77,436 | Baju Ban Riyan | CPM | 30,783 | 3,46,653 | 75.37 |
States and UTs |