1999
1998199619911989198419801977Total Constituencies: 2
Meghalaya Lok Sabha Election 1999 covered all 2 parliamentary constituencies in the state. The INC received the highest statewide vote share at 32.75% and won 1 seats, while the NCP received 27.95% of the vote and won 1 seats. The UDP won 0 seats with 16.38% of the vote.
The table below shows party-wise results based on total votes received across Meghalaya.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 2 | 1 | 32.75% | 32.75% | 2,14,324 | |
| 1 | 1 | 27.95% | 63.18% | 1,82,883 | |
| 1 | 0 | 16.38% | 29.38% | 1,07,197 | |
| 2 | 0 | 9.45% | 9.45% | 61,849 | |
| HPDP | 1 | 0 | 6.16% | 11.05% | 40,301 |
| PDM | 1 | 0 | 5.07% | 9.09% | 33,164 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Shillong | Paty Ripple Kyndiah | INC | 1,45,020 | Stanlington D. Khongwir | UDP | 1,07,197 | 37,823 | 10.37 |
| Tura | Purno Agitok Sangma | NCP | 1,82,883 | Atul C Marak | INC | 69,304 | 1,13,579 | 39.24 |
States and UTs |