2019
20142009200419991998199619911989198419801977Total Constituencies: 2
Meghalaya Lok Sabha Election 2019 covered all 2 parliamentary constituencies in the state. The INC received the highest statewide vote share at 48.28% and won 1 seats, while the NPEP received 22.27% of the vote and won 1 seats. The UDP won 0 seats with 19.55% of the vote.
The table below shows party-wise results based on total votes received across Meghalaya.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 2 | 1 | 48.28% | 48.28% | 6,60,114 | |
| NPEP | 1 | 1 | 22.27% | 52.22% | 3,04,455 |
| 1 | 0 | 19.55% | 34.08% | 2,67,256 | |
| 2 | 0 | 7.93% | 7.93% | 1,08,390 | |
| IND | 1 | 0 | 1.18% | 2.06% | 16,142 |
| NOTA | 2 | 0 | 0.80% | 0.80% | 10,874 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Shillong | Vincent H. Pala | INC | 4,19,689 | Jemino Mawthoh | UDP | 2,67,256 | 1,52,433 | 19.44 |
| Tura | Agatha K. Sangma | NPEP | 3,04,455 | Dr. Mukul Sangma | INC | 2,40,425 | 64,030 | 10.98 |
States and UTs |