2019
201420092004199919981996199119891984198019771971196719621957Total Constituencies: 20
Kerala Lok Sabha Election 2019 covered all 20 parliamentary constituencies in the state. The INC received the highest statewide vote share at 37.14% and won 15 seats, while the CPIM received 25.77% of the vote and won 1 seats. The BJP won 0 seats with 13.22% of the vote.
The table below shows party-wise results based on total votes received across Kerala.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 16 | 15 | 37.14% | 45.98% | 75,96,610 | |
| CPIM | 16 | 1 | 25.77% | 31.87% | 52,69,734 |
| 15 | 0 | 13.22% | 17.40% | 27,04,319 | |
| 4 | 0 | 6.03% | 29.98% | 12,33,886 | |
| 2 | 2 | 5.44% | 54.18% | 11,11,697 | |
| IND | 20 | 0 | 3.99% | 3.99% | 8,16,405 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Kasaragod | Rajmohan Unnithan | INC | 4,74,961 | K. P. Sathishchandran | CPIM | 4,34,523 | 40,438 | 3.46 |
| Kannur | K. Sudhakaran | INC | 5,29,741 | P. K. Sreemathi Teacher | CPIM | 4,35,182 | 94,559 | 8.98 |
| Vadakara Vatakara | K. Muraleedharan | INC | 5,26,755 | P.Jayarajan | CPIM | 4,42,092 | 84,663 | 7.94 |
| Wayanad | Rahul Gandhi | INC | 7,06,367 | P.P. Suneer | CPI | 2,74,597 | 4,31,770 | 39.53 |
| Kozhikode | M.K.Raghavan | INC | 4,93,444 | A.Pradeep Kumar | CPIM | 4,08,219 | 85,225 | 7.92 |
| Malappuram | P.K. Kunhalikutty | IUML | 5,89,873 | V.P. Sanu | CPIM | 3,29,720 | 2,60,153 | 25.14 |
| Ponnani | E. T. Mohammed Basheer | IUML | 5,21,824 | P.V. Anvar Puthan Veetil | IND | 3,28,551 | 1,93,273 | 19 |
| Palakkad | Vk Sreekandan | INC | 3,99,274 | M B Rajesh | CPIM | 3,87,637 | 11,637 | 1.13 |
| Alathur | Ramya Haridas | INC | 5,33,815 | Dr. P.K.Biju | CPIM | 3,74,847 | 1,58,968 | 15.6 |
| Thrissur | T. N. Prathapan | INC | 4,15,089 | Rajaji Mathew Thomas | CPI | 3,21,456 | 93,633 | 8.99 |
| Chalakudy | Benny Behanan | INC | 4,73,444 | Innocent | CPIM | 3,41,170 | 1,32,274 | 13.36 |
| Ernakulam | Hibi Eden | INC | 4,91,263 | P Rajeev | CPIM | 3,22,110 | 1,69,153 | 17.49 |
| Idukki | Adv. Dean Kuriakose | INC | 4,98,493 | Adv, Joice George | IND | 3,27,440 | 1,71,053 | 18.61 |
| Kottayam | Thomas Chazhikadan | KEC(M) | 4,21,046 | V.N. Vasavan | CPIM | 3,14,787 | 1,06,259 | 11.67 |
| Alappuzha | Adv. A M Ariff | CPIM | 4,45,970 | Adv. Shanimol Osman | INC | 4,35,496 | 10,474 | 0.96 |
| Mavelikkara Mavelikara | Kodikunnil Suresh | INC | 4,40,415 | Chittayam Gopakumar | CPI | 3,79,277 | 61,138 | 6.3 |
| Pathanamthitta | Anto Antony | INC | 3,80,927 | Veena George | CPIM | 3,36,684 | 44,243 | 4.31 |
| Kollam | N.K.Premachandran | RSP | 4,99,677 | K.N.Balagopal | CPIM | 3,50,821 | 1,48,856 | 15.37 |
| Attingal | Adv. Adoor Prakash | INC | 3,80,995 | Dr. A. Sampat | CPIM | 3,42,748 | 38,247 | 3.8 |
| Thiruvananthapuram | Dr. Shashi Tharoor | INC | 4,16,131 | Kummanam Rajasekharan | BJP | 3,16,142 | 99,989 | 9.89 |
States and UTs |