2019
2014200920041999199819961991198919841980197719711967Total Constituencies: 1
Chandigarh Lok Sabha Election 2019 covered all 1 parliamentary constituencies in the state. The BJP received the highest statewide vote share at 50.64% and won 1 seats, while the INC received 40.35% of the vote and won 0 seats. The AAAP won 0 seats with 3.02% of the vote.
The table below shows party-wise results based on total votes received across Chandigarh.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 1 | 1 | 50.64% | 50.64% | 2,31,188 | |
| 1 | 0 | 40.35% | 40.35% | 1,84,218 | |
| 1 | 0 | 3.02% | 3.02% | 13,781 | |
| 1 | 0 | 1.62% | 1.62% | 7,396 | |
| IND | 1 | 0 | 1.03% | 1.03% | 4,714 |
| NOTA | 1 | 0 | 0.95% | 0.95% | 4,335 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Chandigarh | Kirron Kher | BJP | 2,31,188 | Pawan Kumar Bansal | INC | 1,84,218 | 46,970 | 10.29 |
States and UTs |