2019
201420092004199919981996199119891984198019771971196719621957Total Constituencies: 42
West Bengal Lok Sabha Election 2019 covered all 42 parliamentary constituencies in the state. The AITC received the highest statewide vote share at 43.28% and won 22 seats, while the BJP received 40.26% of the vote and won 18 seats. The CPIM won 0 seats with 6.31% of the vote.
The table below shows party-wise results based on total votes received across West Bengal.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 42 | 22 | 43.28% | 43.28% | 2,47,57,345 | |
| 42 | 18 | 40.26% | 40.26% | 2,30,28,517 | |
| CPIM | 33 | 0 | 6.31% | 8.08% | 36,10,645 |
| 40 | 2 | 5.61% | 5.90% | 32,10,491 | |
| NOTA | 42 | 0 | 0.96% | 0.96% | 5,46,782 |
| IND | 35 | 0 | 0.94% | 1.14% | 5,39,991 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Cooch Behar | Nisith Pramanik | BJP | 7,31,594 | Adhikary Paresh Chandra | AITC | 6,77,363 | 54,231 | 3.55 |
| Alipurduars | John Barla | BJP | 7,50,804 | Dasrath Tirkey | AITC | 5,06,815 | 2,43,989 | 17.68 |
| Jalpaiguri | Dr. Jayanta Kumar Roy | BJP | 7,60,145 | Bijoy Chandra Barman | AITC | 5,76,141 | 1,84,004 | 12.26 |
| Darjeeling | Raju Bista | BJP | 7,50,067 | Amar Singh Rai | AITC | 3,36,624 | 4,13,443 | 32.63 |
| Raiganj | Debasree Chaudhuri | BJP | 5,11,652 | Agarwal Kanaialal | AITC | 4,51,078 | 60,574 | 4.74 |
| Balurghat | Sukanta Majumdar | BJP | 5,39,317 | Arpita Ghosh | AITC | 5,06,024 | 33,293 | 2.78 |
| Maldaha Uttar | Khagen Murmu | BJP | 5,09,524 | Mausam Noor | AITC | 4,25,236 | 84,288 | 6.22 |
| Maldaha Dakshin | Abu Hasem Khan Chowdhury (Dalu) | INC | 4,44,270 | Sreerupa Mitra Chaudhury | BJP | 4,36,048 | 8,222 | 0.64 |
| Jangipur | Khalilur Rahaman | AITC | 5,62,838 | Mafuja Khatun | BJP | 3,17,056 | 2,45,782 | 18.85 |
| Baharampur Berhampore | Adhir Ranjan Chowdhury | INC | 5,91,106 | Apurba Sarkar (David) | AITC | 5,10,410 | 80,696 | 6.21 |
| Murshidabad | Abu Taher Khan | AITC | 6,04,346 | Abu Hena S/O Late Abdus Sattar | INC | 3,77,929 | 2,26,417 | 15.57 |
| Krishnanagar | Mahua Moitra | AITC | 6,14,872 | Kalyan Chaubey | BJP | 5,51,654 | 63,218 | 4.63 |
| Ranaghat | Jagannath Sarkar | BJP | 7,83,253 | Rupali Biswas | AITC | 5,49,825 | 2,33,428 | 15.73 |
| Bangaon | Shantanu Thakur | BJP | 6,87,622 | Mamata Thakur | AITC | 5,76,028 | 1,11,594 | 7.93 |
| Barrackpur Barrackpore | Arjun Singh | BJP | 4,72,994 | Dinesh Trivedi | AITC | 4,58,137 | 14,857 | 1.34 |
| Dum Dum | Sougata Ray | AITC | 5,12,062 | Samik Bhattacharya | BJP | 4,59,060 | 53,002 | 4.4 |
| Barasat | Dr. Kakoli Ghoshdastidar | AITC | 6,48,444 | Mrinal Kanti Debnath | BJP | 5,38,275 | 1,10,169 | 7.9 |
| Basirhat | Nusrat Jahan Ruhi | AITC | 7,82,078 | Sayantan Basu | BJP | 4,31,709 | 3,50,369 | 24.44 |
| Jaynagar | Pratima Mondal | AITC | 7,61,202 | Dr. Ashok Kandary | BJP | 4,44,427 | 3,16,775 | 23.36 |
| Mathurapur | Choudhury Mohan Jatua | AITC | 7,26,828 | Shyamaprasad Halder | BJP | 5,22,854 | 2,03,974 | 14.55 |
| Diamond Harbour | Abhishek Banerjee | AITC | 7,91,127 | Nilanjan Roy | BJP | 4,70,533 | 3,20,594 | 22.76 |
| Jadavpur | Mimi Chakraborty | AITC | 6,88,472 | Anupam Hazra | BJP | 3,93,233 | 2,95,239 | 20.54 |
| Kolkata Dakshin | Mala Roy | AITC | 5,73,119 | Chandra Kumar Bose | BJP | 4,17,927 | 1,55,192 | 12.86 |
| Kolkata Uttar | Bandyopadhyay Sudip | AITC | 4,74,891 | Rahul (Biswajit) Sinha | BJP | 3,47,796 | 1,27,095 | 13.39 |
| Howrah | Prasun Banerjee | AITC | 5,76,711 | Rantidev Sengupta | BJP | 4,73,016 | 1,03,695 | 8.48 |
| Uluberia | Sajda Ahmed | AITC | 6,94,945 | Joy Banerjee | BJP | 4,79,586 | 2,15,359 | 16.42 |
| Sreerampur Sreerampore | Kalyan Banerjee | AITC | 6,37,707 | Debjit Sarkar | BJP | 5,39,171 | 98,536 | 7.03 |
| Hooghly | Locket Chatterjee | BJP | 6,71,448 | Dr. Ratna De (Nag) | AITC | 5,98,086 | 73,362 | 5.03 |
| Arambagh | Aparupa Poddar (Afrin Ali) | AITC | 6,49,929 | Tapan Kumar Ray | BJP | 6,48,787 | 1,142 | 0.07 |
| Tamluk | Adhikari Dibyendu | AITC | 7,24,433 | Sidharthashankar Naskar | BJP | 5,34,268 | 1,90,165 | 13.14 |
| Kanthi | Adhikari Sisir | AITC | 7,11,872 | Dr. Debasis Samanta | BJP | 6,00,204 | 1,11,668 | 7.84 |
| Ghatal | Adhikari Deepak (Dev) | AITC | 7,17,959 | Bharati Ghosh | BJP | 6,09,986 | 1,07,973 | 7.25 |
| Jhargram | Kunar Hembram | BJP | 6,26,583 | Birbaha Saren | AITC | 6,14,816 | 11,767 | 0.84 |
| Medinipur | Dilip Ghosh | BJP | 6,85,433 | Manas Ranjan Bhunia | AITC | 5,96,481 | 88,952 | 6.31 |
| Purulia | Jyotirmay Singh Mahato | BJP | 6,68,107 | Dr. Mriganka Mahato | AITC | 4,63,375 | 2,04,732 | 15.11 |
| Bankura | Dr. Subhas Sarkar | BJP | 6,75,319 | Subrata Mukherjee | AITC | 5,00,986 | 1,74,333 | 12.71 |
| Bishnupur | Khan Saumitra | BJP | 6,57,019 | Shyamal Santra | AITC | 5,78,972 | 78,047 | 5.5 |
| Bardhaman Purba | Sunil Kumar Mondal | AITC | 6,40,834 | Paresh Chandra Das | BJP | 5,51,523 | 89,311 | 6.2 |
| Bardhaman Durgapur | S.S Ahluwalia | BJP | 5,98,376 | Dr. Mamtaz Sanghamita | AITC | 5,95,937 | 2,439 | 0.17 |
| Asansol | Babul Supriyo | BJP | 6,33,378 | Moon Moon Sen | AITC | 4,35,741 | 1,97,637 | 15.97 |
| Bolpur | Asit Kumar Mal | AITC | 6,99,171 | Das Ramprasad | BJP | 5,92,769 | 1,06,402 | 7.28 |
| Birbhum | Satabdi Roy | AITC | 6,54,077 | Dudh Kumar Mondal | BJP | 5,65,153 | 88,924 | 6.14 |
States and UTs |