In the 2019 West Bengal Lok Sabha Election, All India Trinamool Congress (AITC) contested 42 constituencies and won 22 seats. Across these constituencies, AITC candidates received 24,757,345 votes, accounting for 43.28% of the votes cast in the constituencies it contested. Across all 42 Lok Sabha constituencies in West Bengal, AITC secured 43.28% vote share.
| AITC Overall performance | Result |
|---|---|
| Constituencies contested | 42 |
| Seats won | 22 |
| Total votes received | 2,47,57,345 |
| Vote share in contested constituencies | 43.28% |
| Overall vote share | 43.28% |
The table below lists AITC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Alipurduars | Dasrath Tirkey | 2 | 5,06,815 | 36.72 |
| Arambagh | Aparupa Poddar (Afrin Ali) | 1 | 6,49,929 | 44.15 |
| Asansol | Moon Moon Sen | 2 | 4,35,741 | 35.19 |
| Baharampur Berhampore | Apurba Sarkar (David) | 2 | 5,10,410 | 39.26 |
| Balurghat | Arpita Ghosh | 2 | 5,06,024 | 42.24 |
| Bangaon | Mamata Thakur | 2 | 5,76,028 | 40.92 |
| Bankura | Subrata Mukherjee | 2 | 5,00,986 | 36.52 |
| Barasat | Dr. Kakoli Ghoshdastidar | 1 | 6,48,444 | 46.47 |
| Bardhaman Durgapur | Dr. Mamtaz Sanghamita | 2 | 5,95,937 | 41.59 |
| Bardhaman Purba | Sunil Kumar Mondal | 1 | 6,40,834 | 44.52 |
| Barrackpur Barrackpore | Dinesh Trivedi | 2 | 4,58,137 | 41.48 |
| Basirhat | Nusrat Jahan Ruhi | 1 | 7,82,078 | 54.56 |
| Birbhum | Satabdi Roy | 1 | 6,54,077 | 45.13 |
| Bishnupur | Shyamal Santra | 2 | 5,78,972 | 40.75 |
| Bolpur | Asit Kumar Mal | 1 | 6,99,171 | 47.85 |
| Cooch Behar | Adhikary Paresh Chandra | 2 | 6,77,363 | 44.43 |
| Darjeeling | Amar Singh Rai | 2 | 3,36,624 | 26.56 |
| Diamond Harbour | Abhishek Banerjee | 1 | 7,91,127 | 56.15 |
| Dum Dum | Sougata Ray | 1 | 5,12,062 | 42.51 |
| Ghatal | Adhikari Deepak (Dev) | 1 | 7,17,959 | 48.22 |
| Hooghly | Dr. Ratna De (Nag) | 2 | 5,98,086 | 41.03 |
| Howrah | Prasun Banerjee | 1 | 5,76,711 | 47.18 |
| Jadavpur | Mimi Chakraborty | 1 | 6,88,472 | 47.91 |
| Jalpaiguri | Bijoy Chandra Barman | 2 | 5,76,141 | 38.39 |
| Jangipur | Khalilur Rahaman | 1 | 5,62,838 | 43.15 |
| Jaynagar | Pratima Mondal | 1 | 7,61,202 | 56.13 |
| Jhargram | Birbaha Saren | 2 | 6,14,816 | 43.72 |
| Kanthi | Adhikari Sisir | 1 | 7,11,872 | 49.98 |
| Kolkata Dakshin | Mala Roy | 1 | 5,73,119 | 47.5 |
| Kolkata Uttar | Bandyopadhyay Sudip | 1 | 4,74,891 | 50.05 |
| Krishnanagar | Mahua Moitra | 1 | 6,14,872 | 45 |
| Maldaha Dakshin | Md. Moazzem Hossain | 3 | 3,51,353 | 27.47 |
| Maldaha Uttar | Mausam Noor | 2 | 4,25,236 | 31.39 |
| Mathurapur | Choudhury Mohan Jatua | 1 | 7,26,828 | 51.84 |
| Medinipur | Manas Ranjan Bhunia | 2 | 5,96,481 | 42.31 |
| Murshidabad | Abu Taher Khan | 1 | 6,04,346 | 41.57 |
| Purulia | Dr. Mriganka Mahato | 2 | 4,63,375 | 34.19 |
| RAIGANJ | Agarwal Kanaialal | 2 | 4,51,078 | 35.32 |
| Ranaghat | Rupali Biswas | 2 | 5,49,825 | 37.05 |
| Sreerampur Sreerampore | Kalyan Banerjee | 1 | 6,37,707 | 45.5 |
| Tamluk | Adhikari Dibyendu | 1 | 7,24,433 | 50.08 |
| Uluberia | Sajda Ahmed | 1 | 6,94,945 | 53 |
State wise AITC performance in Lok Sabha Election 2019 |
|---|
| Andaman and Nicobar Islands |
| Assam |
| Bihar |
| Jharkhand |
| Odisha |
| Tripura |
| West Bengal |