2019
201420092004Total Constituencies: 14
Jharkhand Lok Sabha Election 2019 covered all 14 parliamentary constituencies in the state. The BJP received the highest statewide vote share at 50.96% and won 11 seats, while the INC received 15.63% of the vote and won 1 seats. The JMM won 1 seats with 11.51% of the vote.
The table below shows party-wise results based on total votes received across Jharkhand.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 13 | 11 | 50.96% | 55.03% | 76,23,987 | |
| 7 | 1 | 15.63% | 33.29% | 23,38,466 | |
| 4 | 1 | 11.51% | 39.83% | 17,22,635 | |
| JVM | 2 | 0 | 5.02% | 31.24% | 7,50,799 |
| AJSUP | 1 | 1 | 4.33% | 58.57% | 6,48,277 |
| IND | 14 | 0 | 4.17% | 4.17% | 6,24,270 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Rajmahal | Vijay Kumar Hansdak | JMM | 5,07,830 | Hemlal Murmu | BJP | 4,08,635 | 99,195 | 9.47 |
| Dumka | Sunil Soren | BJP | 4,84,923 | Shibu Soren | JMM | 4,37,333 | 47,590 | 4.63 |
| Godda | Nishikant Dubey | BJP | 6,37,610 | Pradeep Yadav | JVM | 4,53,383 | 1,84,227 | 15.43 |
| Hazaribagh | Jayant Sinha | BJP | 7,28,798 | Gopal Prasad Sahu | INC | 2,49,250 | 4,79,548 | 44.36 |
| Palamau Palamu | Vishnu Dayal Ram | BJP | 7,55,659 | Ghuran Ram | RJD | 2,78,053 | 4,77,606 | 39.48 |
| Lohardaga | Sudarshan Bhagat | BJP | 3,71,595 | Sukhdeo Bhagat | INC | 3,61,232 | 10,363 | 1.27 |
| Khunti | Arjun Munda | BJP | 3,82,638 | Kali Charan Munda | INC | 3,81,193 | 1,445 | 0.17 |
| Singhbhum | Geeta Kora | INC | 4,31,815 | Laxman Giluwa | BJP | 3,59,660 | 72,155 | 8.21 |
| Jamshedpur | Bidyut Baran Mahato | BJP | 6,79,632 | Champai Soren | JMM | 3,77,542 | 3,02,090 | 26.4 |
| Ranchi | Sanjay Seth | BJP | 7,06,510 | Subodh Kant Sahay | INC | 4,23,730 | 2,82,780 | 22.9 |
| Chatra | Sunil Kumar Singh | BJP | 5,28,077 | Manoj Kumar Yadav | INC | 1,50,206 | 3,77,871 | 40.81 |
| Kodarma | Annpurna Devi | BJP | 7,53,016 | Babu Lal Marandi | JVM | 2,97,416 | 4,55,600 | 37.67 |
| Giridih | Chandra Prakash Choudhary | AJSUP | 6,48,277 | Jagarnath Mahto | JMM | 3,99,930 | 2,48,347 | 22.44 |
| Dhanbad | Pashupati Nath Singh | BJP | 8,27,234 | Kirti Azad | INC | 3,41,040 | 4,86,194 | 38.81 |
States and UTs |