2014
20092004Total Constituencies: 14
Jharkhand Lok Sabha Election 2014 covered all 14 parliamentary constituencies in the state. The BJP received the highest statewide vote share at 40.11% and won 12 seats, while the INC received 13.28% of the vote and won 0 seats. The JVM won 0 seats with 12.07% of the vote.
The table below shows party-wise results based on total votes received across Jharkhand.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 14 | 12 | 40.11% | 40.11% | 52,07,439 | |
| 9 | 0 | 13.28% | 21.21% | 17,24,740 | |
| JVM | 14 | 0 | 12.07% | 12.07% | 15,67,655 |
| 4 | 2 | 9.28% | 31.11% | 12,05,031 | |
| AJSUP | 9 | 0 | 3.71% | 5.60% | 4,81,667 |
| IND | 14 | 0 | 3.28% | 3.28% | 4,26,224 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Hazaribagh | Jayant Sinha | BJP | 4,06,931 | Saurabh Narain Singh | INC | 2,47,803 | 1,59,128 | 16.46 |
| Palamau | Vishnu Dayal Ram | BJP | 4,76,513 | Manoj Kumar | RJD | 2,12,571 | 2,63,942 | 27.01 |
| Lohardaga | Sudarshan Bhagat | BJP | 2,26,666 | Rameshwar Oraon | INC | 2,20,177 | 6,489 | 0.99 |
| Khunti | Karia Munda | BJP | 2,69,185 | Anosh Ekka | JKP | 1,76,937 | 92,248 | 12.52 |
| Singhbhum | Laxman Giluwa | BJP | 3,03,131 | Geeta Kora | JBSP | 2,15,607 | 87,524 | 11.01 |
| Jamshedpur | Bidyut Baran Mahato | BJP | 4,64,153 | Ajay Kumar | JVM | 3,64,277 | 99,876 | 9.52 |
| Ranchi | Ram Tahal Choudhary | BJP | 4,48,729 | Subodh Kant Sahay | INC | 2,49,426 | 1,99,303 | 18.98 |
| Dhanbad | Pashupati Nath Singh | BJP | 5,43,491 | Ajay Kumar Dubey | INC | 2,50,537 | 2,92,954 | 25.61 |
| Giridih | Ravindra Kumar Pandey | BJP | 3,91,913 | Jagarnath Mahto | JMM | 3,51,600 | 40,313 | 4.15 |
| Kodarma | Ravindra Kr. Ray | BJP | 3,65,410 | Rajkumar Yadav | CPI(ML)(L) | 2,66,756 | 98,654 | 9.62 |
| Chatra | Sunil Kumar Singh | BJP | 2,95,862 | Dhiraj Prasad Sahu | INC | 1,17,836 | 1,78,026 | 24.97 |
| Godda | Nishikant Dubey | BJP | 3,80,500 | Furkan Ansari | INC | 3,19,818 | 60,682 | 5.78 |
| Dumka | Shibu Soren | JMM | 3,35,815 | Sunil Soren | BJP | 2,96,785 | 39,030 | 4.33 |
| Rajmahal | Vijay Kumar Hansdak | JMM | 3,79,507 | Hemlal Murmu | BJP | 3,38,170 | 41,337 | 4.34 |
States and UTs |