2014
20092004199919981996199119891984198019771971196719621957Total Constituencies: 25
Rajasthan Lok Sabha Election 2014 covered all 25 parliamentary constituencies in the state. The BJP received the highest statewide vote share at 54.94% and won 25 seats, while the INC received 30.36% of the vote and won 0 seats. The IND won 0 seats with 6.66% of the vote.
The table below shows party-wise results based on total votes received across Rajasthan.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 25 | 25 | 54.94% | 54.94% | 1,48,95,106 | |
| 25 | 0 | 30.36% | 30.36% | 82,30,164 | |
| IND | 23 | 0 | 6.66% | 7.30% | 18,06,700 |
| 23 | 0 | 2.34% | 2.55% | 6,33,786 | |
| NOTA | 25 | 0 | 1.21% | 1.21% | 3,27,911 |
| NPEP | 4 | 0 | 1.20% | 8.49% | 3,25,334 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Jhalawar-Baran | Dushyant Singh | BJP | 6,76,102 | Pramod Bhaya | INC | 3,94,556 | 2,81,546 | 24.56 |
| Kota | Om Birla | BJP | 6,44,822 | Ijyaraj Singh | INC | 4,44,040 | 2,00,782 | 17.38 |
| Bhilwara | Subhash Baheria | BJP | 6,30,317 | Ashok Chandna | INC | 3,84,053 | 2,46,264 | 22.31 |
| Rajsamand | Hariom Singh Rathore | BJP | 6,44,794 | Gopal Singh Shekhawat | INC | 2,49,089 | 3,95,705 | 40.29 |
| Chittorgarh | Chandra Prakash Joshi | BJP | 7,03,236 | Girija Vyas | INC | 3,86,379 | 3,16,857 | 27.02 |
| Banswara | Manshankar Ninama | BJP | 5,77,433 | Resham Malviya | INC | 4,85,517 | 91,916 | 7.84 |
| Udaipur | Arjunlal Meena | BJP | 6,60,373 | Raghuvir Singh | INC | 4,23,611 | 2,36,762 | 19.84 |
| Jalore | Devji Patel | BJP | 5,80,508 | Anjana Udai Lal | INC | 1,99,363 | 3,81,145 | 35.05 |
| Barmer | Col. Sona Ram | BJP | 4,88,747 | Jaswant Singh | IND | 4,01,286 | 87,461 | 7.17 |
| Jodhpur | Gajendrasingh Shekhawat | BJP | 7,13,515 | Chandresh Kumari | INC | 3,03,464 | 4,10,051 | 38.01 |
| Pali | P P Chaudhary | BJP | 7,11,772 | Munni Devi Godara | INC | 3,12,733 | 3,99,039 | 36.43 |
| Nagaur | C R Choudhary | BJP | 4,14,791 | Dr Jyoti Mirdha | INC | 3,39,573 | 75,218 | 7.49 |
| Ajmer | Sanwar Lal Jat | BJP | 6,37,874 | Sachin Pilot | INC | 4,65,891 | 1,71,983 | 14.87 |
| Tonk-Sawai Madhopur | Sukhbir Singh Jaunapuria | BJP | 5,48,537 | Mohammed Azharuddin | INC | 4,13,031 | 1,35,506 | 12.98 |
| Dausa | Harish Chandra Meena | BJP | 3,15,059 | Dr. Kirodi Lal | NPEP | 2,69,655 | 45,404 | 4.88 |
| Karauli-Dholpur | Manoj Rajoriya | BJP | 4,02,407 | Lakkhiram | INC | 3,75,191 | 27,216 | 3.22 |
| Bharatpur | Bahadur Singh Koli | BJP | 5,79,825 | Dr.Suresh Jatav | INC | 3,34,357 | 2,45,468 | 25.51 |
| Alwar | Chand Nath | BJP | 6,42,278 | Bhanwar Jitendra Singh | INC | 3,58,383 | 2,83,895 | 26.72 |
| Jaipur | Ramcharan Bohara | BJP | 8,63,358 | Dr. Mahesh Joshi | INC | 3,24,013 | 5,39,345 | 41.59 |
| Jaipur Rural | Rajyavardhan Singh Rathore | BJP | 6,32,930 | Dr. C.P. Joshi | INC | 3,00,034 | 3,32,896 | 32.84 |
| Sikar | Sumedhanand Saraswati | BJP | 4,99,428 | Pratap Singh Jat | INC | 2,60,232 | 2,39,196 | 22.44 |
| Jhunjhunu | Santosh Ahlawat | BJP | 4,88,182 | Raj Bala Ola | INC | 2,54,347 | 2,33,835 | 23.23 |
| Churu | Rahul Kaswan | BJP | 5,95,756 | Abhinesh Maharshi | BSP | 3,01,017 | 2,94,739 | 26.06 |
| Bikaner | Arjun Ram Meghwal | BJP | 5,84,932 | Er. Shankar Pannu | INC | 2,76,853 | 3,08,079 | 33.13 |
| Ganganagar | Nihalchand | BJP | 6,58,130 | Master Bhanwarlal Meghwal | INC | 3,66,389 | 2,91,741 | 23.22 |
States and UTs |