2004
199919981996199119891984198019771971196719621957Total Constituencies: 25
Rajasthan Lok Sabha Election 2004 covered all 25 parliamentary constituencies in the state. The BJP received the highest statewide vote share at 49.01% and won 21 seats, while the INC received 41.42% of the vote and won 4 seats. The BSP won 0 seats with 3.16% of the vote.
The table below shows party-wise results based on total votes received across Rajasthan.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 25 | 21 | 49.01% | 49.01% | 84,94,488 | |
| 25 | 4 | 41.42% | 41.42% | 71,79,939 | |
| 24 | 0 | 3.16% | 3.33% | 5,48,297 | |
| IND | 21 | 0 | 2.72% | 3.19% | 4,71,289 |
| LJNSP | 1 | 0 | 0.64% | 16.39% | 1,11,696 |
| 5 | 0 | 0.52% | 2.14% | 90,320 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Ganganagar | Nihalchand Meghwal | BJP | 3,31,475 | Bharatram | INC | 3,24,082 | 7,393 | 1.02 |
| Bikaner | Dharmendra | BJP | 5,17,802 | Rameshwar Lal | INC | 4,60,627 | 57,175 | 5.3 |
| Churu | Ramsingh Kaswan | BJP | 4,00,718 | Bal Ram Jakhar | INC | 3,70,864 | 29,854 | 3.58 |
| Jhunjhunu | Shish Ram Ola | INC | 2,74,168 | Santosh Ahlawat | BJP | 2,50,813 | 23,355 | 3.43 |
| Sikar | Subhash Meharia | BJP | 3,67,546 | Narayan Singh | INC | 3,12,863 | 54,683 | 7.01 |
| Jaipur | Girdhari Lal Bhargava | BJP | 4,80,730 | Pratap Singh Khachariawas | INC | 3,73,544 | 1,07,186 | 12.16 |
| Dausa | Sachin Pilot | INC | 3,69,935 | Kartar Singh Bhadana | BJP | 2,55,070 | 1,14,865 | 16.02 |
| Alwar | Dr. Karan Singh Yadav | INC | 2,46,833 | Mahant Chandnath | BJP | 2,38,462 | 8,371 | 1.54 |
| Bharatpur | Vishvendra Singh | BJP | 3,19,904 | Ved Prakash | INC | 2,08,555 | 1,11,349 | 19.29 |
| Bayana | Ramswaroop Koli | BJP | 2,65,051 | Mahendra Singh | INC | 2,05,427 | 59,624 | 12.15 |
| Sawai Madhopur | Namo Narain | INC | 3,67,553 | Jaskaur | BJP | 2,56,390 | 1,11,163 | 16.7 |
| Ajmer | Rasa Singh Rawat | BJP | 3,14,788 | Haji Habiburrehaman | INC | 1,86,812 | 1,27,976 | 24.16 |
| Tonk | Kailash Meghwal | BJP | 3,15,717 | Nand Kishore Bairwa | INC | 2,57,205 | 58,512 | 9.85 |
| Kota | Raghuveer Singh Koshal | BJP | 2,98,314 | Hari Mohan Sharma | INC | 2,26,536 | 71,778 | 12.37 |
| Jhalawar | Dushyant Singh | BJP | 3,03,845 | Sanjay Gurjar | INC | 2,22,266 | 81,579 | 14.37 |
| Banswara | Dhan Singh Rawat | BJP | 2,69,239 | Prabhulal Rawat | INC | 2,47,556 | 21,683 | 3.25 |
| Salumber | Mahaveer Bhagora | BJP | 2,81,659 | Bherulal Meena | INC | 2,56,885 | 24,774 | 3.93 |
| Udaipur | Kiran Maheshwari | BJP | 3,98,059 | Girija Vyas | INC | 3,23,184 | 74,875 | 9.86 |
| Chittorgarh | Shrichand Kriplani | BJP | 3,75,385 | Vishwa Vijay Singh | INC | 2,39,615 | 1,35,770 | 20.19 |
| Bhilwara | Vijayendrapal Singh | BJP | 3,17,292 | Kailash Vyas | INC | 2,56,640 | 60,652 | 9.79 |
| Pali | Pusp Jain | BJP | 2,64,114 | Surendra Kumar Surana | INC | 2,00,876 | 63,238 | 11.65 |
| Jalore | B. Susheela | BJP | 3,21,255 | Buta Singh | INC | 2,82,063 | 39,192 | 5.97 |
| Barmer | Manvendra Singh | BJP | 6,31,851 | Col. Sona Ram Choudhary | INC | 3,59,963 | 2,71,888 | 25.93 |
| Jodhpur | Jaswant Singh Bishnoi | BJP | 4,34,352 | Badri Ram Jakhar | INC | 3,91,857 | 42,495 | 4.91 |
| Nagaur | Bhanwar Singh Dangawas | BJP | 2,84,657 | Ramraghunath | INC | 2,14,030 | 70,627 | 11.19 |
States and UTs |