2004
19991998199619911985198019771971196719621957Total Constituencies: 14
Assam Lok Sabha Election 2004 covered all 14 parliamentary constituencies in the state. The INC received the highest statewide vote share at 35.07% and won 9 seats, while the BJP received 22.94% of the vote and won 2 seats. The AGP won 2 seats with 19.95% of the vote.
The table below shows party-wise results based on total votes received across Assam.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 14 | 9 | 35.07% | 35.07% | 36,37,405 | |
| 12 | 2 | 22.94% | 27.53% | 23,79,524 | |
| 12 | 2 | 19.95% | 23.53% | 20,69,600 | |
| IND | 12 | 1 | 13.41% | 15.59% | 13,90,938 |
| 1 | 0 | 1.66% | 25.84% | 1,72,332 | |
| 1 | 0 | 1.21% | 16.51% | 1,25,966 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Karimganj | Lalit Mohan Suklabaidya | INC | 3,21,059 | Parimal Sukla Baidya | BJP | 2,29,111 | 91,948 | 13.69 |
| Silchar | Sontosh Mohan Dev | INC | 2,46,215 | Kabindra Purkyastha | BJP | 2,24,895 | 21,320 | 3.5 |
| Autonomous District | Biren Singh Engti | INC | 1,25,937 | Elwin Teron | ASDC | 1,01,808 | 24,129 | 6.02 |
| Dhubri | Anwar Hussain | INC | 3,76,588 | Afzalur Rahman | AGP | 2,59,966 | 1,16,622 | 13.51 |
| Kokrajhar | Sansuma Khunggur Bwiswmuthiary | IND | 6,89,620 | Sabda Ram Rabha | IND | 2,05,491 | 4,84,129 | 50.07 |
| Barpeta | A. F. Golam Osmani | INC | 2,66,972 | Kumar Deepak Das | AGP | 1,98,847 | 68,125 | 8.93 |
| Gauhati | Kirip Chaliha | INC | 3,53,250 | Bhupen Hazarika | BJP | 2,92,099 | 61,151 | 6.93 |
| Mangaldoi | Narayan Chandra Borkataky | BJP | 3,45,863 | Madhab Rajbangshi | INC | 3,15,997 | 29,866 | 3.52 |
| Tezpur | Moni Kumar Subba | INC | 2,89,847 | Padma Hazarika | AGP | 2,19,402 | 70,445 | 9.79 |
| Nowgong | Rajen Gohain | BJP | 3,42,704 | Bisnu Prasad | INC | 3,11,292 | 31,412 | 4 |
| Kaliabor | Dip Gogoi | INC | 3,01,893 | Keshab Mahanta | AGP | 2,34,695 | 67,198 | 8.8 |
| Jorhat | Bijoy Krishna Handique | INC | 2,23,624 | Drupad Borgohain | CPI | 1,72,332 | 51,292 | 7.7 |
| Dibrugarh | Sarbananda Sonowal | AGP | 2,20,944 | Kamakhaya Tasa | BJP | 2,02,390 | 18,554 | 2.94 |
| Lakhimpur | Dr. Arun Kumar Sarmah | AGP | 3,00,865 | Ranee Narah | INC | 2,72,717 | 28,148 | 3.52 |
States and UTs |