2009
200419991998199619911985198019771971196719621957Total Constituencies: 14
Assam Lok Sabha Election 2009 covered all 14 parliamentary constituencies in the state. The INC received the highest statewide vote share at 34.89% and won 7 seats, while the BJP received 16.21% of the vote and won 4 seats. The AUDF won 1 seats with 16.10% of the vote.
The table below shows party-wise results based on total votes received across Assam.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 13 | 7 | 34.89% | 38.07% | 42,35,681 | |
| 7 | 4 | 16.21% | 34.43% | 19,67,813 | |
| AUDF | 9 | 1 | 16.10% | 23.78% | 19,54,901 |
| 6 | 1 | 14.60% | 32.96% | 17,73,103 | |
| IND | 14 | 0 | 7.59% | 7.59% | 9,21,379 |
| BOPF | 2 | 1 | 5.41% | 32.77% | 6,56,430 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Karimganj | Lalit Mohan Suklabaidya | INC | 2,59,717 | Rajesh Mallah | AUDF | 2,51,797 | 7,920 | 1.15 |
| Silchar | Kabindra Purkayastha | BJP | 2,43,532 | Badruddin Ajmal | AUDF | 2,02,062 | 41,470 | 6.02 |
| Autonomous District | Biren Singh Engti | INC | 1,97,835 | Elwin Teron | ASDC | 1,23,287 | 74,548 | 15.51 |
| Dhubri | Badruddin Ajmal | AUDF | 5,40,820 | Anwar Hussain | INC | 3,56,401 | 1,84,419 | 17.62 |
| Kokrajhar | Sansuma Khunggur | BOPF | 4,95,211 | Urkhao Gwra Brahma | IND | 3,04,889 | 1,90,322 | 18.76 |
| Barpeta | Ismail Hussain | INC | 3,22,137 | Bhupen Ray | AGP | 2,91,708 | 30,429 | 3.38 |
| Gauhati | Bijoya Chakravarty | BJP | 4,96,047 | Capt. Robin Bordoloi | INC | 4,84,192 | 11,855 | 1.07 |
| Mangaldoi | Ramen Deka | BJP | 3,07,881 | Madhab Rajbangshi | INC | 2,52,032 | 55,849 | 5.65 |
| Tezpur | Joseph Toppo | AGP | 3,52,246 | Moni Kumar Subba | INC | 3,22,093 | 30,153 | 3.57 |
| Nowgong | Rajen Gohain | BJP | 3,80,921 | Anil Raja | INC | 3,35,541 | 45,380 | 4.54 |
| Kaliabor | Dip Gogoi | INC | 4,34,676 | Gunin Hazarika | AGP | 2,82,687 | 1,51,989 | 15.82 |
| Jorhat | Bijoy Krishna Handique | INC | 3,62,320 | Kamakhya Tasa | BJP | 2,90,406 | 71,914 | 9.42 |
| Dibrugarh | Paban Singh Ghatowar | INC | 3,59,163 | Sarbananda Sonowal | AGP | 3,24,020 | 35,143 | 4.68 |
| Lakhimpur | Ranee Narah | INC | 3,52,330 | Dr. Arun Kr. Sarma | AGP | 3,07,758 | 44,572 | 4.9 |
States and UTs |