1999
19981996199119891984198019771971Total Constituencies: 39
Tamil Nadu Lok Sabha Election 1999 covered all 39 parliamentary constituencies in the state. The ADMK received the highest statewide vote share at 25.68% and won 10 seats, while the DMK received 23.13% of the vote and won 12 seats. The INC won 2 seats with 11.10% of the vote.
The table below shows party-wise results based on total votes received across Tamil Nadu.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 24 | 10 | 25.68% | 43.04% | 69,92,003 | |
| 19 | 12 | 23.13% | 47.65% | 62,98,832 | |
| 11 | 2 | 11.10% | 38.75% | 30,22,107 | |
| PMK | 7 | 5 | 8.21% | 46.98% | 22,36,821 |
| TMC(M) | 27 | 0 | 7.15% | 10.21% | 19,46,899 |
| 6 | 4 | 7.14% | 46.49% | 19,45,286 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Madras North | Kuppusamy, C. | DMK | 4,71,101 | Soundara Rajan, A. | CPM | 3,11,312 | 1,59,789 | 18.17 |
| Madras Central | Murasoli Maran | DMK | 3,64,565 | Abdul Latheef, M. | ADMK | 2,27,616 | 1,36,949 | 22.16 |
| Madras South | Baalu, T.R. | DMK | 5,62,221 | Dhandayudhapani, V. | INC | 3,22,037 | 2,40,184 | 25.64 |
| Sriperumbudur | Krishnaswamy, A. | DMK | 3,85,558 | Venugopal, K. | ADMK | 3,10,556 | 75,002 | 10.28 |
| Chengalpattu | Moorthy, A.K. | PMK | 3,30,551 | Thirunavukkarasu, S.S. | ADMK | 3,17,740 | 12,811 | 1.86 |
| Arakkonam | Jagathrakshakan, S. Dr. | DMK | 3,46,520 | Thangka Balu, K.V. | INC | 2,50,876 | 95,644 | 13.17 |
| Vellore | Shanmugam, N.T. | PMK | 3,24,547 | Mohamed Asif | ADMK | 2,98,862 | 25,685 | 3.73 |
| Tiruppattur | Venugopal, D. | DMK | 3,50,703 | Rajendran, A.R. | ADMK | 3,27,090 | 23,613 | 3.23 |
| Vandavasi | Durai, M. | PMK | 3,45,539 | Krishnasswamy, M. | INC | 2,86,342 | 59,197 | 8.85 |
| Tindivanam | Ramachandran N. Gingee. | MDMK | 3,23,234 | Ramamurthee K. | INC | 3,13,884 | 9,350 | 1.36 |
| Cuddalore | Sankar, Adhi | DMK | 3,58,367 | Dhamotharan M.C. | ADMK | 2,84,414 | 73,953 | 10.42 |
| Chidambaram | Ponnuswamy, E. | PMK | 3,45,331 | Thirumavalavan, R. | TMC(M) | 2,25,768 | 1,19,563 | 16.51 |
| Dharmapuri | Elangovan, P.D. | PMK | 3,40,162 | Munusamy, K.P. | ADMK | 3,14,622 | 25,540 | 3.56 |
| Krishnagiri | Vetriselvan, V. | DMK | 3,47,737 | Thambidurai, M. | ADMK | 3,15,913 | 31,824 | 4.67 |
| Rasipuram | Saroja, V. Dr. | ADMK | 3,04,843 | Uthayarasu, S. | PMK | 2,66,438 | 38,405 | 6.1 |
| Salem | Selvaganapathi, T.M. | ADMK | 3,63,689 | Ramamurthy, K. | TRC | 3,38,278 | 25,411 | 3.47 |
| Tiruchengode | Kannappan, M. | MDMK | 4,09,293 | Palanisamy, K. | ADMK | 4,04,737 | 4,556 | 0.55 |
| Nilgiris | Mathan, M. (Alias) Master Mathan, M. | BJP | 3,69,828 | Prabhu, R. | INC | 3,45,869 | 23,959 | 3.29 |
| Gobichettipalayam | Kaliappan, K.K. | ADMK | 2,99,184 | Arjun, K.G.S. | DMK | 2,69,172 | 30,012 | 4.79 |
| Coimbatore | Radhakrishnan, C.P. | BJP | 4,30,068 | Nallakannu, R. | CPI | 3,75,991 | 54,077 | 6.19 |
| Pollachi | Krishnan, Dr.C. | MDMK | 2,93,038 | Thiyagarajan, M. | ADMK | 2,83,523 | 9,515 | 1.58 |
| Palani | Kumarasamy, P. | ADMK | 2,97,850 | Ganesha Murthi, A. | MDMK | 2,69,133 | 28,717 | 4.31 |
| Dindigul | Sreenivaasan, C. | ADMK | 2,94,794 | Chandrasekar, S. | DMK | 2,74,451 | 20,343 | 3.02 |
| Madurai | Mohan, P. | CPM | 3,28,204 | Muthuramalingam, Pon. | DMK | 2,90,981 | 37,223 | 4.97 |
| Periyakulam | Dhinakaran, | ADMK | 3,03,881 | Selvendran, P. | DMK | 2,58,075 | 45,806 | 6.96 |
| Karur | Chinnasamy, M. | ADMK | 3,34,407 | Palanisamy, K.C. | DMK | 3,31,560 | 2,847 | 0.39 |
| Tiruchirappalli | Arangarajan Kumaramangalam | BJP | 3,77,450 | Adaikalaraj,L. | INC | 2,88,253 | 89,197 | 12.9 |
| Perambalur | Raja. A. | DMK | 3,30,675 | Rajarethinam.P. | ADMK | 2,62,624 | 68,051 | 9.99 |
| Mayiladuturai | Manishankar Aiyar | INC | 3,24,384 | Arul Mozhi P.D. | PMK | 2,84,253 | 40,131 | 6.21 |
| Nagapattinam | Vijayan, A.K.S. | DMK | 3,42,237 | Selvarasu.M. | CPI | 3,19,771 | 22,466 | 3.27 |
| Thanjavur | Palanimanickam.S.S. | DMK | 2,95,191 | Thangamuthu.K | ADMK | 2,62,177 | 33,014 | 5.08 |
| Pudukkottai | Thirunavukarasu | MADMK | 3,96,216 | Singaaravadivel.S. | INC | 3,31,914 | 64,302 | 8.35 |
| Sivaganga | Sudarsana Natchiappan,E.M. | INC | 2,46,078 | Raja.H. | BJP | 2,22,267 | 23,811 | 3.89 |
| Ramanathapuram | Malaisamy.K. | ADMK | 2,65,253 | Bhavani Rajenthiran.M.S.K. (Tmt.) | DMK | 2,58,607 | 6,646 | 1.06 |
| Sivakasi | Vaiko | MDMK | 3,25,829 | Ramaswami, V.Justice | ADMK | 2,51,048 | 74,781 | 9.59 |
| Tirunelveli | Pandian, P.H. | ADMK | 2,49,975 | Geetha Jeevan, P. | DMK | 2,23,481 | 26,494 | 4.41 |
| Tenkasi | Murugesan,S. | ADMK | 2,39,241 | Arumugam,S. | BJP | 2,38,354 | 887 | 0.14 |
| Tiruchendur | Jayaseelan, A.D.K. | DMK | 2,37,630 | Rajan, Dr.B.P. | ADMK | 1,77,964 | 59,666 | 11.15 |
| Nagercoil | Radhakrishnan,P. | BJP | 3,07,319 | Dennis.N. | INC | 1,61,676 | 1,45,643 | 23.8 |
States and UTs |