1984
198019771971Total Constituencies: 39
Tamil Nadu Lok Sabha Election 1984 covered all 39 parliamentary constituencies in the state. The INC received the highest statewide vote share at 40.51% and won 25 seats, while the DMK received 25.90% of the vote and won 2 seats. The ADK won 12 seats with 18.36% of the vote.
The table below shows party-wise results based on total votes received across Tamil Nadu.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 26 | 25 | 40.51% | 61.20% | 87,55,871 | |
| 27 | 2 | 25.90% | 37.47% | 55,97,507 | |
| ADK | 12 | 12 | 18.36% | 58.64% | 39,68,967 |
| JNP | 5 | 0 | 4.22% | 34.50% | 9,11,931 |
| 3 | 0 | 3.41% | 42.61% | 7,38,106 | |
| CPM | 3 | 0 | 2.84% | 35.58% | 6,14,893 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Madras North | N.V.N.Somu | DMK | 2,61,941 | G.Lakshmanan | INC | 2,25,491 | 36,450 | 7.27 |
| Madras Central | Kalanidhi A. | DMK | 3,13,848 | Earnest Paul E. | GKC | 2,17,104 | 96,744 | 17.94 |
| Madras South | Vyjayanthimala | INC | 3,36,353 | Era Sezhiyan | JNP | 2,88,336 | 48,017 | 7.41 |
| Sriperumbudur (Sc) | Maragatham Chandrasekhar | INC | 3,32,468 | Nagaratnam T. | DMK | 2,22,994 | 1,09,474 | 19.61 |
| Chengalpattu | S. Jagathrakshakan | ADK | 2,97,415 | M.V.Ramu | DMK | 2,39,206 | 58,209 | 10.59 |
| Arakkonam | R. Jeevarathinam | INC | 2,92,606 | Pulavar K. Govindan | DMK | 2,31,664 | 60,942 | 10.87 |
| Vellore | A.C. Shanmugam | ADK | 2,84,416 | A.M. Ramalingam | DMK | 2,09,693 | 74,723 | 13.91 |
| Tiruppattur | Jayamohan A. | INC | 2,98,159 | Abdul Latheef M. | DMK | 1,76,372 | 1,21,787 | 22.71 |
| Vandavasi | Balaraman L. | INC | 3,41,267 | Pandian R.K. | DMK | 2,06,375 | 1,34,892 | 24.64 |
| Tindivanam | S.S. Eramasamy Padayatchi | INC | 3,56,127 | M.R. Lakshminarayanan | JNP | 1,54,269 | 2,01,858 | 38.81 |
| Cuddalore | Venkatesan P.R.S. | INC | 3,27,393 | Ramu T. Alias Killivalavan | DMK | 1,95,439 | 1,31,954 | 24.66 |
| Chidambaram (Sc) | Vallalperuman P. | INC | 3,29,892 | Kannapiran S. | DMK | 2,09,001 | 1,20,891 | 22.44 |
| Dharmapuri | M. Thambi Duriai | ADK | 3,33,427 | Parvathi Krishnan | CPI | 1,82,175 | 1,51,252 | 28.73 |
| Krishnagiri | K. Ramamurthi | INC | 3,04,854 | T. Chandrasekaran | DMK | 1,38,488 | 1,66,366 | 35.33 |
| Rasipuram (Sc) | Devarajan B. | INC | 3,67,276 | Duraisami P. | DMK | 1,65,870 | 2,01,406 | 37.78 |
| Salem | Rangarajan Kumar Mangalam | INC | 3,59,819 | Kandasamy M.A. | JNP | 1,23,644 | 2,36,175 | 45.43 |
| Tiruchengode | Kannan P. | ADK | 4,26,648 | Kandaswamy M. | DMK | 2,68,582 | 1,58,066 | 22.58 |
| Nilgiris | R.Prabhu | INC | 3,41,824 | C.T. Dhandapani | DMK | 2,09,885 | 1,31,939 | 23.28 |
| Gobichettipalayam | Kholandaivelu P. | ADK | 3,38,243 | Saminathan P.A. | DMK | 1,77,616 | 1,60,627 | 30.63 |
| Coimbatore | Kuppuswamy C. K. | INC | 3,55,525 | Umanath R. | CPM | 2,53,006 | 1,02,519 | 16.66 |
| Pollachi (Sc) | Anna Nambi R. | ADK | 3,24,200 | Krishnaswamy K. | DMK | 2,22,770 | 1,01,430 | 18.54 |
| Palani | Senapathy Gounder A. | INC | 4,08,104 | Velusamy S.R. | TNC | 1,44,076 | 2,64,028 | 46.1 |
| Dindigul | K.R. Natarajan | ADK | 3,43,571 | K.Maya Thevar | DMK | 2,02,253 | 1,41,318 | 25.41 |
| Madurai | Subburaman A.G. | INC | 3,65,948 | Sankariah N. | CPM | 1,92,937 | 1,73,011 | 29.65 |
| Periyakulam | Selvendran P. | ADK | 3,48,903 | Agniraju S. | DMK | 1,90,290 | 1,58,613 | 28.6 |
| Karur | Murugaiah A. R. | INC | 4,13,533 | Kandaswamy, M. | DMK | 1,77,970 | 2,35,563 | 38.94 |
| Tiruchirappalli | Adaikalaraj | INC | 3,37,786 | N. Selvarasu | DMK | 2,34,881 | 1,02,905 | 17.68 |
| Perambalur (Sc) | S. Thangaraju | ADK | 3,50,549 | C. Thiyagarajan | DMK | 1,97,780 | 1,52,769 | 27.7 |
| Mayiladuturai | Pakeer Mohamed E.S.M. | INC | 3,35,033 | Kalayanam P. | DMK | 2,15,390 | 1,19,643 | 21.48 |
| Nagapattinam (Sc) | Mahalingam, M. | ADK | 3,00,912 | Murugaiyan K. | CPI | 2,98,623 | 2,289 | 0.38 |
| Thanjavur | Singaravadivel | INC | 3,06,351 | Palanimanickam S. | DMK | 2,17,030 | 89,321 | 16.14 |
| Pudukkottai | Sundararaj N. | INC | 4,26,717 | Veeriah K. | DMK | 1,61,813 | 2,64,904 | 42.48 |
| Sivaganga | P. Chidambaram | INC | 3,77,160 | Tha Krutinan | DMK | 1,64,627 | 2,12,533 | 38.37 |
| Ramanathapuram | V. Rajeshwaran | INC | 2,74,922 | M.S.K. Sathiyendren | DMK | 1,74,778 | 1,00,144 | 18.61 |
| Sivakasi | N. Soundararajan | ADK | 3,23,786 | A. Srinivasan | CPI | 2,57,308 | 66,478 | 11.02 |
| Tirunelveli | M.R. Janardhanan | ADK | 2,96,897 | D.S.A. Sivaprakasam | DMK | 2,10,951 | 85,946 | 16.69 |
| Tenkasi (Sc) | M. Arunachalam | INC | 3,60,517 | R. Krishnan | CPM | 1,68,950 | 1,91,567 | 36.18 |
| Tiruchendur | K.T. Kosalram | INC | 3,45,381 | Jawaharlal | JNP | 1,21,954 | 2,23,427 | 46.1 |
| Nagercoil | N. Dennis | INC | 2,35,365 | P. Vijayaraghavan | JNP | 2,23,728 | 11,637 | 2.47 |
States and UTs |