1984
198019771971196719621957Total Constituencies: 85
Uttar Pradesh Lok Sabha Election 1984 covered all 85 parliamentary constituencies in the state. The INC received the highest statewide vote share at 51.03% and won 83 seats, while the LKD received 21.64% of the vote and won 2 seats. The IND won 0 seats with 12.83% of the vote.
The table below shows party-wise results based on total votes received across Uttar Pradesh.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 85 | 83 | 51.03% | 51.03% | 1,73,91,831 | |
| LKD | 74 | 2 | 21.64% | 25.01% | 73,75,612 |
| IND | 85 | 0 | 12.83% | 12.83% | 43,73,126 |
| 50 | 0 | 6.42% | 11.04% | 21,86,430 | |
| JNP | 45 | 0 | 3.59% | 6.75% | 12,23,311 |
| 14 | 0 | 1.69% | 10.67% | 5,74,395 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Tehri Garhwal | Brahma Dutt | INC | 2,03,883 | Trepan Singh | LKD | 63,291 | 1,40,592 | 43.84 |
| Garhwal | Chandra Mohan Singh | INC | 2,07,451 | Bharat Singh | LKD | 88,570 | 1,18,881 | 34.73 |
| Almora | Harish Chandra Singh | INC | 1,85,006 | Murli Manohar Joshi | BJP | 44,674 | 1,40,332 | 46.47 |
| Nainital | Satendra Chandra | INC | 2,74,557 | Akbar Ahmad | IND | 1,07,897 | 1,66,660 | 39.12 |
| Bijnor (Sc) | Girdhar Lal | INC | 2,19,185 | Mangal Ram Premi | LKD | 1,19,372 | 99,813 | 25.86 |
| Amroha | Ram Pal Singh | INC | 1,81,642 | Ishrat Ali Ansari | IND | 1,64,365 | 17,277 | 3.79 |
| Moradabad | Hafiz Mohd. Siddique | INC | 1,16,942 | Hazi Gulam Mohd. Khan | LKD | 1,09,829 | 7,113 | 1.79 |
| Rampur | Zulfiquar Ali Khan | INC | 2,42,209 | Rajendra Kumar Sharma | BJP | 1,23,252 | 1,18,957 | 24.64 |
| Sambhal | Shanti Devi | INC | 1,24,175 | Sultan Singh Yadav | LKD | 82,932 | 41,243 | 12.11 |
| Budaun | Saleem Iqbal Sherwani | INC | 1,83,524 | Sharad Yadav | LKD | 1,33,782 | 49,742 | 12.09 |
| Aonla | Kalyan Singh Solanki | INC | 1,17,327 | Jai Pal Singh Kashyap | IND | 64,504 | 52,823 | 16.55 |
| Bareilly | Abida Ahmad | INC | 1,56,904 | Santosh Kumar Gangwar | BJP | 1,00,996 | 55,908 | 16.38 |
| Pilibhit | Bhanu Pratap Singh | INC | 2,78,803 | Mohd. Shamshul Hasan Khan | IND | 1,02,133 | 1,76,670 | 40.45 |
| Shahjahanpur | Jitendra Prasad | INC | 2,20,912 | Satya Pal Singh | ICJ | 1,85,642 | 35,270 | 8.07 |
| Kheri | Usha Kumari | INC | 2,79,573 | Karan Singh | BJP | 43,058 | 2,36,515 | 61.07 |
| Shahabad | Dharamgaj Singh | INC | 1,86,182 | Ashok Bajpaye | JNP | 73,023 | 1,13,159 | 29.09 |
| Sitapur | Rajendra Kumari | INC | 1,85,722 | Hargovind Verma | LKD | 92,424 | 93,298 | 25.24 |
| Misrikh (Sc) | Sankata Prasad | INC | 2,37,741 | Ram Lal Rahi | LKD | 92,462 | 1,45,279 | 39.6 |
| Hardoi (Sc) | Kindar Lal | INC | 1,95,088 | Parmai Lal | LKD | 1,34,685 | 60,403 | 16.53 |
| Lucknow | Sheila Kaul | INC | 1,69,260 | Mohd. Yunus Saleem | LKD | 47,140 | 1,22,120 | 40.17 |
| Mohanlalganj (Sc) | Jagannath Pd. | INC | 1,89,704 | Ram Lal Kureel | LKD | 56,655 | 1,33,049 | 38.94 |
| Unnao | Ziaurrahman Ansari | INC | 2,15,433 | Manohar Lal | LKD | 1,71,437 | 43,996 | 10.72 |
| Rae Bareli | Arun Kumar Nehru | INC | 3,14,028 | Ambedkar Savita | LKD | 56,475 | 2,57,553 | 57.47 |
| Pratapgarh | Raja Dinesh Singh | INC | 2,79,354 | Ram Deo | LKD | 46,847 | 2,32,507 | 59.61 |
| Amethi | Rajiv Gandhi | INC | 3,65,041 | Maneka Gandhi | IND | 50,163 | 3,14,878 | 72.17 |
| Sultanpur | Raj Karan Singh | INC | 2,19,682 | Mustakeem | IND | 59,625 | 1,60,057 | 39.74 |
| Akbarpur (Sc) | Ram Piyare Suman | INC | 1,94,148 | Ram Awadh | LKD | 1,24,527 | 69,621 | 16.03 |
| Faizabad | Nirmal Khatri | INC | 1,73,152 | Mitrasen | CPI | 68,660 | 1,04,492 | 26.9 |
| Bara Banki (Sc) | Kamla Prasad | INC | 2,02,790 | Ram Sagar | LKD | 1,08,129 | 94,661 | 24.9 |
| Kaiserganj | Rana Vir Singh | INC | 1,79,948 | Beri Prasad Verma | LKD | 63,118 | 1,16,830 | 34.52 |
| Bahraich | Arif Mohammad Khan | INC | 1,78,621 | Rudra Sen Chaudhari | BJP | 77,601 | 1,01,020 | 28.6 |
| Balrampur | Deep Narain Van Mahanth | INC | 1,28,207 | Fallul Bari Alias Banney Bhai | IND | 1,19,551 | 8,656 | 2.17 |
| Gonda | Anand Singh Alias Annu Bhaiya | INC | 2,60,112 | Deep Narain Pandey | LKD | 94,136 | 1,65,976 | 43.1 |
| Basti (Sc) | Ram Awadh Prasad | INC | 2,27,397 | Ram Dulera Sonkar | LKD | 72,795 | 1,54,602 | 45.77 |
| Domariaganj | Kazi Jalil Abbasi | INC | 2,26,388 | Brij Bhushan Tiwari | LKD | 1,13,401 | 1,12,987 | 25.84 |
| Khalilabad | Chandra Shekhar | INC | 2,27,083 | Ram Prasad Chaudhari | LKD | 90,719 | 1,36,364 | 29.9 |
| Bansgaon (Sc) | Mahavir Prasad | INC | 2,32,747 | Ram Surat | ICJ | 58,518 | 1,74,229 | 47.11 |
| Gorakhpur | Madan Pandey | INC | 1,91,020 | Harikesh Bahadur | LKD | 94,420 | 96,600 | 25.82 |
| Maharajganj | Jitendra Singh | INC | 2,08,692 | Hari Shanker Tiwari | IND | 84,218 | 1,24,474 | 27.92 |
| Padrauna | Chandra Pratap Narain Singh | INC | 1,89,209 | Siraj Ahmad | LKD | 1,12,831 | 76,378 | 19.26 |
| Deoria | Rajmangal Pandey | INC | 2,39,708 | Ramdhari Shastri | LKD | 94,607 | 1,45,101 | 33.72 |
| Salempur | Ram Nagina Misra | INC | 1,52,231 | Janeshwar Misra | LKD | 91,695 | 60,536 | 15.8 |
| Ballia | Jagannath Chowdhari | INC | 2,25,984 | Chandrashekhar | JNP | 1,72,044 | 53,940 | 12.56 |
| Ghosi | Raj Kumar | INC | 1,60,102 | Rameshwar Singh | LKD | 95,256 | 64,846 | 15.71 |
| Azamgarh | Santosh Kumar Singh | INC | 1,70,051 | Ram Naresh Yadav | LKD | 1,67,265 | 2,786 | 0.67 |
| Lalganj (Sc) | Ramdhan | INC | 2,18,963 | Lalsa | LKD | 1,14,695 | 1,04,268 | 25.01 |
| Machhlishahr | Sripati | INC | 1,79,140 | Shiv Sharan Varma | LKD | 1,11,278 | 67,862 | 16.9 |
| Jaunpur | Kamala Prasad Singh | INC | 2,01,311 | Ram Das | LKD | 1,19,788 | 81,523 | 18.88 |
| Saidpur (Sc) | Ram Smujhawan | INC | 1,74,291 | Awadhesh Kumar | LKD | 97,757 | 76,534 | 20.24 |
| Ghazipur | Zainul Basher | INC | 1,67,194 | Jagdish | LKD | 96,633 | 70,561 | 15.36 |
| Chandauli | Chanda Tripati | INC | 2,01,516 | Nihal | ICJ | 1,50,415 | 51,101 | 11.39 |
| Varanasi | Shyam Lal Yadava | INC | 1,53,076 | Udal | CPI | 58,646 | 94,430 | 25.65 |
| Robertsganj (Sc) | Ram Pyare | INC | 1,89,588 | Panna Lal | LKD | 99,529 | 90,059 | 23.73 |
| Mirzapur | Uma Kant Mishra | INC | 1,49,606 | Asha Ram | LKD | 1,18,238 | 31,368 | 7.76 |
| Phulpur | Ram Pujan Patel | INC | 2,42,538 | Rahman Ali | LKD | 1,27,966 | 1,14,572 | 25.42 |
| Allahabad | Amitabh Bachchan | INC | 2,97,461 | Hemwati Nandan Bahugana | LKD | 1,09,666 | 1,87,795 | 43.06 |
| Chail (Sc) | Bihari Lal Shailesh | INC | 1,50,306 | Ramnishore Rakesh | LKD | 1,46,888 | 3,418 | 1.07 |
| Fatehpur | Hari Krishna Shastri | INC | 2,08,578 | Syed Liaquat Husain | LKD | 1,15,695 | 92,883 | 24.81 |
| Banda | Bhism Deo Dubey | INC | 1,42,085 | Ram Sajiwan | CPI | 84,586 | 57,499 | 15.21 |
| Hamirpur | Swami Prasad Singh | INC | 1,99,460 | Brijendra Singh | LKD | 1,36,149 | 63,311 | 16.68 |
| Jhansi | Sujan Singh Bundela | INC | 2,45,029 | Rajendra Agnihotri | BJP | 1,29,106 | 1,15,923 | 25.16 |
| Jalaun (Sc) | Lachhi Ram | INC | 1,70,510 | Ram Sewak Bhatiya | LKD | 1,17,273 | 53,237 | 14.21 |
| Ghatampur (Sc) | Askaran | INC | 1,77,975 | Keshri Lal | LKD | 1,29,105 | 48,870 | 13.43 |
| Bilhaur | Jagdish Awasthi | INC | 2,34,466 | Raghunath Singh | IND | 1,52,856 | 81,610 | 19.05 |
| Kanpur | Naresh Chandra Chaturvedi | INC | 2,14,160 | Sayed Shahabuddin | JNP | 76,791 | 1,37,369 | 36.51 |
| Etawah | Raghuraj Singh | INC | 1,84,404 | Dhani Ram Verma | LKD | 1,61,336 | 23,068 | 5.38 |
| Kannauj | Sheila Dixit | INC | 1,99,621 | Chhotey Singh Yadav | LKD | 1,37,806 | 61,815 | 12.83 |
| Farrukhabad | Khurshed Alam Khan | INC | 2,36,892 | Daya Ram Shakya | BJP | 1,10,281 | 1,26,611 | 28.05 |
| Mainpuri | Balram Singh Yadav | INC | 2,14,322 | Ravindra Singh Chauhan | LKD | 1,59,314 | 55,008 | 12.85 |
| Jalesar | Kailash Chandra Yadav | INC | 1,49,004 | Sushila Devi | LKD | 1,39,266 | 9,738 | 2.54 |
| Etah | Muhammad Mehfooj Ali Khan Alias Pyarey Main | LKD | 1,10,627 | Malik Moh. Mushir Ahmad Khan | INC | 1,07,196 | 3,431 | 0.98 |
| Firozabad (Sc) | Ganga Ram | INC | 1,61,079 | Rajesh Kumar Singh | LKD | 97,577 | 63,502 | 18.85 |
| Agra | Nihal Singh | INC | 1,47,473 | Udayan Sharma | LKD | 1,07,796 | 39,677 | 11.6 |
| Mathura | Manvendra Singh | INC | 2,63,248 | Gayatree Devi | LKD | 1,59,848 | 1,03,400 | 23.05 |
| Hathras (Sc) | Puran Chand | INC | 1,65,387 | Bangali Singh | LKD | 1,20,749 | 44,638 | 12.01 |
| Aligarh | Usha Rani | INC | 2,16,329 | Budhpriya Morya | LKD | 1,14,098 | 1,02,231 | 25.68 |
| Khurja (Sc) | Veer Sen | INC | 2,12,932 | Trilik Chand | LKD | 94,907 | 1,18,025 | 32.54 |
| Bulandshahr | Kr. Surendra Pal | INC | 2,28,039 | Kiran Pal Singh | LKD | 1,32,139 | 95,900 | 23.88 |
| Hapur | Kedar Nath | INC | 2,54,823 | Kishan Chand Tyagi | LKD | 1,04,147 | 1,50,676 | 33.26 |
| Meerut | Mohsina Kidwai | INC | 2,38,236 | Manzoor Ahmad | LKD | 1,41,718 | 96,518 | 20.41 |
States and UTs |